Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20131004 Search for Smallest Scan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 25 to 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nothing better in this shift. There is a quad scan, but the machine broke in the middle. If time, may be nice to look at. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | 20130226 Shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | 20130225 Shift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 49 to 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is small, but the fit's not wonderful - ie the wings aren't great. This is probably because of scan variation (higher charge) at that point, but mostly due to laser information not quite matching | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- LaurieNevay - 04 Oct 2013
Revision 204 Oct 2013 - LaurieNevay
Revision 104 Oct 2013 - LaurieNevay
View topic | History: r3 < r2 < r1 | More topic actions... ![]() ![]() Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback |