Line: 1 to 1 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To do list | ||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||
> > | 2013 01 09 Hardware
2013 01 09 Software
python stuff
| |||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||
< < | 2011 10 22 | |||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||
> > | 2012 03 03 Incoming Todo | |||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < | 2011 10 22 Leaving | |||||||||||||||||||||||||||||||||
> > | 2011 12 05 Software Tasks | |||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||
2011 11 24 | ||||||||||||||||||||||||||||||||||
Line: 39 to 91 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < | 20111205 Software Tasks
| |||||||||||||||||||||||||||||||||
> > | 2011 10 22 | |||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < | 20120303 Incoming Todo | |||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||
< < |
| |||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||
< < | PVs To Create | |||||||||||||||||||||||||||||||||
> > | 2011 10 22 Leaving | |||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||
> > |
| |||||||||||||||||||||||||||||||||
Deleted: | ||||||||||||||||||||||||||||||||||
< < | PVs To Check | |||||||||||||||||||||||||||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
To do list | ||||||||
Line: 60 to 60 | ||||||||
| ||||||||
Changed: | ||||||||
< < | DAQ Software Specifically | |||||||
> > | 20120303 Incoming Todo | |||||||
Changed: | ||||||||
< < | Consider data writing method. Currently it needs to know all types of tokens. Make generic one that can deal with any specific token. For example
| |||||||
> > |
| |||||||
PVs To Create |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
To do list | ||||||||
Line: 45 to 45 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 80 to 80 | ||||||||
PVs To Create | ||||||||
Changed: | ||||||||
< < | extlw:edm:otrm1x extlw:edm:otrm1y extlw:edm:otrlensz extlw:edm:tel extlw:edm:otrswitchpos | |||||||
> > | ||||||||
PVs To Check |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
To do list | ||||||||
Line: 84 to 84 | ||||||||
extlw:edm:otrm1y extlw:edm:otrlensz extlw:edm:tel | ||||||||
Added: | ||||||||
> > | extlw:edm:otrswitchpos | |||||||
PVs To Check |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To do list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 78 to 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For now, the Data class has the details of which PVs to store and the tokens to use them - this is because the Data write / read isn't fully developed and for now the whole data structure is in one place and not in several files (!!!). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | PVs To Createextlw:edm:otrm1x extlw:edm:otrm1y extlw:edm:otrlensz extlw:edm:telPVs To Check | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 507 Dec 2011 - LaurieNevay
Revision 405 Dec 2011 - LaurieNevay
|