Line: 1 to 1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calibration Tone Correlation of December 2011 Data | |||||||||||||||||||||||||||||
Line: 7 to 7 | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | After seeing correlation between the phase and power in some electronics, the calibration tone phase was plotted against it's amplitude. | ||||||||||||||||||||||||||||
> > | There is no consistent correlation between caltone phase and amplitude: | ||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||
> > | ![]() ![]() | ||||||||||||||||||||||||||||
Revision 109 Oct 2012 - FrancisCullinan
View topic | History: r3 < r2 < r1 | More topic actions... ![]() ![]() Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback |