Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digitiser EffectsIn order to investigate the effect of the digitiser specifications, the noise and non-linearities of the electronics were removed. This allowed the limits imposed on the resolution by the digitiser noise to be determined. A simulation was run with the same parameters as in ClicSigProc but with a position sweep in x with a single train at each point so that the minimum resolution of the digitiser is visible. The minimum offset visible above the digitiser noise was also determined. This came to 170 nm and is the same for both deconvolution and DDC processing algorithms. The bandwidth of the digital filter used for the DDC was 45 MHz in both cases. | |||||||||||||||||
Line: 47 to 47 | |||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digitiser EffectsIn order to investigate the effect of the digitiser specifications, the noise and non-linearities of the electronics were removed. This allowed the limits imposed on the resolution by the digitiser noise to be determined. A simulation was run with the same parameters as in ClicSigProc but with a position sweep in x with a single train at each point so that the minimum resolution of the digitiser is visible. The minimum offset visible above the digitiser noise was also determined. This came to 170 nm and is the same for both deconvolution and DDC processing algorithms. The bandwidth of the digital filter used for the DDC was 45 MHz in both cases. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 19 to 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Processing Parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | New Resolution Measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | The processing parameters (bandwidth of the DDC filter and shaping of the inverse-response for the deconvolution) do not have a significant effect on the resolution because noise has been omitted. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | A measure of resolution that may be useful in simulation is calculated from the difference between the measurement at a particular sample number and the interpolated bunch position at that time. A simple illustration of the measured and interpolated positions with a DDC filter bandwidth of 80 MHz is shown below.
![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 420 Aug 2012 - FrancisCullinan
|