Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavity Sensitivity Estimates | |||||||||||||
Line: 41 to 41 | |||||||||||||
Correction, June 2013 | |||||||||||||
Changed: | |||||||||||||
< < | The mode R/Qs were now calculated by integrating over the full geometry instead of just the cavity length: | ||||||||||||
> > | The mode R/Qs were now calculated by integrating over the full geometry instead of just the cavity length:. The results for the position cavity are: | ||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
The results for the reference cavity are:
| ||||||||||||
View topic | History: r16 < r15 < r14 < r13 | More topic actions... ![]() ![]() Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback |