Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cavity Sensitivity Estimates | ||||||||||
Line: 21 to 21 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < | ![]() ![]() | |||||||||
> > | ![]() ![]() | |||||||||
Electronics Chain Propagation | ||||||||||
Line: 44 to 44 | ||||||||||
The mode R/Qs were now calculated by integrating over the full geometry instead of just the cavity length:. The results for the position cavity are:
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
The results for the reference cavity are:
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|