Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 22 to 22 | ||||||||
Installed laser wire projects | ||||||||
Changed: | ||||||||
< < | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
> > | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
Papers, conference proceedings, theses
|