Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | Laser-wire | |||||||
> > | Laserwire | |||||||
Introduction | ||||||||
Changed: | ||||||||
< < | The aim of the Laser Based Beam Diagnostics (LBBD) Collaboration is to study the feasibility of laser based diagnostics tools for future linear electron positron collider and proton accelerators. The objectives of the laser-wire project are to develop laser based techniques for determining the dimensions of electron (positron) bunches and optimising their application using simulations. | |||||||
> > | ![]() | |||||||
Deleted: | ||||||||
< < | ||||||||
Changed: | ||||||||
< < | The performance of linear collider depends strongly on the control of the transverse particle beam size along the complete machine, for example to verify beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton scattering between electrons in the bunch and photons in the laser beam | |||||||
> > | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | The performance of a linear collider depends strongly on the control of the transverse particle beam size along the complete machine. For example, to verify particle beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution, are destroyed by high energy beam and are invasive themselves. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton-scattering between electrons in the bunch and photons in the laser beam, which produces high energy scattered photons. Scanning across the particle beam with the laser modulates the intensity of Compton-scattered photons and this scan can be used to measure the particle beam size. | |||||||
Installed laser wire projects | ||||||||
Changed: | ||||||||
< < | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
> > | After a first round of ATF extraction line laserwire operation, we upgraded the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3 where fast laser scanners were also developed. The PETRA3 laserwire is capable of high repetition rate measurements (hundreds of kiloHertz) and the ATF2 laserwire was able achieve sub-micrometre resolution. | |||||||
Papers, conference proceedings, theses
| ||||||||
Line: 24 to 25 | ||||||||
Publications | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 49 to 52 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Deleted: | ||||||||
< < | ||||||||
Introduction | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The aim of the Laser Based Beam Diagnostics (LBBD) Collaboration is to study the feasibility of laser based diagnostics tools for future linear electron positron collider and proton accelerators. The objectives of the laser-wire project are to develop laser based techniques for determining the dimensions of electron (positron) bunches and optimising their application using simulations. | ||||||||
Deleted: | ||||||||
< < | ||||||||
Deleted: | ||||||||
< < |
| |||||||
The performance of linear collider depends strongly on the control of the transverse particle beam size along the complete machine, for example to verify beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton scattering between electrons in the bunch and photons in the laser beam | ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
Added: | ||||||||
> > | ![]() | |||||||
Installed laser wire projects | ||||||||
Changed: | ||||||||
< < | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
> > | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
Papers, conference proceedings, theses
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 22 to 22 | ||||||||
Installed laser wire projects | ||||||||
Changed: | ||||||||
< < | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
> > | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
Papers, conference proceedings, theses
|
Line: 7 to 7 | ||||||||
---|---|---|---|---|---|---|---|---|
The aim of the Laser Based Beam Diagnostics (LBBD) Collaboration is to study the feasibility of laser based diagnostics tools for future linear electron positron collider and proton accelerators. The objectives of the laser-wire project are to develop laser based techniques for determining the dimensions of electron (positron) bunches and optimising their application using simulations. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
The performance of linear collider depends strongly on the control of the transverse particle beam size along the complete machine, for example to verify beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton scattering between electrons in the bunch and photons in the laser beam | ||||||||
Line: 22 to 22 | ||||||||
Installed laser wire projects | ||||||||
Changed: | ||||||||
< < | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
> > | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||
Papers, conference proceedings, theses
| ||||||||
Line: 38 to 38 | ||||||||
Public resources | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
References
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 7 to 7 | ||||||||
The aim of the Laser Based Beam Diagnostics (LBBD) Collaboration is to study the feasibility of laser based diagnostics tools for future linear electron positron collider and proton accelerators. The objectives of the laser-wire project are to develop laser based techniques for determining the dimensions of electron (positron) bunches and optimising their application using simulations. | ||||||||
Changed: | ||||||||
< < | PETRA3 LaserWire ATF extraction line laser wire | |||||||
> > | ||||||||
The performance of linear collider depends strongly on the control of the transverse particle beam size along the complete machine, for example to verify beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton scattering between electrons in the bunch and photons in the laser beam |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 6 to 6 | ||||||||
The aim of the Laser Based Beam Diagnostics (LBBD) Collaboration is to study the feasibility of laser based diagnostics tools for future linear electron positron collider and proton accelerators. The objectives of the laser-wire project are to develop laser based techniques for determining the dimensions of electron (positron) bunches and optimising their application using simulations.
| ||||||||
Added: | ||||||||
> > | PETRA3 LaserWire ATF extraction line laser wire | |||||||
The performance of linear collider depends strongly on the control of the transverse particle beam size along the complete machine, for example to verify beam optics and to measure the transverse beam emittance. Some of the expected beam sizes are in the range between 500 nm and 10 µm, where conventional wire scanners are at the limit of their resolution. To provide a non-invasive measurement we suggest to use a laser beam to probe the electron beam. The central idea is to use Compton scattering between electrons in the bunch and photons in the laser beam |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 21 to 21 | ||||||||
We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis.
Papers, conference proceedings, theses | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 21 to 21 | ||||||||
We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis.
Papers, conference proceedings, theses | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||
Line: 44 to 44 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
--> |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser-wire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 17 to 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed laser wire projects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | A laser wire is a system which installed in ATF extraction line and at PETRA2. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | After a first round of ATF extraction line laser wire, we plan to upgrade the laser wire to operate within the ATF2, ATF2 laser wire project. Similarly after a test installation at PETRA2, we have commissioned a turn key laser wire system for PETRA3. We are also developing fast laser scanners. There is a program of lens characterisation and performance study here. A utility has been developed to perform analysis of laser profiler systems profilerAnalysis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Papers, conference proceedings, theses
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 33 to 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 2530 Jun 2009 - StewartBoogert
|