Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
High Performance Simulations of 704 MHz Superconducting Cavities | ||||||||
Line: 44 to 44 | ||||||||
Four-cavity cryomodule | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
Full, eight-cavity, cryomoduleA final set of results for the full, eight-cavity, cryomodules. | ||||||||
Line: 58 to 61 | ||||||||
| ||||||||
Changed: | ||||||||
< < | -- StephenMolloy - 18 Mar 2010 | |||||||
> > | -- StephenMolloy - 22 Mar 2010 | |||||||
| ||||||||
Line: 67 to 72 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
High Performance Simulations of 704 MHz Superconducting Cavities | ||||||||
Line: 33 to 33 | ||||||||
| ||||||||
Added: | ||||||||
> > | Eight cavity cryomodule -- incorrect interconnection region (2X as long as the design).
| |||||||
ResultsSingle Cavity | ||||||||
Line: 56 to 60 | ||||||||
-- StephenMolloy - 18 Mar 2010 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Performance Simulations of 704 MHz Superconducting Cavities | |||||||||||||||
Changed: | |||||||||||||||
< < | Cubit meshing files | ||||||||||||||
> > | Mesh files | ||||||||||||||
Deleted: | |||||||||||||||
< < | The following files create a Genesis mesh file. The SLAC 'acdtool' software may be used to convert this to netcdf format for use as an input to the ACE3P codes. | ||||||||||||||
Added: | |||||||||||||||
> > | Four cavity cryomodule -- incorrect interconnection region (2X as long as the design).
Four cavity cryomodule -- tapered interconnects.
Four cavity cryomodule -- No tapers
| ||||||||||||||
Results | |||||||||||||||
Deleted: | |||||||||||||||
< < | I'll be filling this with results at some stage. | ||||||||||||||
Single CavityLots of results for single cavities -- HOM spectra, R/Q, etc.Four-cavity cryomodule | |||||||||||||||
Changed: | |||||||||||||||
< < | Coupling between modes for a full cryomodule. In the future, hopefully, there will be some multi-pacting results. | ||||||||||||||
> > |
| ||||||||||||||
Full, eight-cavity, cryomoduleA final set of results for the full, eight-cavity, cryomodules. | |||||||||||||||
Line: 28 to 54 | |||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < | -- StephenMolloy - 17 Mar 2010 | ||||||||||||||
> > | -- StephenMolloy - 18 Mar 2010
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
High Performance Simulations of 704 MHz Superconducting CavitiesCubit meshing filesThe following files create a Genesis mesh file. The SLAC 'acdtool' software may be used to convert this to netcdf format for use as an input to the ACE3P codes.ResultsI'll be filling this with results at some stage.Single CavityLots of results for single cavities -- HOM spectra, R/Q, etc.Four-cavity cryomoduleCoupling between modes for a full cryomodule. In the future, hopefully, there will be some multi-pacting results.Full, eight-cavity, cryomoduleA final set of results for the full, eight-cavity, cryomodules.View topic | History: r5 < r4 < r3 < r2 | More topic actions... ![]() ![]() Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback |