Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF | |||||||
> > | PDF![]() | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF | |||||||
> > | PDF![]() | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 339 to 339 | ||||||||
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF![]() | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF![]() | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF![]() | |||||||
|
Line: 339 to 339 | ||||||||
---|---|---|---|---|---|---|---|---|
By BABAR Collaboration (G.Cowan et al.). BABAR-CONF-08-020, SLAC-PUB-13480, Dec 2008. 15pp. Submitted to the 6th International Workshop on Heavy Quarkonia, 2-5 December 2008, Nara, Japan. e-Print: arXiv:0812.1021 [hep-ex] | ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | PDF![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 177 to 177 | ||||||||
| ||||||||
Changed: | ||||||||
< < | PhD Thesis, Royal Holloway, University of London, UK, November 1998. PDF | |||||||
> > | Trash.PhD Thesis, Royal Holloway, University of London, UK, November 1998. PDF | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Changed: | ||||||||
< < | Publications in 2009, 2008, 2007. | |||||||
> > | Publications in 2010, 2009, 2008, 2007. | |||||||
Added: | ||||||||
> > |
2010
| |||||||
2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 160 to 160 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 935 to 941 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 110 to 110 | ||||||||
[arXiv:0805.4833] (submitted to Journal of Instrumentation
(JINST)![]() | ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Line: 150 to 147 | ||||||||
Physical Review Special Topics - Accelerators and Beams 11, 032804 (2008) doi:10.1103/PhysRevSTAB.11.032804 | ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Line: 180 to 173 | ||||||||
Phys. Rev. D 77 (2008) 051103(R). e-Print: arXiv:0711.4889 PDF![]() Additional tables from EPAPS Document No. E-PRVDAQ-77-R06805 ![]() | ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Line: 212 to 201 | ||||||||
S.Boogert et al. 2008. 9pp.. Published in Nucl.Instrum.Meth.A592:162-170,2008. | ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
| ||||||||
Line: 623 to 607 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | ||||||||
| ||||||||
Line: 634 to 615 | ||||||||
e-Print: arXiv:0804.4146 [hep-ex] ![]() | ||||||||
Deleted: | ||||||||
< < |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 40 to 40 | ||||||||
e-Print: arXiv:0811.0564 [hep-ex] ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 588 to 601 | ||||||||
PDF![]()
| ||||||||
Changed: | ||||||||
< < | R. Akre et al. SLAC-PUB-13373, Aug 20, 2008. 4pp. | |||||||
> > | S.Molloy et al SLAC-PUB-13373, Aug 20, 2008. 4pp. | |||||||
Presented at 30th International Free Electron Laser Conference (FEL 2008), Gyeongju, Korea, 24-29 Aug 2008.
| ||||||||
Changed: | ||||||||
< < | H. Loosy et al. SLAC-PUB-13395, Sep 18, 2008. 5pp. | |||||||
> > | S.Molloy et al. SLAC-PUB-13395, Sep 18, 2008. 5pp. | |||||||
Presented at 30th International Free Electron Laser Conference (FEL 2008), Gyeongju, Korea, 24-29 Aug 2008.
| ||||||||
Changed: | ||||||||
< < | | |||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > | ||||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Added: | ||||||||
> > |
| |||||||
Line: 764 to 809 | ||||||||
Phys. Rev. D75 055015 2007. e-Print: hep-ph/0611222 PDF ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 565 to 565 | ||||||||
e-Print: arXiv:0803.4451 [hep-ex]![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 348 to 348 | ||||||||
PDF![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 16 to 16 | ||||||||
A. Bosco, S.T. Boogert, G.E. Boorman, G. A. Blair. Applied Physics Letters 94, 1 (2009). | ||||||||
Added: | ||||||||
> > |
| |||||||
2008
| ||||||||
Line: 124 to 150 | ||||||||
| ||||||||
Changed: | ||||||||
< < | PDF![]() | |||||||
> > | [http://accelconf.web.cern.ch/AccelConf/e08/papers/wepp158.pdf][PDF]] | |||||||
| ||||||||
Line: 164 to 190 | ||||||||
A. De Santo YETI08 Workshop, Durham, Jan 2008 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Published in Nucl.Instrum.Meth.A592:201-217,2008. | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 333 to 520 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Changed: | ||||||||
< < | Publications in 2008, 2007. | |||||||
> > | Publications in 2009, 2008, 2007. | |||||||
Added: | ||||||||
> > |
2009
| |||||||
2008
| ||||||||
Line: 88 to 99 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 99 to 111 | ||||||||
Physical Review Special Topics - Accelerators and Beams 11, 032804 (2008) doi:10.1103/PhysRevSTAB.11.032804 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > | PDF![]() | |||||||
| ||||||||
Added: | ||||||||
> > | PDF![]()
| |||||||
| ||||||||
Line: 294 to 325 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Changed: | ||||||||
< < | Publications in 2009, 2008, 2007. | |||||||
> > | Publications in 2008, 2007. | |||||||
Deleted: | ||||||||
< < |
2009
| |||||||
2008
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 7 to 7 | ||||||||
2009 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Changed: | ||||||||
< < | Publications in 2008, 2007. | |||||||
> > | Publications in 2009, 2008, 2007. | |||||||
Added: | ||||||||
> > |
2009
| |||||||
2008 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 21 to 21 | ||||||||
PDF![]() Tao Wu, On behalf of UK Collaboration EUDET Annual Meeting 2008, Nikhef, Amsterdam, October 6-8, 2008. The Annual report of EUDET DAQ JRA3 | ||||||||
Changed: | ||||||||
< < | EUDET-Report-2008-06.pdf![]() | |||||||
> > | EUDET-Report-2008-06.pdf![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
PDF![]() Tao Wu, On behalf of UK Collaboration | ||||||||
Changed: | ||||||||
< < | EUDET Annual Meeting 2008, Nikhef, Amsterdam, October 6-8, 2008. Proceeding is under preparation. | |||||||
> > | EUDET Annual Meeting 2008, Nikhef, Amsterdam, October 6-8, 2008. The Annual report of EUDET DAQ JRA3 EUDET-Report-2008-06.pdf ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 62 to 62 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Accepted Nucl. Instrum. Meth. A | |||||||
> > | Nucl. Instrum. Meth. A592(2008) 162-170 PDF![]()
| |||||||
| ||||||||
Line: 113 to 117 | ||||||||
2007 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 120 to 128 | ||||||||
| ||||||||
Changed: | ||||||||
< < | PR ST-AB 10 112801 (2007) | |||||||
> > | PR ST-AB 10 112801 (2007)PDF![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 97 to 97 | ||||||||
International Workshop on e+e- Physics from Phi to Psi (PhiPsi08), Frascati, Italy, April 2008 PDF | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 159 to 163 | ||||||||
L. Sukhikh, G. Naumenko, A. Potylitsyn, S. Boogert, P. Karataev, A. Aryshev, J. Urakawa Proceedings of 29th International Free Electron Laser Conference (FEL'07) | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | P. Teixeira-Dias International Europhysics Conference on High Energy Physics EPS-HEP2007 , Manchester, UK , 19 - 25 Jul 2007 arXiv:0804.4146, PDF ![]() ![]() | |||||||
> > | P. Teixeira-Dias, 2008 J. Phys.: Conf. Ser. 110 042030 Procs. of International Europhysics Conference on High Energy Physics EPS-HEP2007 , Manchester, UK , 19 - 25 Jul 2007 (arXiv:0804.4146 ![]() ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 74 to 74 | ||||||||
Physical Review Special Topics - Accelerators and Beams 11, 032804 (2008) doi:10.1103/PhysRevSTAB.11.032804 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 213 to 221 | ||||||||
| ||||||||
Changed: | ||||||||
< < | 2007 Workshop on Linear Collider (LCWS07), Hamburg, May 2006 PDF | |||||||
> > | 2007 Workshop on Linear Collider (LCWS07), Hamburg, May 2007 PDF
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Adam Wren, Glen Cowan, Sudarshan Paramesvaran et al. (BaBar Collaboration) submitted to ICHEP08, e-Print: arXiv:0808.1121 PDF ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
International Linear Collider ECFA Workshop 9-12th/Jun/2008 Warsaw, Poland. See
the talk![]() ![]() | ||||||||
Line: 21 to 22 | ||||||||
A. De Santo, C. Potter, J.Dragic ATL-COM-PHYS-2008-060 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
(JINST)![]()
| ||||||||
Line: 110 to 114 | ||||||||
F. Salvatore 83rd Meeting of the CERN SPSC, CERN, October 2007 PPT | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
EUDET Second Annual Meeting 2007![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > | ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 140 to 140 | ||||||||
| ||||||||
Changed: | ||||||||
< < | arXiv:0804.4146, PDF![]() | |||||||
> > | arXiv:0804.4146, PDF![]() ![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | ATL-DAQ-CONF-2007-032; ATL-COM-DAQ-2007-039.- Geneva : CERN, 2007 LINK![]() | |||||||
> > | ATL-DAQ-CONF-2007-032; ATL-COM-DAQ-2007-039.- Geneva : CERN, 2007 LINK![]() ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 14 to 14 | ||||||||
in the International Workshop![]()
| ||||||||
Changed: | ||||||||
< < | C. Potter, A. De Santo, J.Dragic | |||||||
> > | A. De Santo, C. Potter, J.Dragic | |||||||
ATL-COM-PHYS-2008-060
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 8 to 8 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 102 to 106 | ||||||||
F. Salvatore 83rd Meeting of the CERN SPSC, CERN, October 2007 PPT | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < | International Linear Collider" (submitted to Journal of Instrumentation | |||||||
> > | International Linear Collider" [arXiv:0805.4833] (submitted to Journal of Instrumentation | |||||||
(JINST)![]()
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 9 to 9 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 24 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < | (ATLAS CSC Notes) -- To be published | |||||||
> > | In ATL-COM-PHYS-2008-063 | |||||||
| ||||||||
Changed: | ||||||||
< < | (ATLAS CSC Notes) --To be published | |||||||
> > | In ATL-COM-PHYS-2008-063 | |||||||
| ||||||||
Changed: | ||||||||
< < | (ATLAS CSC Notes) -- To be published | |||||||
> > | In ATL-COM-PHYS-2008-057 | |||||||
| ||||||||
Line: 137 to 141 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ATL-PHYS-CONF-2007-014; ATL-COM-PHYS-2007-073; hep-ex/0710.4161![]() | |||||||
> > | ATL-PHYS-CONF-2007-014; ATL-COM-PHYS-2007-073; arXiv:0710.4161![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 9 to 9 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 213 to 217 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 9 to 9 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 49 to 49 | ||||||||
Phys. Rev. D 77 (2008) 051103(R). e-Print: arXiv:0711.4889 PDF![]() Additional tables from EPAPS Document No. E-PRVDAQ-77-R06805 ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
F.Salvatore International Conferences on Calorimetry in High Energy Physics (CALOR08), Pavia, Italy, May 2008 | ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Line: 206 to 207 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 10 to 10 | ||||||||
2008
| ||||||||
Changed: | ||||||||
< < | To be published | |||||||
> > | (ATLAS CSC Notes) -- To be published | |||||||
| ||||||||
Changed: | ||||||||
< < | To be published
| |||||||
> > | (ATLAS CSC Notes) --To be published | |||||||
| ||||||||
Changed: | ||||||||
< < | To be published | |||||||
> > | (ATLAS CSC Notes) -- To be published | |||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Line: 66 to 59 | ||||||||
JINST 3 2008 T01002, DOI : 10.1088/1748-0221/3/01/T01002 ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
A. De Santo YETI08 Workshop, Durham, Jan 2008 | ||||||||
Line: 127 to 120 | ||||||||
International Europhysics Conference on High Energy Physics EPS-HEP2007 , Manchester, UK , 19 - 25 Jul 2007 ATL-DAQ-CONF-2007-032; ATL-COM-DAQ-2007-039.- Geneva : CERN, 2007 LINK ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
A. De Santo | ||||||||
Changed: | ||||||||
< < | SUSY07, Karlsruhe, Germany, July 2007 | |||||||
> > | SUSY07, Karlsruhe, Germany, July 2007 ATL-PHYS-CONF-2007-014; ATL-COM-PHYS-2007-073; hep-ex/0710.4161 ![]() | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 9 to 9 | ||||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 182 to 187 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 120 to 120 | ||||||||
Nucl.Instrum.Meth. A 571 (2007) 527-561, doi:10.1016/j.nima.2006.08.132
| ||||||||
Changed: | ||||||||
< < | A. Seryi (et al. including G. Blair S. Boogert) | |||||||
> > | A. Seryi (et al. including G. Blair S. Boogert) | |||||||
Particle Accelerator Conference (PAC07) Albuquerque, New Mexico, Jun 2007, PAC07-WEOCAB01
| ||||||||
Line: 140 to 140 | ||||||||
Particle Accelerator Conference (PAC07) Albuquerque, New Mexico, Jun 2007, PAC07-MOPAN110
| ||||||||
Changed: | ||||||||
< < | M. T. Price, G. Blair, S. T. Boogert, G. E. Boorman, A. Bosco (et al.) | |||||||
> > | M. T. Price, G. Blair, S. T. Boogert, G. E. Boorman, A. Bosco, S. Malton (et al.) | |||||||
Particle Accelerator Conference (PAC07) Albuquerque, New Mexico, Jun 2007, PAC07-FRPMN094
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 13 to 13 | ||||||||
A. Bosco, M. T. Price, G. A. Blair, S. T. Boogert, G. Boorman, S.Malton (et al.) Accepted NIMA | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
P.M. Ferreira, R.B. Guedes and R. Santos arXiv:0802.2075 [hep-ph], accepted Phys. Rev. D ![]() | ||||||||
Line: 67 to 67 | ||||||||
F. Salvatore 83rd Meeting of the CERN SPSC, CERN, October 2007 PPT | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 77 to 89 | ||||||||
International Conference on Computing in High Energy and Nuclear Physics CHEP 07 , Victoria, Canada , 2 - 7 Sep 2007 ATL-DAQ-CONF-2007-024; ATL-COM-DAQ-2007-029 FILES ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
A. De Santo SUSY07, Karlsruhe, Germany, July 2007 | ||||||||
Line: 98 to 119 | ||||||||
A. De Santo et al. (The HARP Coll.) Nucl.Instrum.Meth. A 571 (2007) 527-561, doi:10.1016/j.nima.2006.08.132 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 118 to 151 | ||||||||
F. Salvatore 2007 Workshop on Linear Collider (LCWS07), Hamburg, May 2006 PDF | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 18 to 18 | ||||||||
arXiv:0802.2075 [hep-ph], accepted Phys. Rev. D ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 37 to 42 | ||||||||
JINST 3 2008 T01002, DOI : 10.1088/1748-0221/3/01/T01002 ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
2007 | ||||||||
Line: 73 to 82 | ||||||||
International Europhysics Conference on High Energy Physics EPS-HEP2007 , Manchester, UK , 19 - 25 Jul 2007 ATL-DAQ-CONF-2007-032; ATL-COM-DAQ-2007-039.- Geneva : CERN, 2007 LINK ![]() | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | NIM A 578 (2007) 1-22, doi:10.1016/j.nima.2007.04.162 | |||||||
> > | Nucl. Instrum. Meth. A 578 (2007) 1-22, doi:10.1016/j.nima.2007.04.162
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 40 to 40 | ||||||||
2007 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 53 to 58 | ||||||||
F.Salvatore 83rd Meeting of the CERN SPSC, CERN, October 2007 PPT | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Changed: | ||||||||
< < | Publications in 2008, 2007 | |||||||
> > | Publications in 2008, 2007. | |||||||
2008 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 35 to 40 | ||||||||
2007 | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 44 to 53 | ||||||||
F.Salvatore 83rd Meeting of the CERN SPSC, CERN, October 2007 PPT | ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 64 to 81 | ||||||||
F. Salvatore et al, PRD 76 (2007) 051104(R) ![]() | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 74 to 91 | ||||||||
CERN-PH-EP-2006-023, Eur. Phys.J. C50 507-518 2007.
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
P.M. Ferreira, R.B. Guedes, R. Santos. Phys. Rev. D75 055015 2007.
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Group publications | ||||||||
Line: 19 to 19 | ||||||||
Additional tables from EPAPS Document No. E-PRVDAQ-77-R06805![]()
| ||||||||
Changed: | ||||||||
< < | International Conferences on Calorimetry in High Energy Physics (CALOR08) F.Salvatore, Pavia, Italy, May 2008: | |||||||
> > | F.Salvatore International Conferences on Calorimetry in High Energy Physics (CALOR08), Pavia, Italy, May 2008 | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 35 to 36 | ||||||||
2007
| ||||||||
Changed: | ||||||||
