Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | This year sees the 4th International Particle Accelerator Conference held in Shanghai over 4 and half days. ThomasAumeyr and LaurieNevay visited to present recent results on the simulation of Coherent Diffraction Radiation and from the micrometre scale laserwire at the ATF2. Approximately 1200 people presented posters at the conference and it therefore covers a broad range of topics such as facility overviews and future plans, diagnostics and instrumentation, operational results and experience from large facilities, superconducting RF research, magnet development to name but a few of the categories. Plasma accelerators were featured more heavily than in past years, as did energy recovery linacs. | |||||||
> > | This year sees the 4th International Particle Accelerator Conference held in Shanghai over 4 and half days. TomAumeyr and LaurieNevay visited to present recent results on the simulation of Coherent Diffraction Radiation and from the micrometre scale laserwire at the ATF2. Approximately 1200 people presented posters at the conference and it therefore covers a broad range of topics such as facility overviews and future plans, diagnostics and instrumentation, operational results and experience from large facilities, superconducting RF research, magnet development to name but a few of the categories. Plasma accelerators were featured more heavily than in past years, as did energy recovery linacs. | |||||||
Some topics of particular interest that we found: | ||||||||
Line: 17 to 17 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Changed: | |||||||||
< < | This year sees the 4th International Particle Accelerator Conference held in Shanghai over 4 and half days. ThomasAumeyr and LaurieNevay visited to present recent results on the simulation of Coherent Diffraction Radiation and from the micrometre scale laserwire at the ATF2. Approximately 1200 people presented posters at the conference and it therefore covers a broad range of topics such as facility overviews and future plans, diagnostics and instrumentation, operational results and experience from large facilities, superconducting RF research, magnet development to name but a few of the categories. Plasma accelerators were featured more heavily than in past years, as did energy recovery linacs. | ||||||||
> > | This year sees the 4th International Particle Accelerator Conference held in Shanghai over 4 and half days. ThomasAumeyr and LaurieNevay visited to present recent results on the simulation of Coherent Diffraction Radiation and from the micrometre scale laserwire at the ATF2. Approximately 1200 people presented posters at the conference and it therefore covers a broad range of topics such as facility overviews and future plans, diagnostics and instrumentation, operational results and experience from large facilities, superconducting RF research, magnet development to name but a few of the categories. Plasma accelerators were featured more heavily than in past years, as did energy recovery linacs. | ||||||||
Some topics of particular interest that we found: | |||||||||
Line: 15 to 13 | |||||||||
| |||||||||
Deleted: | |||||||||
< < | |||||||||
The pre-press proceedings are available here![]() | |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||
> > |
![]()
|