Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line. | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line. | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line. | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line. | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line. | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. | ||||||||
Changed: | ||||||||
< < | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and ILC.![]() | |||||||
> > | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and PP.ILC.![]() | |||||||
Grahame A. Blair, L. Deacon, S. Malton, (Royal Holloway, U. of London) , I.V. Agapov, A. Latina, D. Schulte, (CERN) . EPAC08-TUPC005, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC005. | ||||||||
Changed: | ||||||||
< < | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the ILC.![]() | |||||||
> > | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the PP.ILC.![]() | |||||||
B. Aurand et al. DESY-08-099, ILC-NOTE-2008-047, SLAC-PUB-13296, Jul 25, 2008. 14pp. ILC Note. e-Print: arXiv:0808.1638 [physics.acc-ph] | ||||||||
Line: 45 to 45 | ||||||||
Lawrence Deacon et al. PAC07-THOAC01, JAI-2007-002, Jun 2007. 3pp. In the Proceedings of Particle Accelerator Conference (PAC 07), Albuquerque, New Mexico, 25-29 Jun 2007, pp 2636. | ||||||||
Changed: | ||||||||
< < | A study of emittance measurement at the ILC.![]() | |||||||
> > | A study of emittance measurement at the PP.ILC.![]() | |||||||
G.A. Blair, I.V. Agapov, J. Carter, L. Deacon, (Royal Holloway, U. of London) , D.A.K. Angal-Kalinin, (Daresbury) , L.J. Jenner, (Cockcroft Inst. Accel. Sci. Tech.) , M.C. Ross, Andrei Seryi, M. Woodley, (SLAC) . SLAC-PUB-12473, EUROTEV-REPORT-2006-089, Jun 2006. 3pp. Prepared for European Particle Accelerator Conference (EPAC 06), Edinburgh, Scotland, 26-30 Jun 2006. Published in Edinburgh 2006, EPAC 1115-1117 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) | ||||||||
Line: 24 to 24 | ||||||||
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. | ||||||||
Changed: | ||||||||
< < | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and PP.ILC.![]() | |||||||
> > | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and ILC.![]() | |||||||
Grahame A. Blair, L. Deacon, S. Malton, (Royal Holloway, U. of London) , I.V. Agapov, A. Latina, D. Schulte, (CERN) . EPAC08-TUPC005, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC005. | ||||||||
Changed: | ||||||||
< < | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the PP.ILC.![]() | |||||||
> > | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the ILC.![]() | |||||||
B. Aurand et al. DESY-08-099, ILC-NOTE-2008-047, SLAC-PUB-13296, Jul 25, 2008. 14pp. ILC Note. e-Print: arXiv:0808.1638 [physics.acc-ph] | ||||||||
Line: 45 to 45 | ||||||||
Lawrence Deacon et al. PAC07-THOAC01, JAI-2007-002, Jun 2007. 3pp. In the Proceedings of Particle Accelerator Conference (PAC 07), Albuquerque, New Mexico, 25-29 Jun 2007, pp 2636. | ||||||||
Changed: | ||||||||
< < | A study of emittance measurement at the PP.ILC.![]() | |||||||
> > | A study of emittance measurement at the ILC.![]() | |||||||
G.A. Blair, I.V. Agapov, J. Carter, L. Deacon, (Royal Holloway, U. of London) , D.A.K. Angal-Kalinin, (Daresbury) , L.J. Jenner, (Cockcroft Inst. Accel. Sci. Tech.) , M.C. Ross, Andrei Seryi, M. Woodley, (SLAC) . SLAC-PUB-12473, EUROTEV-REPORT-2006-089, Jun 2006. 3pp. Prepared for European Particle Accelerator Conference (EPAC 06), Edinburgh, Scotland, 26-30 Jun 2006. Published in Edinburgh 2006, EPAC 1115-1117 |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. |
Line: 24 to 24 | ||||||||
---|---|---|---|---|---|---|---|---|
Nucl. Instum. Meth., A606, 708-712, DOI: 10.1016/j.nima.2009.04.040 | ||||||||
Changed: | ||||||||
< < | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
> > | Micron Size Laser-wire System at the ATF Extraction Line.![]() | |||||||
A. Aryshev et al. EPAC08-TUPC011, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC011. | ||||||||
Changed: | ||||||||
< < | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and ILC.![]() | |||||||
> > | Simulation Study of Laser-wires as a Post-linac Diagnostic for CLIC and PP.ILC.![]() | |||||||
Grahame A. Blair, L. Deacon, S. Malton, (Royal Holloway, U. of London) , I.V. Agapov, A. Latina, D. Schulte, (CERN) . EPAC08-TUPC005, Jun 24, 2008. 3pp. In the Proceedings of 11th European Particle Accelerator Conference (EPAC 08), Magazzini del Cotone, Genoa, Italy, 23-27 Jun 2008, pp TUPC005. | ||||||||
Changed: | ||||||||
< < | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the ILC.![]() | |||||||
> > | Executive Summary of the Workshop on Polarization and Beam Energy Measurements at the PP.ILC.![]() | |||||||
B. Aurand et al. DESY-08-099, ILC-NOTE-2008-047, SLAC-PUB-13296, Jul 25, 2008. 14pp. ILC Note. e-Print: arXiv:0808.1638 [physics.acc-ph] | ||||||||
Line: 45 to 45 | ||||||||
Lawrence Deacon et al. PAC07-THOAC01, JAI-2007-002, Jun 2007. 3pp. In the Proceedings of Particle Accelerator Conference (PAC 07), Albuquerque, New Mexico, 25-29 Jun 2007, pp 2636. | ||||||||
Changed: | ||||||||
< < | A study of emittance measurement at the ILC.![]() | |||||||
> > | A study of emittance measurement at the PP.ILC.![]() | |||||||
G.A. Blair, I.V. Agapov, J. Carter, L. Deacon, (Royal Holloway, U. of London) , D.A.K. Angal-Kalinin, (Daresbury) , L.J. Jenner, (Cockcroft Inst. Accel. Sci. Tech.) , M.C. Ross, Andrei Seryi, M. Woodley, (SLAC) . SLAC-PUB-12473, EUROTEV-REPORT-2006-089, Jun 2006. 3pp. Prepared for European Particle Accelerator Conference (EPAC 06), Edinburgh, Scotland, 26-30 Jun 2006. Published in Edinburgh 2006, EPAC 1115-1117 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) | ||||||||||
Line: 74 to 74 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) | ||||||||
Line: 9 to 9 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | Beam diagnostics systems and beam-line simulation tools for current and future high energy particle colliders. Beam profile and emittance measurement, collimation systems and detector backgrounds. | |||||||
> > | Beam diagnostics systems (laser-wire) and beam-line simulation tools (BDSIM) for high energy particle colliders, beam profile and emittance measurement, collimation systems and detector backgrounds. | |||||||
Publications |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Changed: | ||||||||||
< < | Dr. Lawrence Charles Deacon (John Adams Institute) | |||||||||
> > | Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) | |||||||||
Position: Post-doctoral research assistant Room: W256 Tel: +44(0)1784414304 Email: | ||||||||||
Changed: | ||||||||||
< < | ![]() | |||||||||
> > | ![]() | |||||||||
Research Interests | ||||||||||
Line: 17 to 17 | ||||||||||
A Micron-Scale Laser-Based Beam Profile Monitor for the International Linear Collider![]() | ||||||||||
Changed: | ||||||||||
< < | Conference Proceedings | |||||||||
> > | PublicationsBDSIM: A particle tracking code for accelerator beam-line simulations including particle-matter interactions.![]() | |||||||||
Micron Size Laser-wire System at the ATF Extraction Line.![]() | ||||||||||
Line: 80 to 85 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute) | ||||||||
Line: 9 to 9 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | Beyond state-of the-art beam diagnostics systems and beam-line simulation tools for current and future high energy particle colliders. Beam profile and emittance measurement, collimation systems and detector backgrounds. | |||||||
> > | Beam diagnostics systems and beam-line simulation tools for current and future high energy particle colliders. Beam profile and emittance measurement, collimation systems and detector backgrounds. | |||||||
Publications |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute) | ||||||||
Line: 9 to 9 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | My research interests include diagnostics of low emittance beams, in particular the development of a micron-scale laser-wire system. I also develop and use BDSIM![]() ![]() ![]() | |||||||
> > | Beyond state-of the-art beam diagnostics systems and beam-line simulation tools for current and future high energy particle colliders. Beam profile and emittance measurement, collimation systems and detector backgrounds. | |||||||
Publications |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Dr. Lawrence Charles Deacon (John Adams Institute) | ||||||||
Line: 9 to 9 | ||||||||
Research Interests | ||||||||
Changed: | ||||||||
< < | My research interests include diagnostics of low emittance beams, in particular the development of a micron-scale LaserWire system. I also develop and work with particle tracking beamline simulation codes such as BDSIM![]() | |||||||
> > | My research interests include diagnostics of low emittance beams, in particular the development of a micron-scale laser-wire system. I also develop and use BDSIM![]() ![]() ![]() | |||||||
Publications | ||||||||
Line: 95 to 83 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Changed: | ||||||||||
< < | Dr. Lawrence Charles DeaconPosition: Post-doctoral research assistant | |||||||||
> > | Dr. Lawrence Charles Deacon (John Adams Institute)Position: Post-doctoral research assistant Room: W256 Tel: +44(0)1784414304 Email:![]() Research InterestsMy research interests include diagnostics of low emittance beams, in particular the development of a micron-scale LaserWire system. I also develop and work with particle tracking beamline simulation codes such as BDSIM![]() PublicationsPh.D. ThesisA Micron-Scale Laser-Based Beam Profile Monitor for the International Linear Collider![]() Conference ProceedingsMicron Size Laser-wire System at the ATF Extraction Line.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
Deleted: | ||||||||||
< < |
| |||||||||
Deleted: | ||||||||||
< < | Office: W256 | |||||||||
Deleted: | ||||||||||
< < | Tel: +44(0)1784414304 | |||||||||
Deleted: | ||||||||||
< < | I am a post-doctoral research assistant in the John Adams Institute for Accelerator Science (JAI) at Royal Holloway. I completed my PhD on the development of a micron-scale LaserWire in August 2009. I am continuing my research into LaserWire development. My other inteterests include simulating LaserWires in future high energy linear electron positron colliders such as the InternationalLinearCollider (ILC) and the CompactLinearCollider (CLIC). I am also working on particle tracking simulations for the Large Hadron Collider (LHC) with special emphasis on the collimation system and detector backgrounds. | |||||||||
Deleted: | ||||||||||
< < | My Personal Preferences | |||||||||
Deleted: | ||||||||||
< < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | |||||||||
Deleted: | ||||||||||
< < |
| |||||||||
Deleted: | ||||||||||
< < | Related Topics | |||||||||
Deleted: | ||||||||||
< < |
| |||||||||
Line: 52 to 92 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Dr. Lawrence Charles DeaconPosition: Post-doctoral research assistant | |||||||
Changed: | ||||||||
< < | My Links | |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > | Office: W256 | |||||||
Changed: | ||||||||
< < | My Personal Data | |||||||
> > | Tel: +44(0)1784414304 | |||||||
Changed: | ||||||||
< < | Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators. | |||||||
> > | I am a post-doctoral research assistant in the John Adams Institute for Accelerator Science (JAI) at Royal Holloway. I completed my PhD on the development of a micron-scale LaserWire in August 2009. I am continuing my research into LaserWire development. My other inteterests include simulating LaserWires in future high energy linear electron positron colliders such as the InternationalLinearCollider (ILC) and the CompactLinearCollider (CLIC). I am also working on particle tracking simulations for the Large Hadron Collider (LHC) with special emphasis on the collimation system and detector backgrounds. | |||||||
Deleted: | ||||||||
< < |
| |||||||
My Personal Preferences |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
My Links
| ||||||||
Line: 27 to 26 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Related Topics |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
My Links
My Personal DataNote: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.My Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
|