Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Changed: | ||||||||||
< < | Dr. Lawrence Charles Deacon (John Adams Institute) | |||||||||
> > | Dr. Lawrence Charles Deacon (John Adams Institute for Accelerator Science) | |||||||||
Position: Post-doctoral research assistant Room: W256 Tel: +44(0)1784414304 Email: | ||||||||||
Changed: | ||||||||||
< < | ![]() | |||||||||
> > | ![]() | |||||||||
Research Interests | ||||||||||
Line: 17 to 17 | ||||||||||
A Micron-Scale Laser-Based Beam Profile Monitor for the International Linear Collider![]() | ||||||||||
Changed: | ||||||||||
< < | Conference Proceedings | |||||||||
> > | PublicationsBDSIM: A particle tracking code for accelerator beam-line simulations including particle-matter interactions.![]() | |||||||||
Micron Size Laser-wire System at the ATF Extraction Line.![]() | ||||||||||
Line: 80 to 85 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|