Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 43 to 43 | ||||||||
---|---|---|---|---|---|---|---|---|
Info Links | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Cooper-Smith's page | ||||||||||
Line: 79 to 79 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Cooper-Smith's page | ||||||||||
Line: 70 to 70 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Neil Cooper-Smith's page | ||||||||||
Changed: | ||||||||||
< < | Welcome to my page. I am a third year PhD student under the supervision of Dr. Pedro Teixeira-Dias, working on ATLAS. My current focus is on parameterisations of photon reconstruction efficiencies for use in the ATLAS fast simulation package, ATLFAST I. I am also investigating a fermiophobic Higgs channel, for which I have performed a background study. | |||||||||
> > | Welcome to my page. I am a third year Trash.PhD student under the supervision of Dr. Pedro Teixeira-Dias, working on ATLAS. My current focus is on parameterisations of photon reconstruction efficiencies for use in the ATLAS fast simulation package, ATLFAST I. I am also investigating a fermiophobic Higgs channel, for which I have performed a background study. | |||||||||
Talks | ||||||||||
Changed: | ||||||||||
< < | A list of the talks I have given throughout my PhD can be found via the link below. Many of the talks are internal ATLAS talks and hence will not be visible to anyone outside of the ATLAS collaboration (these talks are marked with a *) | |||||||||
> > | A list of the talks I have given throughout my Trash.PhD can be found via the link below. Many of the talks are internal ATLAS talks and hence will not be visible to anyone outside of the ATLAS collaboration (these talks are marked with a *) | |||||||||
NeilsTalks | ||||||||||
Line: 58 to 58 | ||||||||||
Line: 71 to 71 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > | Neil Cooper-Smith's pageWelcome to my page. I am a third year PhD student under the supervision of Dr. Pedro Teixeira-Dias, working on ATLAS. My current focus is on parameterisations of photon reconstruction efficiencies for use in the ATLAS fast simulation package, ATLFAST I. I am also investigating a fermiophobic Higgs channel, for which I have performed a background study. TalksA list of the talks I have given throughout my PhD can be found via the link below. Many of the talks are internal ATLAS talks and hence will not be visible to anyone outside of the ATLAS collaboration (these talks are marked with a *) | ||||||||||||||||||
NeilsTalks | |||||||||||||||||||
Added: | |||||||||||||||||||
> > | PublicationsA draft note on the parameterisations of photon reconstruction efficiencies in H->gamgam events will soon be submited for approval. I am also involved in writing a paper about the search for a fermiophobic Higgs at the LHC.PagesLinksATLAS Physics Groups Links | ||||||||||||||||||
Changed: | |||||||||||||||||||
< < | My Links | ||||||||||||||||||
> > | Info Links | ||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > | |||||||||||||||||||
My Personal Data | |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators. | ||||||||||||||||||
> > | Name: Neil Cooper-Smith Contact Office: Room W263 Physics Group: Higgs Supervisor: Dr Pedro Teixeira-Dias | ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < | My Personal Preferences | ||||||||||||||||||
> > | <--
| ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | ||||||||||||||||||
Deleted: | |||||||||||||||||||
< < |
Related Topics
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
| |||||||||||||||||||
Changed: | |||||||||||||||||||
< < |
| ||||||||||||||||||
> > |
| ||||||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
My Links | ||||||||||||||||
Line: 35 to 37 | ||||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
Related Topics | ||||||||||||||||
Line: 50 to 55 | ||||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
My Links
My Personal DataNote: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.My Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
|