Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 38 to 38 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Hot links for physics topics | ||||||||
Line: 51 to 51 | ||||||||
Tips and methods for Instruments installation and communication. | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Related Topics |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||||
Line: 76 to 76 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 48 to 48 | ||||||||
JAI Graduate study project, 2009-2010 | ||||||||
Changed: | ||||||||
< < | My Personal Data | |||||||
> > | Tips and methods for Instruments installation and communication. | |||||||
Changed: | ||||||||
< < | My Personal Preferences | |||||||
> > | ||||||||
Related Topics |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||||
Line: 64 to 64 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 8 to 8 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Marie Curie research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | |||||||
> > | Welcome to the N's world of science. Since April 2009, I am working with the JAI-RHUL as a Marie Curie Early Stage Researcher (ESR), funded by the DITANET program under FP7-people frame work. Under guidance of Dr. Stewart Boogert, my research is about developing the cavity Beam Position Monitor (BPM) systems for the high energy Linear particle accelerators, such as CLIC. The CLIC is in its conceptual design stage at the CERN, Switzerland-France. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present various challenges in terms of a physics and engineering design. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 44 to 44 | ||||||||
JAI Graduate study project, 2009-2010 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Deleted: | ||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Marie Curie research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | |||||||
Changed: | ||||||||
< < | | |||||||
> > | | |||||||
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | |||||||||
Line: 28 to 41 | |||||||||
Changed: | |||||||||
< < | My Personal Data | ||||||||
> > | JAI Graduate study project, 2009-2010 | ||||||||
Added: | |||||||||
> > | My Personal Data | ||||||||
My Personal Preferences | |||||||||
Line: 59 to 72 | |||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 16 to 16 | ||||||||
Want to know more about my work? | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 20 to 20 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Hot links for physics topics |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 6 to 6 | ||||||||
Welcome to the N's world of science. I m working with the JAI-RHUL as a Marie Curie research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | ||||||||
Changed: | ||||||||
< < | | |||||||
> > | | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Changed: | ||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | |||||||
> > | Welcome to the N's world of science. I m working with the JAI-RHUL as a Marie Curie research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | |||||||
| ||||||||
Changed: | ||||||||
< < | Other than Accelerator physics and application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimpse of the topics like condensed matter, super conductivity and medical technology. I always wonder about the inter connections of various technological and pure scientific branches, and now i look at the physics as a mother of all branches. Be proud be a physicist. Other than these scientific topics, i m always fascinated by evolution of life, human psychology, world political history and economic illusions. | |||||||
> > | Other than Accelerator physics and application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in electromagnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, I always take a glimpse of the topics like condensed matter, super conductivity and medical technology. I always wonder about the inter connections of various technological and pure scientific branches, and now I look at the physics as a mother of all branches. Be proud be a physicist. Other than these scientific topics, I'm always fascinated by evolution of life, human psychology, world political history and economic illusions. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 37 to 37 | ||||||||
Related Topics | ||||||||
Deleted: | ||||||||
< < | <-- Don't delete.
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 35 to 37 | ||||||||
Related Topics | ||||||||
Added: | ||||||||
> > | <-- Don't delete.
| |||||||
Line: 59 to 72 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Line: 59 to 59 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Changed: | ||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present a challange in terms of a physics and engineering design. | |||||||
> > | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like high beam current up to 1.5A and high bunch repetition rate of 2GHz present challenges in terms of a physics and engineering design. | |||||||
| ||||||||
Changed: | ||||||||
< < | Other than Accelerator physics and application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimps of the topics like condenced matter, super conductivity and medical technology. I always wonder about the inter connections of various technological and pure scientific branches, and now i look at the physics as a mother of all branches. Be proud be a physicist. Other than these scientific topics, i m always facinated by evolution of life, human psychology, world polytical history and economic illusions. | |||||||
> > | Other than Accelerator physics and application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimpse of the topics like condensed matter, super conductivity and medical technology. I always wonder about the inter connections of various technological and pure scientific branches, and now i look at the physics as a mother of all branches. Be proud be a physicist. Other than these scientific topics, i m always fascinated by evolution of life, human psychology, world political history and economic illusions. | |||||||
Line: 25 to 25 | ||||||||
Hot links for physics topics | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||
Changed: | ||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about develope a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present a challange in terms of a physics and engineering design. | |||||||
> > | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about developing a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present a challange in terms of a physics and engineering design. | |||||||
| ||||||||
Line: 24 to 24 | ||||||||
Hot links for physics topics | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
My Personal Data |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nirav Joshi(Page is under construction) | ||||||||||
Line: 16 to 16 | ||||||||||
Want to know more about my work? | ||||||||||
Changed: | ||||||||||
< < | ||||||||||
> > | ||||||||||
Hot links for physics topics | ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > | ||||||||||
My Personal Data | ||||||||||
Deleted: | ||||||||||
< < | Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators. | |||||||||
Deleted: | ||||||||||
< < |
| |||||||||
My Personal Preferences | ||||||||||
Deleted: | ||||||||||
< < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
| |||||||||
Related Topics | ||||||||||
Deleted: | ||||||||||
< < |
| |||||||||
Line: 78 to 55 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nirav Joshi | ||||||||||
Added: | ||||||||||
> > | (Page is under construction) | |||||||||
Changed: | ||||||||||
< < | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about develope a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present challange in terms of physics and engineering design. | |||||||||
> > | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about develope a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present a challange in terms of a physics and engineering design. | |||||||||
| ||||||||||
Changed: | ||||||||||
< < | Other than Accelerator physics and the application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimps of the topics like condenced matter, super conductivity and medical technology. I always wonder about the inter connection of various technological and pure scintific branches, and now i look at the physics at the mother of all branches. Be proud be physicist. Other than these scientific topics, i m always facinated by evolution of life, human psychology, world polytical history and economic illusions. | |||||||||
> > | Other than Accelerator physics and application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimps of the topics like condenced matter, super conductivity and medical technology. I always wonder about the inter connections of various technological and pure scientific branches, and now i look at the physics as a mother of all branches. Be proud be a physicist. Other than these scientific topics, i m always facinated by evolution of life, human psychology, world polytical history and economic illusions. | |||||||||
Deleted: | ||||||||||
< < | My Links | |||||||||
Added: | ||||||||||
> > | Want to know more about my work?
Hot links for physics topics
| |||||||||
| ||||||||||
Line: 27 to 38 | ||||||||||
Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > | ||||||||||
My Personal Preferences | ||||||||||
Line: 51 to 62 | ||||||||||
Deleted: | ||||||||||
< < |
| |||||||||
| ||||||||||
Line: 72 to 79 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Added: | ||||||||||
> > | Nirav Joshi | |||||||||
Added: | ||||||||||
> > | Welcome to the N's world of science. I m working with the JAI-RHUL as a Merry Curry research fellow, funded by the DITANET program, since March 2009. Under guidance of Dr. Stewart Boogert, my research is about develope a cavity Beam Position Monitor (BPM) system, with nanometer resolution, for the high energy Linear particle accelerator CLIC, which is at its Conceptual Design stage at the CERN. Machine parameters like a high beam current up to 1.5A and high bunch repetition rate of 2GHz present challange in terms of physics and engineering design. | |||||||||
Changed: | ||||||||||
< < | Nirav Joshi | |||||||||
> > | | |||||||||
Deleted: | ||||||||||
< < | I work on blah blah. | |||||||||
Added: | ||||||||||
> > | Other than Accelerator physics and the application of RF and microwave to this field, topics like nuclear fusion, particle dynamics in Eelctro-magnetic (EM) field, micro and macro instabilities in the particle machines like accelerators and tokamaks attract me and generate a resonance in my thoughts. Moving onto the low energy side, i always take a glimps of the topics like condenced matter, super conductivity and medical technology. I always wonder about the inter connection of various technological and pure scintific branches, and now i look at the physics at the mother of all branches. Be proud be physicist. Other than these scientific topics, i m always facinated by evolution of life, human psychology, world polytical history and economic illusions. | |||||||||
My Links
| ||||||||||
Line: 22 to 27 | ||||||||||
Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
My Personal Preferences | ||||||||||
Line: 46 to 52 | ||||||||||
Added: | ||||||||||
> > |
| |||||||||
| ||||||||||
Line: 65 to 74 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | Nirav JoshiI work on blah blah. | |||||||
My Links
| ||||||||
Line: 27 to 32 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Related Topics |
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
My Links
My Personal DataNote: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.My Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
|