Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013![]() | |||||||||
> > | March 2013 | |||||||||
Changed: | ||||||||||
< < | February 2013![]() | |||||||||
> > | February 2013 | |||||||||
Changed: | ||||||||||
< < | January 2013![]() | |||||||||
> > | January 2013 | |||||||||
Changed: | ||||||||||
< < | December 2012![]() | |||||||||
> > | December 2012 | |||||||||
Changed: | ||||||||||
< < | November 2012![]() | |||||||||
> > | November 2012 | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa![]() | |||||||||
> > | TA Pietro Giampa | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page![]() | |||||||||
> > | Papers Twiki Page | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013 | |||||||||
> > | March 2013![]() | |||||||||
Changed: | ||||||||||
< < | February 2013 | |||||||||
> > | February 2013![]() | |||||||||
Changed: | ||||||||||
< < | January 2013 | |||||||||
> > | January 2013![]() | |||||||||
Changed: | ||||||||||
< < | December 2012 | |||||||||
> > | December 2012![]() | |||||||||
Changed: | ||||||||||
< < | November 2012 | |||||||||
> > | November 2012![]() | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa | |||||||||
> > | TA Pietro Giampa![]() | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page | |||||||||
> > | Papers Twiki Page![]() | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013![]() | |||||||||
> > | March 2013 | |||||||||
Changed: | ||||||||||
< < | February 2013![]() | |||||||||
> > | February 2013 | |||||||||
Changed: | ||||||||||
< < | January 2013![]() | |||||||||
> > | January 2013 | |||||||||
Changed: | ||||||||||
< < | December 2012![]() | |||||||||
> > | December 2012 | |||||||||
Changed: | ||||||||||
< < | November 2012![]() | |||||||||
> > | November 2012 | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa![]() | |||||||||
> > | TA Pietro Giampa | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page![]() | |||||||||
> > | Papers Twiki Page | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013 | |||||||||
> > | March 2013![]() | |||||||||
Changed: | ||||||||||
< < | February 2013 | |||||||||
> > | February 2013![]() | |||||||||
Changed: | ||||||||||
< < | January 2013 | |||||||||
> > | January 2013![]() | |||||||||
Changed: | ||||||||||
< < | December 2012 | |||||||||
> > | December 2012![]() | |||||||||
Changed: | ||||||||||
< < | November 2012 | |||||||||
> > | November 2012![]() | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa | |||||||||
> > | TA Pietro Giampa![]() | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page | |||||||||
> > | Papers Twiki Page![]() | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013![]() | |||||||||
> > | March 2013 | |||||||||
Changed: | ||||||||||
< < | February 2013![]() | |||||||||
> > | February 2013 | |||||||||
Changed: | ||||||||||
< < | January 2013![]() | |||||||||
> > | January 2013 | |||||||||
Changed: | ||||||||||
< < | December 2012![]() | |||||||||
> > | December 2012 | |||||||||
Changed: | ||||||||||
< < | November 2012![]() | |||||||||
> > | November 2012 | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa![]() | |||||||||
> > | TA Pietro Giampa | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page![]() | |||||||||
> > | Papers Twiki Page | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 6 to 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Books (Most Recent Ones): | ||||||||||
Changed: | ||||||||||
< < | March 2013![]() | |||||||||
> > | March 2013![]() | |||||||||
Changed: | ||||||||||
< < | February 2013![]() | |||||||||
> > | February 2013![]() | |||||||||
Changed: | ||||||||||
< < | January 2013![]() | |||||||||
> > | January 2013![]() | |||||||||
Changed: | ||||||||||
< < | December 2012![]() | |||||||||
> > | December 2012![]() | |||||||||
Changed: | ||||||||||
< < | November 2012![]() | |||||||||
> > | November 2012![]() | |||||||||
Demonstrating Schedule : | ||||||||||
Changed: | ||||||||||
< < | TA Pietro Giampa![]() | |||||||||
> > | TA Pietro Giampa![]() | |||||||||
Experiment : | ||||||||||
Line: 26 to 26 | ||||||||||
Papers : | ||||||||||
Changed: | ||||||||||
< < | Papers Twiki Page![]() | |||||||||
> > | Papers Twiki Page![]() | |||||||||
Profile : | ||||||||||
Line: 48 to 48 | ||||||||||
| ||||||||||
Changed: | ||||||||||
< < |
| |||||||||
> > |
| |||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 6 to 6 | ||||||||
Log Books (Most Recent Ones): | ||||||||
Added: | ||||||||
> > | March 2013![]() | |||||||
February 2013![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 6 to 6 | ||||||||
Log Books (Most Recent Ones): | ||||||||
Added: | ||||||||
> > | February 2013![]() | |||||||
January 2013![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa :
| ||||||||
Changed: | ||||||||
< < | Log Books : | |||||||
> > | Log Books (Most Recent Ones):January 2013![]() | |||||||
December 2012![]() ![]() | ||||||||
Deleted: | ||||||||
< < | October 2012![]() ![]() ![]() ![]() | |||||||
Demonstrating Schedule : |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 6 to 6 | ||||||||
Log Books : | ||||||||
Added: | ||||||||
> > | December 2012![]() | |||||||
November 2012![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 6 to 6 | ||||||||
Log Books : | ||||||||
Changed: | ||||||||
< < | October 2012 (<--- Current one)![]() | |||||||
> > | November 2012![]() ![]() | |||||||
September 2012![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 6 to 6 | ||||||||
Log Books : | ||||||||
Changed: | ||||||||
< < | From 1/10/2012 Till Now (<--- Current one)![]() | |||||||
> > | October 2012 (<--- Current one)![]() | |||||||
Changed: | ||||||||
< < | From 20/08/2012 to 30/09/2012![]() | |||||||
> > | September 2012![]() | |||||||
Changed: | ||||||||
< < | From 28/07/2012 to 14/08/2012 (WIPP)![]() | |||||||
> > | WIPP 2012![]() | |||||||
Changed: | ||||||||
< < | From 15/05/2012 to 20/07/2012![]() | |||||||
> > | MSci 2011/2012![]() | |||||||
Demonstrating Schedule : |
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pietro Giampa : | |||||||||||
Changed: | |||||||||||
< < | ![]() ![]() ![]() | ||||||||||
> > |
| ||||||||||
Log Books : | |||||||||||
Line: 32 to 30 | |||||||||||
Profile : | |||||||||||
Deleted: | |||||||||||
< < |
| ||||||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pietro Giampa : | |||||||||||
Line: 27 to 27 | |||||||||||
Papers : | |||||||||||
Changed: | |||||||||||
< < | 1) Supernova Observation Via Neutrino-Nucleus Elastic Scattering in the CLEAN Detector![]() | ||||||||||
> > | Papers Twiki Page![]() | ||||||||||
Deleted: | |||||||||||
< < | 2) Neutrino backgrounds to dark matter searches and directionality ![]() ![]() ![]() ![]() | ||||||||||
Added: | |||||||||||
> > | Profile : | ||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 19 to 19 | ||||||||
Demonstrating Schedule : | ||||||||
Changed: | ||||||||
< < | TA![]() | |||||||
> > | TA Pietro Giampa![]() | |||||||
Experiment : |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Pietro Giampa : | ||||||||
Line: 16 to 16 | ||||||||
From 15/05/2012 to 20/07/2012![]() | ||||||||
Added: | ||||||||
> > |
Demonstrating Schedule :TA![]() | |||||||
Experiment :DMTPC![]() |
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Changed: | |||||||||||
< < | Profile : | ||||||||||
> > | Pietro Giampa : | ||||||||||
![]() ![]() ![]() | |||||||||||
Deleted: | |||||||||||
< < |
| ||||||||||
Log Books :From 1/10/2012 Till Now (<--- Current one)![]() | |||||||||||
Line: 35 to 32 | |||||||||||
5) Transport properties of electrons in CF4![]() | |||||||||||
Added: | |||||||||||
> > |
| ||||||||||
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Profile : | |||||||||||
Changed: | |||||||||||
< < | ![]() | ||||||||||
> > | ![]() ![]() ![]() | ||||||||||
| |||||||||||
Line: 55 to 57 | |||||||||||
| |||||||||||
Added: | |||||||||||
> > |
| ||||||||||
|
Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Profile : | ||||||||||||||||
Line: 40 to 40 | ||||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Added: | ||||||||||||||||
> > |
| |||||||||||||||
|
Line: 1 to 1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Changed: | ||||||||||||||||
< < | My Links | |||||||||||||||
> > | Profile : | |||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > | ![]() | |||||||||||||||
Changed: | ||||||||||||||||
< < | My Personal Data | |||||||||||||||
> > |
| |||||||||||||||
Changed: | ||||||||||||||||
< < | Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators. | |||||||||||||||
> > | Log Books : | |||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > | From 1/10/2012 Till Now (<--- Current one)![]() | |||||||||||||||
Changed: | ||||||||||||||||
< < | My Personal Preferences | |||||||||||||||
> > | From 20/08/2012 to 30/09/2012![]() | |||||||||||||||
Changed: | ||||||||||||||||
< < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | |||||||||||||||
> > | From 28/07/2012 to 14/08/2012 (WIPP)![]() | |||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > | From 15/05/2012 to 20/07/2012![]() | |||||||||||||||
Changed: | ||||||||||||||||
< < | Related Topics | |||||||||||||||
> > | Experiment : | |||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > | DMTPC![]() | |||||||||||||||
Added: | ||||||||||||||||
> > | Papers : | |||||||||||||||
Added: | ||||||||||||||||
> > | 1) Supernova Observation Via Neutrino-Nucleus Elastic Scattering in the CLEAN Detector![]() ![]() ![]() ![]() ![]() | |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Changed: | ||||||||||||||||
< < |
| |||||||||||||||
> > |
| |||||||||||||||
| ||||||||||||||||
Added: | ||||||||||||||||
> > |
| |||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
My Links
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
My Links
My Personal DataNote: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.My Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
|