Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Line: 35 to 35 | |||||||||||||
| |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Simulation |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 15 to 15 | ||||||||
Electrons were emitted from 1750 emitting sites on the inside of the Coupler casing leading to 175000 electrons being tracked | ||||||||
Added: | ||||||||
> > | The white dots represents the emission sites of resonant particles. The red dots represent where these particles became resonant. | |||||||
![]() ![]() ![]() |
Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Added: | |||||||||||||
> > | Back to HOMcoupler Studies | ||||||||||||
Added: | |||||||||||||
> > | Simulation | ||||||||||||
Added: | |||||||||||||
> > | Simulation performed using Track3p with eigenmode provided by Omega3p. Mesh size: 281011 second order elements Each simulation involved emitting electrons every 100th of an RF cycle for 1 RF cycle. These electrons were then tracked for a further 19 RF cycles. Electrons were emitted from 1750 emitting sites on the inside of the Coupler casing leading to 175000 electrons being tracked ![]() ![]() ![]() Enhanced Counter FunctionsCounter functions calculated using sum of SEY for each impact. The counter functions shown are unnormalised.![]() Animation
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|