Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Line: 13 to 13 | |||||||||||
Region 6 and 2 appear to be the most dangerous. Need to check if majority of impacts for region 2 are at gap between the join between coupler and casing which is maybe a model error. | |||||||||||
Changed: | |||||||||||
< < |
| ||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Back to HOM coupler studies 1200 electrons are emitted every 3.6 degrees for 1 RF cycle. Then tracked for a further 19 RF cycles. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() ![]() | |||||||
![]() ![]() ![]() | ||||||||
Line: 16 to 17 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||
> > |
![]() ![]() ![]() ![]()
|