Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 139 to 139 | ||||||||
Beautiful Equations
BBC4 documentary ![]() Cowan contributed to this documentary and is included in the footage (5 minute segment). | ||||||||
Changed: | ||||||||
< < | The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | |||||||
> > | The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | |||||||
Physics of the Large Hadron Collider (G Cowan)
University of London Physics Taster Day | ||||||||
Line: 170 to 171 | ||||||||
Royal Holloway, University of London; March 15, 2012. (300 Alumni) | ||||||||
Changed: | ||||||||
< < | Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News (online edition: October 31, 2012![]() | |||||||
> > | Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News magazine
(online edition: October 31, 2012 ![]() | |||||||
Direct Detection of Dark Matter (J Monroe)
Talk at the National Academy of Sciences China-U.S. Kavli Frontiers of Science Symposium ![]() |