Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 166 to 166 | ||||||||
Prof. Jocelyn Monroe | ||||||||
Deleted: | ||||||||
< < | Particle Physics at the Dark Frontier (J Monroe)
Talk at the RHUL Alumni evening Royal Holloway, University of London; March 15, 2012. (300 Alumni) | |||||||
Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News magazine
(online edition: October 31, 2012 ![]() | ||||||||
Line: 179 to 174 | ||||||||
Arnold and Mabel Beckman Center, Irvine, California; October 12, 2012. (100 researchers at the faculty or equivalent level, across all the sciences) | ||||||||
Added: | ||||||||
> > | Particle Physics at the Dark Frontier (J Monroe)
Talk at the RHUL Alumni evening Royal Holloway, University of London; March 15, 2012. (300 Alumni) | |||||||
The search for Dark Matter (J Monroe)
Short video ![]() ![]() (The video was also shown at the Royal Society on November 8, 2011, to an audience of ca. 100 across academia, industry and politics.) | ||||||||
Added: | ||||||||
> > | Monroe was a panellist in the Dark Matter Salon at the World Science Festival![]() NYU, Kimmel Center, New York; June 3, 2011. (Audience included approx. 100 members of the general public. The event was also covered in other media outlets, eg Scientific American ![]() | |||||||
Direct Dark Matter Detection (J Monroe)
Talk at the Northeast Conference for Undergraduate Women in Physics MIT; January 16, 2011. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 139 to 139 | ||||||||
Beautiful Equations
BBC4 documentary ![]() Cowan contributed to this documentary and is included in the footage (5 minute segment). | ||||||||
Changed: | ||||||||
< < | The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | |||||||
> > | The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | |||||||
Physics of the Large Hadron Collider (G Cowan)
University of London Physics Taster Day | ||||||||
Line: 170 to 171 | ||||||||
Royal Holloway, University of London; March 15, 2012. (300 Alumni) | ||||||||
Changed: | ||||||||
< < | Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News (online edition: October 31, 2012![]() | |||||||
> > | Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News magazine
(online edition: October 31, 2012 ![]() | |||||||
Direct Detection of Dark Matter (J Monroe)
Talk at the National Academy of Sciences China-U.S. Kavli Frontiers of Science Symposium ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 163 to 163 | ||||||||
Brunel University; July 24, 2008. (20-25 School teachers) | ||||||||
Deleted: | ||||||||
< < | ||||||||
Prof. Jocelyn Monroe | ||||||||
Added: | ||||||||
> > | Particle Physics at the Dark Frontier (J Monroe)
Talk at the RHUL Alumni evening Royal Holloway, University of London; March 15, 2012. (300 Alumni) Monroe was an interview subject for the article "Hunting dark matter with DNA" that appeared in Science News (online edition: October 31, 2012 ![]() Talk at the National Academy of Sciences China-U.S. Kavli Frontiers of Science Symposium ![]() Arnold and Mabel Beckman Center, Irvine, California; October 12, 2012. (100 researchers at the faculty or equivalent level, across all the sciences) The search for Dark Matter (J Monroe) Short video ![]() ![]() (The video was also shown at the Royal Society on November 8, 2011, to an audience of ca. 100 across academia, industry and politics.) Direct Dark Matter Detection (J Monroe) Talk at the Northeast Conference for Undergraduate Women in Physics MIT; January 16, 2011. (200 undergraduate women in physics majors) Particle Physics at the Dark Frontier (J Monroe) Talk at the 10th Anniversary Pappalardo Fellowships Symposium MIT; October 19, 2010. (The video ![]() | |||||||
Dr Pedro Teixeira-DiasAfter the public announcement of the discovery of the Higgs particle, in July 2012, Teixeira-Dias has given several public/outreach talks, all invited, on the quest to understand the origin of mass of elementary particles, and the search and discovery of the Higgs particle. The talk (usually entitled ``The Higgs particle and the quest for the origin of mass'') has changed over this period, to adapt it to the specific audiences being addressed, to incorporate new information as it became public (such as the subsequent measurement of the Higgs particle properties), and to incorporate audience feedback. Audience characterisation and estimated size is also given where possible. The list of talks is as follows: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 120 to 120 | ||||||||
Brunel University; July 16, 2012. (20-25 School teachers) | ||||||||
Added: | ||||||||
> > | Physics of the Large Hadron Collider (G Cowan)
University of London Physics Taster Day Royal Holloway, University of London; June 26, 2012. (50 A-level students, prospective undergraduates) | |||||||
Discovering the particles of Nature (G Cowan)
Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 21, 2011. (20-25 School teachers) | ||||||||
Added: | ||||||||
> > | Physics of the Large Hadron Collider (G Cowan)
University of London Physics Taster Day Royal Holloway, University of London; July 1, 2011. (50 A-level students, prospective undergraduates) | |||||||
Beautiful Equations
BBC4 documentary ![]() Cowan contributed to this documentary and is included in the footage (5 minute segment). The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | ||||||||
Added: | ||||||||
> > | Physics of the Large Hadron Collider (G Cowan)
University of London Physics Taster Day Royal Holloway, University of London; June 24, 2010. (50 A-level students, prospective undergraduates) | |||||||
Antimatter: the picture that was not reversed (G Cowan)
Talk at Henrietta Barnett School (Girls school) Central Square, Hampstead Garden Suburb, London; January 11, 2010 | ||||||||
Line: 149 to 164 | ||||||||
(20-25 School teachers) | ||||||||
Changed: | ||||||||
< < | Prof Jocelyn Monroe | |||||||
> > | Prof. Jocelyn Monroe | |||||||
Dr Pedro Teixeira-Dias | ||||||||
Line: 193 to 208 | ||||||||
Dr Stephen West | ||||||||
Changed: | ||||||||
< < | On August 3rd, 2010, West was interviewed for 30 mins. by the NTN24 TV channel (which airs in all Latin America, the Caribbean and the United States through different cable systems), for the live emission of their programme "Science, Health and Technology" (CST). (The interview was about the research paper that West co-authored, "Light WIMPs in the Sun: Constraints from helioseismology" is available from here![]() ![]() | |||||||
> > | On August 3rd, 2010, West was interviewed for 30 mins. by the NTN24 TV channel (which airs in all Latin America, the Caribbean and the United States through different cable systems), for the live emission of their programme "Science, Health and Technology" (CST). (The interview was about the research paper "Light WIMPs in the Sun: Constraints from helioseismology" co-authored by West, and is available from here![]() ![]() | |||||||
The New Scientist article "Heart of darkness could explain sun mysteries" (by Eugenie S. Reich; issue 2769, July 14, 2010) covers a research paper co-authored by West. The New Scientist article preview is available here![]() (The paper, "Light WIMPs in the Sun: Constraints from helioseismology" is available from here ![]() ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Changed: | ||||||||
< < | RHUL Centre for Particle Physics | |||||||
> > | RHUL Centre for Particle Physics - list of relevant outreach events in the period from January 1, 2008 to July 31, 2013. | |||||||
Changed: | ||||||||
< < | Particle Physics outreach lectures and media engagement | |||||||
> > | Particle Physics outreach activities, such as lectures and media engagement | |||||||
The lectures are adapted to the different audiences addressed and evolve over time, to incorporate new ideas or findings, and to address audience feedback. | ||||||||
Line: 12 to 14 | ||||||||
Title of talk (Speaker) Event Location; Date (Audience characterisation and audience size estimate, if possible) | ||||||||
Changed: | ||||||||
< < | Lectures and other activities by Dr T. Berry | |||||||
> > | Dr Tracey Berry | |||||||
ATLAS and the Search for New Physics (T Berry)
Talk at Science for Society - Particle Physics course | ||||||||
Line: 77 to 79 | ||||||||
Dr Veronique Boisvert | ||||||||
Added: | ||||||||
> > | Finding the Higgs (V Boisvert)
Talk ![]() ![]() Trinity Buoy Wharf, 64 Orchard Place, London E14 0JY; August 30, 2012. (500 young professionals in London area, paying audience - event sold out; video ![]() | |||||||
A tunnel to the beginning of time: a lecture on Particle Physics and the Large Hadron Collider (V Boisvert)
Talk at Stanley Primary School Teddington, Middlesex; February 23, 2012. | ||||||||
Line: 119 to 126 | ||||||||
Brunel University; July 21, 2011. (20-25 School teachers) | ||||||||
Added: | ||||||||
> > | Beautiful Equations
BBC4 documentary ![]() Cowan contributed to this documentary and is included in the footage (5 minute segment). The original broadcast of the program was in the top 5 most-watched programs that week, and was watched by an audience of 336,000 people. There were 5 additional repeat broadcasts, in 2010, 2011 and 2012. | |||||||
Antimatter: the picture that was not reversed (G Cowan)
Talk at Henrietta Barnett School (Girls school) Central Square, Hampstead Garden Suburb, London; January 11, 2010 | ||||||||
Line: 145 to 157 | ||||||||
Line: 175 to 187 | ||||||||
Royal Holloway, University of London; December 3, 2012. (300, including A-level students and their teachers from 18 schools, and members of the general public) | ||||||||
Changed: | ||||||||
< < | Talk at Institute of Physics - Berkshire branch | |||||||
> > | Talk at Institute of Physics - Berkshire branch![]() | |||||||
AWE (Atomic Weapons Establishment), Aldermaston; October 22, 2012. (80, AWE employees - incl. technical staff, engineers, physicists - and their families, members of the public) |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||
Line: 101 to 101 | ||||||||
Prof. Glen Cowan | ||||||||
Added: | ||||||||
> > | Discovering the particles of Nature (G Cowan)
Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 23, 2013. (20-25 School teachers) Discovering the particles of Nature (G Cowan) Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 16, 2012. (20-25 School teachers) Discovering the particles of Nature (G Cowan) Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 21, 2011. (20-25 School teachers) | |||||||
Antimatter: the picture that was not reversed (G Cowan)
Talk at Henrietta Barnett School (Girls school) Central Square, Hampstead Garden Suburb, London; January 11, 2010 (30 students; teachers) | ||||||||
Added: | ||||||||
> > | Discovering the particles of Nature (G Cowan)
Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 20, 2009. (20-25 School teachers) Discovering the particles of Nature (G Cowan) Talk at Science for Society - Particle Physics course Residential course for Teachers, funded by the Goldsmiths' Company (Charity and Education) ![]() Brunel University; July 24, 2008. (20-25 School teachers) | |||||||
Prof Jocelyn MonroeDr Pedro Teixeira-Dias |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REF2014 Impact Case "Engaging the public with current research in Particle Physics" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 48 to 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(20-25 School teachers) ATLAS & LHC (T Berry) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | U3A Farnham; May, 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Talk at U3A Farnham Farnham; May, 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 630 Oct 2013 - PedroTeixeiraDias
Revision 530 Oct 2013 - PedroTeixeiraDias
|