Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries | ||||||||
Line: 8 to 8 | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept. | ||||||||
Deleted: | ||||||||
< < | Summer Bursaries 2008 | |||||||
Changed: | ||||||||
< < | Information about the Summer Bursaries was circulated earlier by e-mail to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Decisions will be taken towards the end of May / early June.
In this page we provide a list of projects requested and/or still being advertised, for Summer 2008. Please note that some of the information may still be incomplete or preliminary.
Interested students should get in touch with prospective supervisors.
This page is maintained by Dr Pedro Teixeira-Dias and Mrs Denise Denman; please contact us if you wish to update any of the information here.
List of projects being offered (preliminary)For each project the following information should be provided:
Dr Vladimir Antonov
Dr Veronique Boisvert
Prof. Grahame Blair, Dr Stewart Boogert, Dr Pavel KarataevStudents interested in a project related to the development of future accelerators for particle physics, should contact Dr Boogert + Prof. Blair
Dr Antonella De Santo
Dr Phil Meeson
Dr James Nicholls and Prof. Petrashov
Dr Philip Niklowitz
Prof Brian Cowan
Dr Tracey Berry
| |||||||
> > | Summer Bursaries20082009 | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 59 to 59 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 44 to 44 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 59 to 59 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 92 to 92 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 33 to 33 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 33 to 33 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 104 to 104 | ||||||||
| ||||||||
Added: | ||||||||
> > | Dr Tracey Berry
| |||||||
<--
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 100 to 100 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 33 to 33 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 92 to 92 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Dept.Summer Bursaries 2008 | ||||||||
Line: 44 to 44 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 75 to 75 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Dr James Nicholls and Prof. Petrashov
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | RRC - Research and Resources Committee, Physics Department | |||||||
> > | RRC - Research and Resources Committee, Physics Dept. | |||||||
Summer Bursaries 2008Information about the Summer Bursaries was circulated earlier by e-mail to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Decisions will be taken towards the end of May / early June. | ||||||||
Line: 30 to 29 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Dr Veronique Boisvert | |||||||
> > | Dr Veronique Boisvert | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Dr Stewart Boogert & Prof Grahame Blair | |||||||
> > | Prof. Grahame Blair, Dr Stewart Boogert, Dr Pavel Karataev | |||||||
Students interested in a project related to the development of future accelerators for particle physics, should contact Dr Boogert + Prof. Blair
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 56 to 55 | ||||||||
Coherent diffraction radiation, Optical diffraction radiation are electromagnetic wave emitted from a charged beam when it travels close to a conducting surface. A great deal can be learned about particle beams can be determined from this radiation. This project will involve different techniques to measure the radiation including high resolution CCD cameras and interferometers. | ||||||||
Changed: | ||||||||
< < |
Dr Antonella De Santo | |||||||
> > | Dr Antonella De Santo | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 84 to 82 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Dr Philip Nikolowitz | |||||||
> > | Dr Philip Niklowitz | |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RRC - Research and Resources Committee, Physics Department | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 42 to 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students interested in a project related to the development of future accelerators for particle physics, should contact Dr Boogert + Prof. Blair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dr Antonella De Santo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 75 to 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Dr Philip Nikolowitz
Prof Brian Cowan
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 329 Apr 2008 - PedroTD
Revision 229 Apr 2008 - PedroTD
Revision 129 Apr 2008 - PedroTD
View topic | History: r17 < r16 < r15 < r14 | More topic actions... ![]() ![]() Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback |