Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008 | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008 | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008 | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008 | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008 | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. | ||||||||
Line: 68 to 68 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
> > | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
mode. This performance will be compared to the results obtained from a custom software written by RHUL research staff and will also provide a cross checks of measurements currently done at CERN. The interested student does not need any prerequisite knowledge of computing (it is expected that the student took PH2150), although an interest in computers in general and in the hardware used for the ATLAS detector is useful. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Line: 165 to 165 | ||||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. | ||||||||
Line: 68 to 68 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
> > | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
mode. This performance will be compared to the results obtained from a custom software written by RHUL research staff and will also provide a cross checks of measurements currently done at CERN. The interested student does not need any prerequisite knowledge of computing (it is expected that the student took PH2150), although an interest in computers in general and in the hardware used for the ATLAS detector is useful. | ||||||||
Line: 165 to 165 | ||||||||
\ No newline at end of file |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 2 to 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2008![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. | ||||||||
Line: 68 to 68 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
> > | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" | |||||||
mode. This performance will be compared to the results obtained from a custom software written by RHUL research staff and will also provide a cross checks of measurements currently done at CERN. The interested student does not need any prerequisite knowledge of computing (it is expected that the student took PH2150), although an interest in computers in general and in the hardware used for the ATLAS detector is useful. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Line: 165 to 165 | ||||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Summer Bursaries 2009 | ||||||||
Changed: | ||||||||
< < | 2010![]() | |||||||
> > | 2008![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
Summer Bursaries 2009 | ||||||||
Added: | ||||||||
> > | 2010![]() | |||||||
Information about the Summer Bursaries was circulated earlier by email to all interested parties. A limited no. of bursaries will be awarded on a competitive basis. Where possible decisions will be made shortly after the end of term. Eligibility: Summer bursaries will be awarded on a competitive basis. More advanced students will be preferred. MSci students will be preferred over BSc students. Potential PhD candidates will be preferred. Academic performance in previous examinations and coursework and attendance records will be used as award criteria, as necessary. Final year students are not eligible. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | -- Public. | |||||||
Summer Bursaries 2009 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 157 to 157 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Line: 1 to 1 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
Changed: | |||||||||||||||||||||
< < | -- DeniseDenman - 02 Mar 2009 | ||||||||||||||||||||
> > | -- Public. | ||||||||||||||||||||
Summer Bursaries 2009 | |||||||||||||||||||||
Line: 144 to 144 | |||||||||||||||||||||
C++, although not essential. | |||||||||||||||||||||
Added: | |||||||||||||||||||||
> > | List of Students who participated in the Summer Bursary Scheme 2009 | ||||||||||||||||||||
Changed: | |||||||||||||||||||||
< < | |||||||||||||||||||||
> > |
| ||||||||||||||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 79 to 79 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 88 to 88 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 48 to 48 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 64 to 64 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 119 to 119 | ||||||||
Josephson Junctions developed at RHUL can be improved in a variety of ways, the principle aim being to achieve full control of the tunnelling current and eliminate random factors affecting fabrication. The aim of the project will be to fully test the performance of new metallic film deposition facilities presently being purchased. Ultimately this will require careful low noise, low temperature measurements to fully characterise the junctions and expose the quantum effects we seek. | ||||||||
Deleted: | ||||||||
< < | ||||||||
Dr. Stewart Boogert | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 64 to 64 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 64 to 64 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 79 to 79 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 88 to 88 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 123 to 124 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 64 to 64 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 48 to 48 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 96 to 96 | ||||||||
Dr. Pedro Teixeira-Dias | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
-- DeniseDenman - 02 Mar 2009
Summer Bursaries 2009 | ||||||||
Line: 49 to 48 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 94 to 93 | ||||||||
Added: | ||||||||
> > | Dr. Pedro Teixeira-Dias
Dr. Phil Meeson
Dr. Stewart Boogert
| |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
-- DeniseDenman - 02 Mar 2009
Summer Bursaries 2009 | ||||||||
Line: 65 to 64 | ||||||||
Dr. V. Boisvert
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | The project entails the installation of CERN software that will allow the study of the performance of the ROBIN card, an electronic card that RHUL designed and which is currently used in ATLAS. This software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" mode. This performance will be compared to the results obtained from a custom software written by RHUL research staff. | |||||||
> > | The project entails the installation of the CERN Data Acquisition (DAQ) software that will allow the study of the performance of the ROBIN card, an electronic card that was jointly designed by RHUL, NIKHEF and Manheim University and which is currently used in ATLAS. This DAQ software will communicate with the electronic card and will be able to record the performance of the card, more specifically we are interested in the performance of this card when it is operated in a "switch-based" mode. This performance will be compared to the results obtained from a custom software written by RHUL research staff and will also provide a cross checks of measurements currently done at CERN. | |||||||
The interested student does not need any prerequisite knowledge of computing (it is expected that the student took PH2150), although an interest in computers in general and in the hardware used for the ATLAS detector is useful. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | ||||||||
-- DeniseDenman - 02 Mar 2009
Summer Bursaries 2009 | ||||||||
Line: 26 to 28 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Professor Victor Petrashov | |||||||
> > | Professor V. Petrashov | |||||||
| ||||||||
Line: 44 to 46 | ||||||||
Electron accelerators are powerful instruments in various areas of scientific research such as particle physics, material science medicine and biology. Relativistic nature of electrons provides an opportunity to generate intense EM radiation beams with a very broad spectrum via such mechanisms as Synchrotron Radiation, Transition Radiation, Diffraction Radiation,etc. Detailed control of the EM radiation characteristics gives an opportunity to extract the information about the electron beam itself to be able to improve its quality which is essential for stable and reliable accelerator operation required by scientific community. | ||||||||
Changed: | ||||||||
< < | Dr S Molloy | |||||||
> > | Dr S. Molloy | |||||||
| ||||||||
Line: 60 to 62 | ||||||||
Added: | ||||||||
> > | Dr. V. Boisvert
Professor B. Cowan
| |||||||
Added: | ||||||||
> > | Development of a demonstration/experiment to show the strange thermodynamic properties of rubber (bands) – the negative expansion coefficient and other ‘exotic’ features. This will involve making the equipment, taking careful measurements, and establishing the feasibility of the idea. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 17 to 18 | ||||||||
List of projects being offered (preliminary)For each project the following information should be provided by the prospective supervisor by email to Denise: | ||||||||
Deleted: | ||||||||
< < |
| |||||||
Added: | ||||||||
> > | For each project the following information should be provided:
Professor Victor Petrashov
Dr. P.Karataev
Dr S Molloy
| |||||||
Added: | ||||||||
> > | Imaging of the cross section of a relativistic electron beam is usual accomplished with the use of screens constructed to emit light through various physical processes when struck by the electrons. In the case of modern light sources, the very short bunches cause this emission to be dominated by coherent light, thus making the measurement impossible. | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | This project is to investigate the possibilities of using measurements of the acoustic waves produced when a beam hits a metallic or crystalline disc to determine the cross section of the incident beam. Due to the importance of such beam measurements, this scheme has the potential to be installed world-wide at the multitude of new light sources being constructed. | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | The project will consist of some mixture of simulation, hardware development, and data analysis. | |||||||
Deleted: | ||||||||
< < | Dr S Molloy | |||||||
Deleted: | ||||||||
< < |
| |||||||
Deleted: | ||||||||
< < |
| |||||||
Deleted: | ||||||||
< < | Imaging of the cross section of a relativistic electron beam is usual accomplished with the use of screens constructed to emit light through various physical processes when struck by the electrons. In the case of modern light sources, the very short bunches cause this emission to be dominated by coherent light, thus making the measurement impossible. | |||||||
Deleted: | ||||||||
< < | This project is to investigate the possibilities of using measurements of the acoustic waves produced when a beam hits a metallic or crystalline disc to determine the cross section of the incident beam. Due to the importance of such beam measurements, this scheme has the potential to be installed world-wide at the multitude of new light sources being constructed. | |||||||
Deleted: | ||||||||
< < | The project will consist of some mixture of simulation, hardware development, and data analysis. | |||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 51 to 51 | ||||||||
| ||||||||
Added: | ||||||||
> > | Rob Ainsworth, Vishal Panchal | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 67 to 67 | ||||||||
accelerator operation required by scientific community. | ||||||||
Added: | ||||||||
> > |
| |||||||
<--
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 40 to 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Radiative processes initiated by relativistic electrons: control and applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Dr. P.Karataev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 54 to 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Electron accelerators are powerful instruments in various areas of scientific research such as particle physics, material science medicine and biology. Relativistic nature of electrons provides an opportunity to generate intense EM radiation beams with a very broad spectrum via such mechanisms as Synchrotron Radiation, Transition Radiation, Diffraction Radiation,etc. Detailed control of the EM radiation characteristics gives an opportunity to extract the information about the electron beam itself to be able to improve its quality which is essential for stable and reliable accelerator operation required by scientific community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Revision 509 Mar 2009 - DeniseDenman
Revision 405 Mar 2009 - VeroniqueBoisvert
Revision 302 Mar 2009 - DeniseDenman
|