Line: 12 to 12 | ||||||||
---|---|---|---|---|---|---|---|---|
Related Pages: | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
I undertook a research project with the Millimetre Wave Technology Group, part of RAL Space. The project involved development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 16 to 16 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 16 to 16 | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 13 to 13 | ||||||||
Related Pages:
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 12 to 12 | ||||||||
Related Pages: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
I undertook a research project with the Millimetre Wave Technology Group, part of RAL Space. The project involved development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 8 to 8 | ||||||||
Research | ||||||||
Changed: | ||||||||
< < | My research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. | |||||||
> > | My research is to investigate a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. | |||||||
Related Pages:
| ||||||||
Added: | ||||||||
> > | ||||||||
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 16 to 16 | ||||||||
Added: | ||||||||
> > | ||||||||
I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 15 to 15 | ||||||||
Added: | ||||||||
> > | ||||||||
I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 10 to 10 | ||||||||
ResearchMy research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. | ||||||||
Added: | ||||||||
> > | Related Pages: | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > | ||||||||
I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 11 to 11 | ||||||||
My research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011.
| ||||||||
Added: | ||||||||
> > | ||||||||
I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 14 to 14 | ||||||||
I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Want to know more? Contact me at: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
William Shields | ||||||||
Line: 8 to 8 | ||||||||
Research | ||||||||
Changed: | ||||||||
< < | My research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. For a more detailed explanation of the results, see the link below. | |||||||
> > | My research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. | |||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. For further information, see the link below. | |||||||
> > | I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | William Shields | |||||||
Added: | ||||||||
> > | About MeI completed an MPhys degree at the University of Reading before joining the John Adams Institute at Royal Holloway, University of London in September 2011. WIth funding from both the STFC and Diamond Light Source, I am currently involved in a three year phd research degree. I have experience in programming in a number of different languages including Python, Labview, C++, Fortran 90, and MATLAB. | |||||||
Deleted: | ||||||||
< < | My Links | |||||||
Changed: | ||||||||
< < |
| |||||||
> > | ResearchMy research is about a phenomenon known as microbunch instabilities. The main feature of this effect is the onset of radiation bursts with mm wavelength, and had been observed at several facilities across the globe, including the UK based Diamond Light Source. Experiments at Diamond using an E-band detector have recently observed new features which had not been previously seen. These results were presented at the RREPS IX International Symposium (Radiation from Relativistic Electrons in Periodic Structures) in September 2011. For a more detailed explanation of the results, see the link below. | |||||||
Changed: | ||||||||
< < | My Personal Data | |||||||
> > | ||||||||
Changed: | ||||||||
< < | Note: if personal data is being stored using a secret database, then it is only visible to the user and to administrators. | |||||||
> > | I also undertook a small research project with the Millimetre Wave Technology Group, part of RAL Space. There, I was working on development of a linearly chirping frequency source for use within a cloud radar system. For further information, see the link below. | |||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | My Personal Preferences | |||||||
> > | Want to know more? Contact me at: | |||||||
Changed: | ||||||||
< < | Uncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences. | |||||||
> > |
| |||||||
Changed: | ||||||||
< < |
| |||||||
> > | Links | |||||||
Changed: | ||||||||
< < | Related Topics | |||||||
> > | TWiki Topics | |||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
My Links
My Personal DataNote: if personal data is being stored using a secret database, then it is only visible to the user and to administrators.My Personal PreferencesUncomment preferences variables to activate them (remove the #-sign). Help and details on preferences variables are available in TWikiPreferences.
Related Topics
|