Line: 1 to 1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
Changed: | |||||||||||||
< < | %BEGINLATEX% \begin{equation} \sigma^2=\sqrt{N_{PE}} \end{equation} | ||||||||||||
> > | %BEGINLATEX% \begin{equation} \sigma=\sqrt{N_{PE}} \end{equation} | ||||||||||||
%ENDLATEX%
| |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
| |||||||||||||
Changed: | |||||||||||||
< < | \chi ^2=\sum_{n=1}^{N}\frac{(x_i-\mu)^2}{\sigma_i^2} | ||||||||||||
> > | \chi ^2=\sum_{n=1}^{N}\frac{(y_i-f(y_i;a,b,c))^2}{\sigma_i^2} | ||||||||||||
\end{equation} %ENDLATEX% | |||||||||||||
Changed: | |||||||||||||
< < |
| ||||||||||||
> > |
| ||||||||||||
![]() | |||||||||||||
Line: 112 to 111 | |||||||||||||
| |||||||||||||
Deleted: | |||||||||||||
< < |
| ||||||||||||
| |||||||||||||
Line: 120 to 118 | |||||||||||||
| |||||||||||||
Deleted: | |||||||||||||
< < |
| ||||||||||||
| |||||||||||||
Line: 144 to 141 | |||||||||||||
| |||||||||||||
Added: | |||||||||||||
> > |
|