Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup | |||||||||
Line: 192 to 192 | |||||||||
Sheffield 1 winner of 40th Bubble Chamber tournament! | |||||||||
Added: | |||||||||
> > | Photos
| ||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 101 to 101 | |||||||||||||||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | Poule ALiverpool 1 - Brunel 8-1UCL 1 - Queen Mary 6-1 Queen Mary - Liverpool 1 0-6 UCL 1 - Brunel 3-1 Liverpool 1 - UCL 1 4-0 Brunel - Queen Mary 4-3
Poule BRHUL - Imperial 5-6Manchester 1 - Sheffield 2 3-1 Imperial - Manchester 1 5-2 RHUL - Sheffield 2 5-0 Manchester 1 - RHUL 3-7 Sheffield 2 - Imperial 2-5
Poule CSheffield 1 - Manchester 2 11-2Bristol 2 - Liverpool 2 5-0 Liverpool 2 - Sheffield 1 0-7 Bristol 2 - Manchester 2 8-1 Sheffield 1 - Bristol 2 1-3 Manchester 2 - Liverpool 2 4-3
Poule DBirmingham - Bristol 1 1-3UCL 2 - Cambridge 0-6 Cambridge - Birmingham 4-7 UCL 2 - Bristol 1 1-4 Birmingham - UCL 2 7-1 Bristol 1 - Cambridge 7-0
4th places playoffSheffield 2 - Queen Mary win on penaltiesUCL 2 - Liverpool 2 Queen Mary - UCL 2 Sheffield 2 - Liverpool 2 UCL 2 winner of the wooden spoon! 3th places playoffBrunel - Manchester 1Cambridge - Manchester 2 Brunel - Manchester 2 ?-? Manchester 1 - Cambridge ?-? QuarterfinalsLiverpool 1 - RHUL 7-3Imperial - UCL 1 4-5 Bristol 2 - Birmingham 7-4 Bristol 1 - Sheffield 1 2-3 SemifinalsLiverpool 1 - UCL 1 2-0Sheffield 1 - Bristol 2 8-1 FinalSheffield 1 - Liverpool 1 4-1Sheffield 1 winner of 40th Bubble Chamber tournament! | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup | ||||||||
Line: 40 to 40 | ||||||||
The sports centre provides a café with refreshments and drinks. Vending machines are also available. | ||||||||
Added: | ||||||||
> > | Changing rooms with showers and lockers (limited) are available at the sports centre. | |||||||
SocialThe tournament finishes at 5pm. There will be a BBQ organised at "The Happy Man"![]() |
Line: 1 to 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | The 40th Bubble Chamber Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | The 40th Bubble Chamber Cup
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The tournament is organised alongside the IoP 2014 HEP and APP Groups Meeting![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organisation and registeringGames will commence at 11 am and finish at 5 pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 68 to 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheffield 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | TournamentPoules
Schedule
Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Changed: | ||||||||
< < | The tournament is organised alongside the IOP 2014 HEP and APP Groups Meeting![]() | |||||||
> > | The tournament is organised alongside the IoP 2014 HEP and APP Groups Meeting![]() | |||||||
Organisation and registering | ||||||||
Changed: | ||||||||
< < | Games will commence at 10 am and finish at 4 pm. | |||||||
> > | Games will commence at 11 am and finish at 5 pm. | |||||||
There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams (it is now full!). If there is sufficient interest a women's tournament or women's match will also be organised. | ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < | The full list of rules is available here: these are based on the FIFA Rules![]() ![]() | |||||||
> > | The full list of rules is available here: these are based on the FIFA Rules![]() | |||||||
Directions | ||||||||
Line: 33 to 33 | ||||||||
![]() ![]() ![]() | ||||||||
Added: | ||||||||
> > | RefreshmentsThe sports centre provides a café with refreshments and drinks. Vending machines are also available.SocialThe tournament finishes at 5pm. There will be a BBQ organised at "The Happy Man"![]() | |||||||
Registered Teams16 teams have registered so far (max. 16): | ||||||||
Line: 57 to 67 | ||||||||
Reserve: Sheffield 3 \ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 11 to 11 | ||||||||
There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams (it is now full!). If there is sufficient interest a women's tournament or women's match will also be organised. | ||||||||
Changed: | ||||||||
< < | To register send a mail to Jochem Snuverink | |||||||
> > | To register or questions send a mail to Jochem Snuverink | |||||||
Rules | ||||||||
Line: 31 to 31 | ||||||||
For travel to London and British Rail services around London, see National Rail Enquiries![]() | ||||||||
Added: | ||||||||
> > | ![]() ![]() ![]() | |||||||
Registered Teams16 teams have registered so far (max. 16): |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 9 to 9 | ||||||||
Games will commence at 10 am and finish at 4 pm. | ||||||||
Changed: | ||||||||
< < | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. If there is sufficient interest a women's tournament or women's match will also be organised. | |||||||
> > | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams (it is now full!). If there is sufficient interest a women's tournament or women's match will also be organised. | |||||||
To register send a mail to Jochem Snuverink | ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | 15 teams have registered so far (max. 16): | |||||||
> > | 16 teams have registered so far (max. 16): | |||||||
Birmingham Bristol 1 Bristol 2 Brunel Cambridge | ||||||||
Added: | ||||||||
> > | Imperial | |||||||
Liverpool 1 Liverpool 2 Manchester 1 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | 14 teams have registered so far (max. 16): | |||||||
> > | 15 teams have registered so far (max. 16): | |||||||
Birmingham Bristol 1 | ||||||||
Line: 44 to 44 | ||||||||
Liverpool 2 Manchester 1 Manchester 2 | ||||||||
Added: | ||||||||
> > | Queen Mary | |||||||
Royal Holloway Sheffield 1 Sheffield 2 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | 13 teams have registered so far (max. 16): | |||||||
> > | 14 teams have registered so far (max. 16): | |||||||
Birmingham Bristol 1 Bristol 2 | ||||||||
Added: | ||||||||
> > | Brunel | |||||||
Cambridge Liverpool 1 Liverpool 2 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | 12 teams have registered so far (max. 16): | |||||||
> > | 13 teams have registered so far (max. 16): | |||||||
Birmingham | ||||||||
Changed: | ||||||||
< < | Bristol | |||||||
> > | Bristol 1 Bristol 2 | |||||||
Cambridge Liverpool 1 Liverpool 2 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 9 to 9 | ||||||||
Games will commence at 10 am and finish at 4 pm. | ||||||||
Changed: | ||||||||
< < | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. If there is sufficient interest a ladies tournament or ladies match will also be organised. | |||||||
> > | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. If there is sufficient interest a women's tournament or women's match will also be organised. | |||||||
To register send a mail to Jochem Snuverink | ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | 11 teams have registered so far (max. 16): | |||||||
> > | 12 teams have registered so far (max. 16): | |||||||
Birmingham Bristol | ||||||||
Added: | ||||||||
> > | Cambridge | |||||||
Liverpool 1 Liverpool 2 Manchester 1 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 9 to 9 | ||||||||
Games will commence at 10 am and finish at 4 pm. | ||||||||
Changed: | ||||||||
< < | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. | |||||||
> > | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. If there is sufficient interest a ladies tournament or ladies match will also be organised. | |||||||
To register send a mail to Jochem Snuverink | ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Deleted: | ||||||||
< < | 10 teams have registered so far (max. 16): Bristol Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 Royal Holloway Sheffield 1 Sheffield 2 UCL 1 UCL 2 Reserve: Sheffield 3 | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > | 11 teams have registered so far (max. 16):
Birmingham Bristol Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 Royal Holloway Sheffield 1 Sheffield 2 UCL 1 UCL 2 Reserve: Sheffield 3 | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 19 to 19 | ||||||||
| ||||||||
Changed: | ||||||||
< < | A detailed rules list is to be drafted, for an idea, see for example wikipedia![]() | |||||||
> > | The full list of rules is available here: these are based on the FIFA Rules![]() ![]() | |||||||
Directions | ||||||||
Line: 33 to 33 | ||||||||
Registered Teams | ||||||||
Deleted: | ||||||||
< < | 10 teams have registered so far (max. 16): Bristol Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 Royal Holloway Sheffield 1 Sheffield 2 UCL 1 UCL 2 Reserve: Sheffield 3 | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > | 10 teams have registered so far (max. 16): Bristol Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 Royal Holloway Sheffield 1 Sheffield 2 UCL 1 UCL 2 Reserve: Sheffield 3 | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Added: | ||||||||
> > | The tournament is organised alongside the IOP 2014 HEP and APP Groups Meeting![]() | |||||||
Organisation and registeringGames will commence at 10 am and finish at 4 pm. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The 40th Bubble Chamber Cup
| ||||||||
Line: 17 to 17 | ||||||||
| ||||||||
Changed: | ||||||||
< < | A detailed rules list is to be drafted, for an idea, see for example wikipedia![]() ![]() | |||||||
> > | A detailed rules list is to be drafted, for an idea, see for example wikipedia![]() | |||||||
Directions | ||||||||
Line: 31 to 31 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | Bristol | |||||||
> > | 10 teams have registered so far (max. 16): Bristol | |||||||
Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 | ||||||||
Changed: | ||||||||
< < | Royal Holloway Sheffield 1 Sheffield 2 | |||||||
> > | Royal Holloway Sheffield 1 Sheffield 2 UCL 1 UCL 2 | |||||||
Reserve: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | The 40th Bubble Chamber Cup | |||||||
> > | The 40th Bubble Chamber Cup | |||||||
Sunday 6th April, 2014; Egham Leasure Centre.Organisation and registeringGames will commence at 10 am and finish at 4 pm. | ||||||||
Changed: | ||||||||
< < | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. | |||||||
> > | There will be group stages and a knock-out stage starting from quarter finals. There is a maximum of 16 teams. | |||||||
To register send a mail to Jochem Snuverink | ||||||||
Line: 33 to 31 | ||||||||
Registered Teams | ||||||||
Changed: | ||||||||
< < | Royal Holloway Sheffield 1 Sheffield 2 | |||||||
> > | Bristol Liverpool 1 Liverpool 2 Manchester 1 Manchester 2 Royal Holloway Sheffield 1 Sheffield 2 Reserve: Sheffield 3 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
The 40th Bubble Chamber Cup
|