Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.14
| ||||||||
Line: 29 to 29 | ||||||||
First, while still on continuous mode of the camera, the Python-Focuser connection was tested. Python can read the position and move the focuser. Units are steps. 1 step = 20µm | ||||||||
Changed: | ||||||||
< < | Having confirmed that one can move the focuser with Python, Vega was taken out of focus to test if we could focus the star using a small <--/twistyPlugin twikiMakeVisibleInline--> | |||||||
> > | Having confirmed that one can move the focuser with Python, Vega was taken out of focus to test if we could focus the star using a small
<--/twistyPlugin twikiMakeVisibleInline--> | |||||||
step = -2000 new = 100 i = 0 | ||||||||
Line: 60 to 63 | ||||||||
print 'Image:', i, ' psf:', new
prin = True
time.sleep(0.5) <--/twistyPlugin--> | ||||||||
Added: | ||||||||
> > | and it's Python
<--/twistyPlugin twikiMakeVisibleInline--> Image: 0 psf: 100 -2000 Image: 1 psf: 5.52986378126 -2000 Image: 2 psf: 4.7682139585 -2000 Image: 3 psf: 4.63297472825 -2000 Image: 4 psf: 4.53466837512 -2000 Image: 5 psf: 4.42683230931 -2000 Image: 6 psf: 3.50235534344 -2000 Image: 7 psf: 3.18247227685 -2000 Image: 8 psf: 2.31374459737 1000.0 Image: 9 psf: 2.59153415468 1000.0 Image: 10 psf: 1.1543044854 -500.0 Image: 11 psf: 4.32859550035 -125.0 Image: 12 psf: 4.57442264323 -32.0 <--/twistyPlugin--> | |||||||
Changed: | ||||||||
< < | During the tests, a cloud covered the target but the time was enough to show that the script can work. | |||||||
> > | During the tests, a cloud covered the target but the time was enough to show that the script still have room for improvement and can work. | |||||||
Telescope was parked and disconnected. | ||||||||
Changed: | ||||||||
< < | Camera was also disconnected. | |||||||
> > | Camera was also disconnected. Everything was turned off and covered. | |||||||
Back to: LogBookAstronomy |