Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.19
| ||||||||
Line: 18 to 18 | ||||||||
Exposure times 0.1s, 1s, 5s, 10s, 60s, 180s | ||||||||
Changed: | ||||||||
< < | File format: T-00.0_E000.1_01.fit | |||||||
> > | File format: T-00.0_E000.1_01.fit -> have now been renamed see LogBookAstronomyEntry0023 | |||||||
Frames stored at: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.19
| ||||||||
Line: 13 to 12 | ||||||||
Take 20 Dark Frames for differrent exposure times at temperatures ranging from 0 to -20. | ||||||||
Added: | ||||||||
> > | Waited 10minutes after temperature had settled to ensure chip at correct temperature. | |||||||
Temperatures: 0, -5, -10, -15, -20 Exposure times 0.1s, 1s, 5s, 10s, 60s, 180s |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.19
| ||||||||
Line: 8 to 8 | ||||||||
Please DO NOT alter or remove the line above this line. --> | ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
Changed: | ||||||||
< < | Aims | |||||||
> > | Aims | |||||||
Take 20 Dark Frames for differrent exposure times at temperatures ranging from 0 to -20. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.19
| ||||||||
Line: 10 to 10 | ||||||||
![]() | ||||||||
Changed: | ||||||||
< < | Take 20 Dark Frames for differrent temperatures and exposure times. | |||||||
> > | Aims Take 20 Dark Frames for differrent exposure times at temperatures ranging from 0 to -20. | |||||||
Temperatures: 0, -5, -10, -15, -20 | ||||||||
Line: 18 to 20 | ||||||||
File format: T-00.0_E000.1_01.fit | ||||||||
Added: | ||||||||
> > | Frames stored at: C:\Users\dome-pc\Desktop\Data\20131018_PH | |||||||
Back to: LogBookAstronomy
|
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.19
<-- Please DO NOT alter or remove the line below this line.
![]()
|