Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.23
| ||||||||
Line: 25 to 25 | ||||||||
Proceeded to take anothe 120 dark frames at -2.5 degrees. | ||||||||
Changed: | ||||||||
< < | CCD will then be reset to 0 degrees, and frames will be taken every 30 seconds as it is cooled from 0 to -10 degrees. The exposure time will be 2 seconds. | |||||||
> > | CCD will then be reset to 0 degrees, and frames will be taken every 30 seconds as it is cooled from 0 to -10 degrees. The exposure time will be 2 seconds. Due to lack of time this will be postponed until next week. | |||||||
Frames stored at: |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.23
| ||||||||
Line: 19 to 19 | ||||||||
Using Autosave feature to speed up process, Hence file format has changed to: T-10.0-001-E0001 | ||||||||
Changed: | ||||||||
< < | Must go back to data taken on the 18/10/2013 and rename files for consistancy. | |||||||
> > | Must go back to data taken on the 18/10/2013 and rename files for consistancy -> Done. | |||||||
Proceeded to take another 120 dark frames at -7.5 degrees, as with coolers on 100% sensor temp would not go below -10.6 degrees. | ||||||||
Added: | ||||||||
> > | Proceeded to take anothe 120 dark frames at -2.5 degrees. CCD will then be reset to 0 degrees, and frames will be taken every 30 seconds as it is cooled from 0 to -10 degrees. The exposure time will be 2 seconds. | |||||||
Frames stored at: C:\Users\dome-pc\Desktop\Data\20131025_PH |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.23
| ||||||||
Line: 11 to 11 | ||||||||
Finish taking dark frames for temperature of -10 degrees | ||||||||
Changed: | ||||||||
< < | Exposure times 0.1s, 1s, 5s, 10s, 60s, 180s | |||||||
> > | Note: Error it temperature is +or- 0.2 degrees Cooled down from T = 20degrees to T = -10 degrees within 5minutes - waited 30mins before taking data to ensure temperature was correct. Exposure times 0.1s, 1s, 5s, 10s, 60s, 180s | |||||||
Using Autosave feature to speed up process, Hence file format has changed to: T-10.0-001-E0001 Must go back to data taken on the 18/10/2013 and rename files for consistancy. | ||||||||
Added: | ||||||||
> > | Proceeded to take another 120 dark frames at -7.5 degrees, as with coolers on 100% sensor temp would not go below -10.6 degrees. | |||||||
Frames stored at: C:\Users\dome-pc\Desktop\Data\20131025_PH |
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.23
<-- Please DO NOT alter or remove the line below this line.
AimsFinish taking dark frames for temperature of -10 degreesExposure times 0.1s, 1s, 5s, 10s, 60s, 180s Using Autosave feature to speed up process, Hence file format has changed to: T-10.0-001-E0001 Must go back to data taken on the 18/10/2013 and rename files for consistancy. Frames stored at: C:\Users\dome-pc\Desktop\Data\20131025_PH Back to: LogBookAstronomy
|