Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.63
| ||||||||
Line: 8 to 8 | ||||||||
Please DO NOT alter or remove the line above this line. --> | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
Added: | ||||||||
> > | Observations of the Spectrum of Betelgeuse Started looking at Capella. Using a small sheet of tracing paper to allign the star in the optic fibre coupling. With Capella at a high Altitude we switched to Betelgeuse as a target to make allignment easier. Viewed Capella at 5hrs 20' 30'' RA 45deg 8' 2'' DEC with the micrometer at Grating-4mm, Angle-3.25mm, Focus 20.2mm. changed the RA 5'' either side to align it centrally while observing the intensity recieved. Betelgeuse Next look at Betelgeuse, 5hrs 58' 32' RA 6deg 25' 30'' DEC Took a 30s exposure at 4mm to look at the spectrum as best as possible. Then took 60s exposures of Betelgeuse between 0mm and 10mm in steps of 0.5mm. After Betelgeuse we briefly moved to the Orion nebula however it was too dim to observe. Pollux 7hrs 46' 14'' RA 27deg 59' 18'' DEC Again took 60s exposures from 0mm on the grating position micrometer too 10mm in steps of 0.5mm. Laurie left at 23:00 Castor 7hrs 35' 22'' RA 31deg 51' 40'' DEC 60s exposure from 0mm too 5mm in steps of 0.5mm JC SH SB LN | |||||||
Back to: LogBookAstronomy
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.63
<-- Please DO NOT alter or remove the line below this line.
![]()
|