META TOPICPARENT |
name="LogBookAstronomy" |
Log Book Entry No.69
Created: 02 Mar 2015 20:15:26 |
Last Revised: 02 Mar 2015 22:06:38 |
AlexanderEaston |
PH2900 Final Observation |
<--
Please DO NOT alter or remove the line below this line.
Please DO NOT alter or remove the line above this line.
-->
Start Time: 17:45
Clear Weather
People present: HC, JA, AA, LB, JW, AV, TX inc. SB & LN
Initial objects : Juno, in between the Moon and Procyon, with Castor and Pollux to the north of the moon.
Events:
- Pointing at Procyon [RA (JNow): 7h 40.100m, Dec (JNow): 5deg 10.960', RA (J2000): 7h 39.290m, Dec (J2000): 5deg 13.236']
<verbatim>
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info
h m s "/min P.A. 3-sig/" P.A.
2015 03 02 000000 08 13 15.4 +08 51 22 1.528 2.383 141.4 15.0 8.8 0.42 340.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 03 000000 08 13 02.9 +09 00 43 1.538 2.386 140.3 15.4 8.8 0.40 342.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 04 000000 08 12 52.2 +09 09 56 1.548 2.389 139.3 15.7 8.9 0.39 345.1 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457085.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457085.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 05 000000 08 12 43.2 +09 19 02 1.558 2.392 138.3 16.0 8.9 0.39 347.5 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457086.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457086.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 06 000000 08 12 36.0 +09 28 00 1.569 2.394 137.3 16.3 8.9 0.38 350.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457087.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457087.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 07 000000 08 12 30.5 +09 36 50 1.579 2.397 136.3 16.6 8.9 0.37 352.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457088.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457088.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 08 000000 08 12 26.8 +09 45 33 1.590 2.400 135.4 16.9 9.0 0.36 355.3 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457089.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457089.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 09 000000 08 12 24.8 +09 54 07 1.601 2.403 134.4 17.2 9.0 0.35 358.2 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457090.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457090.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 10 000000 08 12 24.6 +10 02 32 1.612 2.405 133.4 17.5 9.0 0.35 001.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457091.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457091.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 11 000000 08 12 26.0 +10 10 50 1.624 2.408 132.4 17.7 9.0 0.34 004.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457092.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457092.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 12 000000 08 12 29.2 +10 18 58 1.635 2.411 131.4 18.0 9.1 0.34 007.1 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457093.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457093.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 13 000000 08 12 34.2 +10 26 58 1.647 2.414 130.5 18.2 9.1 0.34 010.2 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457094.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457094.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 14 000000 08 12 40.8 +10 34 48 1.659 2.416 129.5 18.5 9.1 0.33 013.3 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457095.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457095.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 15 000000 08 12 49.1 +10 42 30 1.671 2.419 128.6 18.7 9.1 0.33 016.5 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457096.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457096.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 16 000000 08 12 59.1 +10 50 02 1.683 2.422 127.6 19.0 9.2 0.33 019.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457097.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457097.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 17 000000 08 13 10.8 +10 57 26 1.695 2.425 126.7 19.2 9.2 0.33 022.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457098.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457098.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 18 000000 08 13 24.2 +11 04 39 1.708 2.427 125.7 19.4 9.2 0.33 025.9 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457099.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457099.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 19 000000 08 13 39.2 +11 11 44 1.720 2.430 124.8 19.7 9.2 0.33 029.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457100.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457100.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 20 000000 08 13 55.8 +11 18 39 1.733 2.433 123.9 19.9 9.3 0.34 032.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457101.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457101.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 21 000000 08 14 14.1 +11 25 24 1.746 2.436 123.0 20.1 9.3 0.34 035.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457102.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457102.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 22 000000 08 14 33.9 +11 32 00 1.759 2.439 122.0 20.3 9.3 0.34 037.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457103.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457103.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
<\verbatim>
<verbatim>
00003 [H= 5.33]
Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info
h m s "/min P.A. 3-sig/" P.A.
2015 03 02 000000 08 13 15.4 +08 51 22 1.528 2.383 141.4 15.0 8.8 0.42 340.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.50000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 010000 08 13 14.9 +08 51 46 1.528 2.384 141.3 15.1 8.8 0.41 340.7 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.54167&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.54167&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 020000 08 13 14.3 +08 52 09 1.529 2.384 141.3 15.1 8.8 0.41 340.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.58333&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.58333&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 030000 08 13 13.8 +08 52 33 1.529 2.384 141.2 15.1 8.8 0.41 340.9 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.62500&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.62500&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 040000 08 13 13.2 +08 52 56 1.529 2.384 141.2 15.1 8.8 0.41 341.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.66667&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.66667&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 050000 08 13 12.7 +08 53 20 1.530 2.384 141.1 15.1 8.8 0.41 341.1 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.70833&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.70833&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 060000 08 13 12.2 +08 53 43 1.530 2.384 141.1 15.1 8.8 0.41 341.2 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.75000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.75000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 070000 08 13 11.6 +08 54 06 1.531 2.384 141.1 15.1 8.8 0.41 341.3 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.79167&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.79167&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 080000 08 13 11.1 +08 54 30 1.531 2.384 141.0 15.2 8.8 0.41 341.4 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.83333&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.83333&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 090000 08 13 10.6 +08 54 53 1.531 2.384 141.0 15.2 8.8 0.41 341.4 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.87500&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.87500&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 100000 08 13 10.0 +08 55 17 1.532 2.385 140.9 15.2 8.8 0.41 341.5 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.91667&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.91667&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 110000 08 13 09.5 +08 55 40 1.532 2.385 140.9 15.2 8.8 0.41 341.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.95833&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457083.95833&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 120000 08 13 09.0 +08 56 03 1.533 2.385 140.9 15.2 8.8 0.41 341.7 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.00000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.00000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 130000 08 13 08.5 +08 56 27 1.533 2.385 140.8 15.2 8.8 0.41 341.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.04167&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.04167&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 140000 08 13 07.9 +08 56 50 1.534 2.385 140.8 15.2 8.8 0.41 341.9 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.08333&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.08333&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 150000 08 13 07.4 +08 57 13 1.534 2.385 140.7 15.2 8.8 0.41 342.0 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.12500&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.12500&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 160000 08 13 06.9 +08 57 37 1.534 2.385 140.7 15.3 8.8 0.41 342.1 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.16667&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.16667&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 170000 08 13 06.4 +08 58 00 1.535 2.385 140.6 15.3 8.8 0.41 342.2 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.20833&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.20833&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 180000 08 13 05.9 +08 58 23 1.535 2.385 140.6 15.3 8.8 0.41 342.3 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.25000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.25000&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 190000 08 13 05.4 +08 58 46 1.536 2.386 140.6 15.3 8.8 0.41 342.4 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.29167&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.29167&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 200000 08 13 04.9 +08 59 10 1.536 2.386 140.5 15.3 8.8 0.41 342.5 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.33333&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.33333&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 210000 08 13 04.4 +08 59 33 1.536 2.386 140.5 15.3 8.8 0.41 342.5 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.37500&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.37500&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 220000 08 13 03.9 +08 59 56 1.537 2.386 140.4 15.3 8.8 0.41 342.6 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.41667&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.41667&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 02 230000 08 13 03.4 +09 00 19 1.537 2.386 140.4 15.4 8.8 0.41 342.7 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.45833&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.45833&Ext=VAR2&Form=Y&OC=500][Offsets]]
2015 03 03 000000 08 13 02.9 +09 00 43 1.538 2.386 140.3 15.4 8.8 0.40 342.8 N/A N/A / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2][Map]] / [[http://cgi.minorplanetcenter.net/cgi-bin/uncertaintymap.cgi?Obj=00003&JD=2457084.50000&Ext=VAR2&Form=Y&OC=500][Offsets]] <\verbatim> <verbatim>
Center (RA, Dec): |
(123.087, 9.021) |
Center (RA, hms): |
08h 12m 20.933s |
Center (Dec, dms): |
+09° 01' 14.052" |
<\verbatim>
http://nova.astrometry.net/user_images/595256#annotated
Field 2: http://nova.astrometry.net/user_images/595274#annotated
All frames up to juno10s_6b were 4x4 binning, and were changed to 1x1 binning after that, with different exposure times
Back to: LogBookAstronomy
META FORM |
name="%25SYSTEMWEB%25.LogBookForm" |
FORM FIELD Subject |
Subject |
PH2900 Final Observation |
FORM FIELD Status |
Status |
blank |
FORM FIELD Author |
Author |
HasnathChoudhury |
|