Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.71
| ||||||||
Line: 8 to 8 | ||||||||
Please DO NOT alter or remove the line above this line. --> | ||||||||
Deleted: | ||||||||
< < | ![]() | |||||||
Start time: 17:42 Group: FM, HQ, MH, RA, TG, LN | ||||||||
Changed: | ||||||||
< < | <verbatim> | |||||||
> > | ||||||||
00003 [H= 5.33] Date UT R.A. (J2000) Decl. Delta r El. Ph. V Sky Motion Uncertainty info h m s "/min P.A. 3-sig/" P.A. | ||||||||
Line: 39 to 37 | ||||||||
2015 03 21 000000 08 14 14.1 +11 25 24 1.746 2.436 123.0 20.1 9.3 0.34 035.0 N/A N/A / Map![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
Changed: | ||||||||
< < | <\verbatim> synced to betelgeuse calculated co-ordinates by finding difference in J2000 and J now. on stellarium Juno: Ra 08 14 27 Dec 11 09 35 | |||||||
> > | synced to betelgeusecalculated co-ordinates by finding difference in J2000 and J now. on stellariumJuno:Ra 08 14 27Dec 11 09 35 | |||||||
7.30-8pm | ||||||||
Line: 59 to 61 | ||||||||
21:07 finish | ||||||||
Added: | ||||||||
> > |
| |||||||
Back to: LogBookAstronomy | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|