Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.80
| ||||||||
Line: 16 to 16 | ||||||||
Coords (J2000): 5hr16m41.6s /45deg 59'45.6'' | ||||||||
Changed: | ||||||||
< < | LST 01:43:30.3 | |||||||
> > | Camera: flip-mirror, eyepiece (32mm) and camera (DMK21AF04) LST 01:43:30.3 | |||||||
h = LST - alpha h = -4hr 26min 49.3sec ==> 19 hr 33min 10.7 sec | ||||||||
Added: | ||||||||
> > | centered in eyepiece, where h = 21 hr 32min according to scale on telescope | |||||||
Back to: LogBookAstronomy
|