Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Log Book Entry No.124
| |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 8 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Please DO NOT alter or remove the line above this line. --> | |||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||
< < | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
> > | Distance
| ||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > | Rotation
| ||||||||||||||||||||||||||||||||||||||||||||||||
Back to: LogBookAstronomy | |||||||||||||||||||||||||||||||||||||||||||||||||
Line: 17 to 65 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.124
<-- Please DO NOT alter or remove the line below this line.
![]()
|