Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.129
| ||||||||
Line: 24 to 24 | ||||||||
rotate dome to correct direction | ||||||||
Changed: | ||||||||
< < | callibrate telescope - move telescope manually to point at Capella, it can then know its position on the night sky and be moved using the stellarium programme first take caps off telescope, turn telescope on(make sure everything is plugged in and switched on,checking all leads and sockets) telescope automatically moves towards the west)centre capella in finder scope(scope speed 5)Synchronise coordinates on Capella ( object -> star -> named -> Capella -> Enter (2 seconds) -> Enter to sync)move telescope away from capellause the go-to key to get back to capella Move to almaaz(HIP 23416) using the hipparcus catalogue method outlined in the scriptUse Hip method again to move to Betelgeuse (HIP 27989), and bellatrix (HIP 25336) open MaxIm DL Pro 5 exposure 1 sec start poor out of focus picturechange exposure to 0.1 sec, X bin 4 continuously taking imagesuse knobs on scope to unlock mirror and change the focal length, simultaneously slowly moving scope to get the star in the centre of the field of view of the CCDget star in and out of focus amnd take picsre calibrate telescope to set onm aldebaranuse focus (4 on pad) to get good focus with microfocuser that changes the camera not the mirrortake images in different exposuresmove to fainter section of sky, star cluster near aldebaran cluster 2 shows fringe from coolingtake 10 images to find saturation around 65000 for this CCD | |||||||
> > | callibrate telescope - move telescope manually to point at Capella, it can then know its position on the night sky and be moved using the stellarium programme first take caps off telescope, turn telescope on(make sure everything is plugged in and switched on,checking all leads and sockets) telescope automatically moves towards the west) centre capella in finder scope(scope speed 5) Synchronise coordinates on Capella ( object -> star -> named -> Capella -> Enter (2 seconds) -> Enter to sync) move telescope away from capella use the go-to key to get back to capella Move to almaaz(HIP 23416) using the hipparcus catalogue method outlined in the script Use Hip method again to move to Betelgeuse (HIP 27989), and bellatrix (HIP 25336) open MaxIm DL Pro 5 exposure 1 sec start poor out of focus picture change exposure to 0.1 sec, X bin 4 continuously taking images use knobs on scope to unlock mirror and change the focal length, simultaneously slowly moving scope to get the star in the centre of the field of view of the CCD get star in and out of focus and take picture calibrate telescope to set on aldebaran use focus (4 on pad) to get good focus with microfocuser that changes the camera not the mirror take images in different exposuresmove to fainter section of sky, star cluster near aldebaran cluster 2 shows fringe from coolingtake 10 images to find saturation around 65000 for this CCD | |||||||
move to 02 Tau and found bleeding and saturation at 10s, took multiple images at different exp times (1x1 binning) |
Line: 1 to 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Log Book Entry No.129
| ||||||||||
Line: 8 to 8 | ||||||||||
Please DO NOT alter or remove the line above this line. --> | ||||||||||
Changed: | ||||||||||
< < | ![]() | |||||||||
> > | ![]() | |||||||||
Added: | ||||||||||
> > | time: 17:22 arrived in dome. ENK JT AS AC AA
remove rain cover from telescope open doors of dome (ropes(tie up), bolts) go onto roof and observe sky select Capella(HIP 24608) on Stellarium RA/Dec 5h17m57.85s / 46deg 00' 40.4'' h(capella) = LST(egham) - \alpha = 1h41m52.8s(egham) - 5h17m57.85s(capella) =-3h36m5.05s rotate dome to correct direction callibrate telescope - move telescope manually to point at Capella, it can then know its position on the night sky and be moved using the stellarium programme first take caps off telescope, turn telescope on(make sure everything is plugged in and switched on,checking all leads and sockets) telescope automatically moves towards the west)centre capella in finder scope(scope speed 5)Synchronise coordinates on Capella ( object -> star -> named -> Capella -> Enter (2 seconds) -> Enter to sync)move telescope away from capellause the go-to key to get back to capella Move to almaaz(HIP 23416) using the hipparcus catalogue method outlined in the scriptUse Hip method again to move to Betelgeuse (HIP 27989), and bellatrix (HIP 25336) open MaxIm DL Pro 5 exposure 1 sec start poor out of focus picturechange exposure to 0.1 sec, X bin 4 continuously taking imagesuse knobs on scope to unlock mirror and change the focal length, simultaneously slowly moving scope to get the star in the centre of the field of view of the CCDget star in and out of focus amnd take picsre calibrate telescope to set onm aldebaranuse focus (4 on pad) to get good focus with microfocuser that changes the camera not the mirrortake images in different exposuresmove to fainter section of sky, star cluster near aldebaran cluster 2 shows fringe from coolingtake 10 images to find saturation around 65000 for this CCD move to 02 Tau and found bleeding and saturation at 10s, took multiple images at different exp times (1x1 binning) found that simple auto dark callibration was on contiunued with this then took one without this | |||||||||
Back to: LogBookAstronomy | ||||||||||
Line: 17 to 36 | ||||||||||
| ||||||||||
Added: | ||||||||||
> > |
|
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.129
<-- Please DO NOT alter or remove the line below this line.
![]()
|