Line: 1 to 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Log Book Entry No.153
| |||||||||||
Line: 44 to 44 | |||||||||||
| |||||||||||
Added: | |||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.153
| ||||||||
Line: 30 to 30 | ||||||||
3: refocus camera retake no filter G 180 E 1/250 | ||||||||
Changed: | ||||||||
< < | 4: Blue Filter G180 E1/7s every other image goes dark then light? unsure why as no auto settings --> NT look at this | |||||||
> > | 4: Blue Filter G180 E1/7s every other image goes dark then light? unsure why as no auto settings --> NT look at thisEDIT try taking longer images of a couple seconds etc in order to see if the effect is still there | |||||||
5:Green Filter G180 E 1/19s filter is very dirty |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Log Book Entry No.153
| ||||||||
Line: 8 to 8 | ||||||||
Please DO NOT alter or remove the line above this line. --> | ||||||||
Changed: | ||||||||
< < | ![]() | |||||||
> > | ![]() | |||||||
Added: | ||||||||
> > | Alanis Cozens, Lena Lenz Start time 11:18 Clear sky align telescope to sun using shadow and finderscope tracking set to terrestrial so sun will move across the frame move speed 4 13s away from edge of the sun. DATA: 1: 2: No Filter Gain 180, Exp 1/250s, no auto corrections 3: refocus camera retake no filter G 180 E 1/250 4: Blue Filter G180 E1/7s every other image goes dark then light? unsure why as no auto settings --> NT look at this 5:Green Filter G180 E 1/19s filter is very dirty 6: Red Filter G180 E 1/38s good set finish time 1:40 | |||||||
Back to: LogBookAstronomy |
Line: 1 to 1 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | ||||||||||||||||||
> > |
Log Book Entry No.153
<-- Please DO NOT alter or remove the line below this line.
![]()
|