Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Line: 20 to 20 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
Virtual SL6 computer
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Old dome computer (parallel and serial ports)
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computersDome main control computer | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | ||||||||
Old dome computer (parallel and serial ports)
| ||||||||
Line: 35 to 31 | ||||||||
Disks and mounts | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Line: 34 to 34 | ||||||||
| ||||||||
Added: | ||||||||
> > | Disks and mounts
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computersDome main control computer | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Available computersDome main control computer |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Changed: | ||||||||
< < | Dome main control computer | |||||||
> > | Dome main control computer | |||||||
| ||||||||
Line: 10 to 10 | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | Old dome computer (parallel and serial ports) | |||||||
> > | Old dome computer (parallel and serial ports) | |||||||
| ||||||||
Changed: | ||||||||
< < | Virtual SL6 computer | |||||||
> > | Virtual SL6 computer | |||||||
| ||||||||
Line: 25 to 30 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Laptop | |||||||
> > | Laptop | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Changed: | ||||||||
< < | Main dome computer
| |||||||
> > | Dome main control computer
| |||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
Old dome computer (parallel and serial ports) | ||||||||
Added: | ||||||||
> > |
Virtual SL6 computer
| |||||||
Laptop | ||||||||
Added: | ||||||||
> > |
| |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Available computers | ||||||||
Line: 15 to 15 | ||||||||
Laptop | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Available computers | ||||||||
Changed: | ||||||||
< < |
Dome computer | |||||||
> > | Main dome computer | |||||||
| ||||||||
Line: 14 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
Laboratory test computer | |||||||
> > | Old dome computer (parallel and serial ports) | |||||||
Laptop\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Available compputers | |||||||
> > | Available computers | |||||||
Dome computer |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Available compputersDome computer
Laboratory test computerLaptop |