Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner"
image="https://twiki.ph.rhul.ac.uk/twiki/pub/TWiki/TWikiDashboardImages/golden-gate-dawn.jpg" | |||||||||||||||||||||||||||||||||||||||||||
Line: 10 to 10 | |||||||||||||||||||||||||||||||||||||||||||
%DASHBOARD{ section="box_start" title="Physics Department TWiki" height="230" | |||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||
> > | width="646" | ||||||||||||||||||||||||||||||||||||||||||
}% Welcome to the RHUL Physics Department TWiki. Edit and customize this dashboard. | |||||||||||||||||||||||||||||||||||||||||||
Line: 40 to 41 | |||||||||||||||||||||||||||||||||||||||||||
<--===== SITE MAP ============================================-->%DASHBOARD{ section="box_start" title="Site Map" | |||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||
< < | width="646" height="600" | ||||||||||||||||||||||||||||||||||||||||||
> > | width="994" height="600" | ||||||||||||||||||||||||||||||||||||||||||
}%
|