Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 26 to 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue = attended second but not first session - please join your team! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | ||||||||
Line: 6 to 6 | ||||||||
Session1 was on Monday 3/6/2013, at 10am in HLT2. | ||||||||
Changed: | ||||||||
< < | PSaT_Intro_Gibson.pdf: Introductory Session 3/6/2013 | |||||||
> > |
| |||||||
Session2: discussion and review on Thursday 6/6/2013, at 10h in MBLT. | ||||||||
Changed: | ||||||||
< < | PSaT_PartII_Gibson.pdf: Part 2 6/6/2013 | |||||||
> > |
| |||||||
Session3: your talks, at 10h-13h and 14-17, Tuesday 11/6/2013, in MBLT. | ||||||||
Added: | ||||||||
> > | ||||||||
Session4: final talks, at 10h-13h, Wednesday 12/6/2013, in MBLT. List of randomly generated teams and title of topics chosen by each team. |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | ||||||||
Line: 10 to 10 | ||||||||
Session2: discussion and review on Thursday 6/6/2013, at 10h in MBLT. | ||||||||
Added: | ||||||||
> > | PSaT_PartII_Gibson.pdf: Part 2 6/6/2013 | |||||||
Session3: your talks, at 10h-13h and 14-17, Tuesday 11/6/2013, in MBLT. Session4: final talks, at 10h-13h, Wednesday 12/6/2013, in MBLT. | ||||||||
Line: 43 to 45 | ||||||||
-- StephenGibson - 03 Jun 2013
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 16 to 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List of randomly generated teams and title of topics chosen by each team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Green = attended first and second sessions. Orange = attended first but not second session - please confirm talk attendance with your team mates! Blue = attended second but not first session - please join your team! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the absence of some members:
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | |||||||||||||||||||||||||||||||
Line: 26 to 26 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presentation Skills and Teamwork, 2nd year after exam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | Randomly generated teams and chosen topics by team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Course material: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > | Session1 was on Monday 3/6/2013, at 10am in HLT2.
PSaT_Intro_Gibson.pdf: Introductory Session 3/6/2013
Session2: discussion and review on Thursday 6/6/2013, at 10h in MBLT.
Session3: your talks, at 10h-13h and 14-17, Tuesday 11/6/2013, in MBLT.
Session4: final talks, at 10h-13h, Wednesday 12/6/2013, in MBLT.
List of randomly generated teams and title of topics chosen by each team.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Due to the absence of some members:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line: 22 to 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deleted: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< < | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- StephenGibson - 03 Jun 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
> > |
Presentation Skills and Teamwork, 2nd year after examRandomly generated teams and chosen topics by team.
|