Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | List of PH3110 BSc Projects on offer in 2021/22 | |||||||
> > | List of PH3110 BSc Projects on offer in 2022/23 | |||||||
Each finalist BSc student will have to do one project in the Spring term. Each project lasts the whole term. | ||||||||
Changed: | ||||||||
< < | Below is the list of BSc projects on offer for supervision in academic year 21/22. Each of the items (A, B, C, ...) listed under each supervisor's name is a separate project. | |||||||
> > | Below is the list of BSc projects on offer for supervision in academic year 22/23. Each of the items (A, B, C, ...) listed under each supervisor's name is a separate project. | |||||||
Prof. Vladimir Antonov - Nanophysics
| ||||||||
Changed: | ||||||||
< < | Prof. Oleg Astafiev - Nanophysics
| |||||||
> > | Dr Greg Ashton - Astrophysics – Priority given to BSc Astrophysics students
| |||||||
Dr Tracey Berry - Particle Physics
| ||||||||
Line: 22 to 26 | ||||||||
| ||||||||
Deleted: | ||||||||
< < | Prof. Stewart Boogert / Accelerator Physics and Particle Physics
| |||||||
Dr Andrew Casey - Condensed Matter / Low Temperature Physics
| ||||||||
Changed: | ||||||||
< < | Prof. Glen Cowan - Astrophysics Projects – Reserved for BSc Astrophysics students | |||||||
> > | Prof. Glen Cowan - Astrophysics Projects – Priority given to BSc Astrophysics studentsBoth of the projects below involve data collection with the observatory and data analysis using python. Students should have taken PH2260, PH3900 and PH3920 (concurrent) and be comfortable with the computing and data analysis elements of PH2150 and PH3010. | |||||||
| ||||||||
Line: 40 to 43 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Dr Stephen Gibson - Accelerator Physics
| |||||||
> > | Prof. Stephen Gibson - Accelerator Physics
| |||||||
Prof. Jon Goff - Condensed Matter Physics
| ||||||||
Line: 49 to 58 | ||||||||
Dr Andrew Ho - Condensed Matter TheoryNon-equilibrium dynamics and thermalisation in simple quantum systems | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Gregoire Ithier - Condensed Matter Quantum Devices | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Pavel Karataev - Particle Physics
| ||||||||
Line: 66 to 75 | ||||||||
Dr Nikolas Kauer - Theoretical Particle Physics
| ||||||||
Deleted: | ||||||||
< < | Prof. Philip Meeson - Quantum Devices/Low Temperature PhysicsPossible projects include:
| |||||||
Prof. Jocelyn Monroe - Particle Physics / Particle Astrophysics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr James Nicholls - Nanophysics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Philipp Niklowitz - Condensed Matter Physics
Dr Xavier Rojas - Condensed Matter / Low Temperature Physics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Prof. John Saunders - Condensed Matter / Low Temperature Physics
| ||||||||
Line: 105 to 104 | ||||||||
Both projects require writing a computer program from scratch. Therefore, computer-programming skills are a pre-requisite for both projects. | ||||||||
Changed: | ||||||||
< < | -- ![]() | |||||||
> > | -- ![]() | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 61 to 61 | ||||||||
Dr Asher Kaboth - Particle Physics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Nikolas Kauer - Theoretical Particle Physics
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 46 to 46 | ||||||||
Dr Andrew Ho - Condensed Matter TheoryNon-equilibrium dynamics and thermalisation in simple quantum systems | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Gregoire Ithier - Condensed Matter Quantum Devices
| ||||||||
Line: 102 to 102 | ||||||||
Both projects require writing a computer program from scratch. Therefore, computer-programming skills are a pre-requisite for both projects. | ||||||||
Changed: | ||||||||
< < |
-- ![]() | |||||||
> > | -- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | List of PH3110 BSc Projects on offer in 2020/21 | |||||||
> > | List of PH3110 BSc Projects on offer in 2021/22 | |||||||
Changed: | ||||||||
< < | Each finalist BSc student will have to do one project in the Spring term. | |||||||
> > | Each finalist BSc student will have to do one project in the Spring term. Each project lasts the whole term. | |||||||
Changed: | ||||||||
< < | Below is the list of BSc projects on offer for supervision in academic year 20/21. Each of the items (A, B, C, ...) listed under each name is a separate project. | |||||||
> > | Below is the list of BSc projects on offer for supervision in academic year 21/22. Each of the items (A, B, C, ...) listed under each supervisor's name is a separate project. | |||||||
Prof. Vladimir Antonov - Nanophysics
| ||||||||
Line: 16 to 16 | ||||||||
Dr Tracey Berry - Particle Physics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Prof. Veronique Boisvert - Particle Physics and Climate Science
| ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Prof. Stephen Gibson - Accelerator Physics | |||||||
> > | Dr Stephen Gibson - Accelerator Physics | |||||||
Prof. Jon Goff - Condensed Matter Physics
| ||||||||
Deleted: | ||||||||
< < | Prof. David Heyes - Molecular Dynamics, Computational Physics
| |||||||
Dr Andrew Ho - Condensed Matter TheoryNon-equilibrium dynamics and thermalisation in simple quantum systems
Dr Gregoire Ithier - Condensed Matter Quantum Devices | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Pavel Karataev - Particle Physics
| ||||||||
Line: 67 to 63 | ||||||||
Dr Nikolas Kauer - Theoretical Particle Physics
| ||||||||
Deleted: | ||||||||
< < | Dr Chris Lusher - Low temperature Physics
| |||||||
Prof. Philip Meeson - Quantum Devices/Low Temperature PhysicsPossible projects include: | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 85 to 78 | ||||||||
Dr James Nicholls - Nanophysics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Philipp Niklowitz - Condensed Matter Physics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Xavier Rojas - Condensed Matter / Low Temperature Physics | ||||||||
Line: 103 to 97 | ||||||||
Prof. Pedro Teixeira-Dias - Particle Physics, Computational Physics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Deleted: | ||||||||
< < | -- ![]() | |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
-- ![]() |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Dr Stephen Gibson - Accelerator Physics | |||||||
> > | Prof. Stephen Gibson - Accelerator Physics | |||||||
Prof. Jon Goff - Condensed Matter Physics |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
List of PH3110 BSc Projects on offer in 2020/21 | ||||||||
Changed: | ||||||||
< < | Please send any corrections/updates by email to pedro.teixeira-dias@rhul.ac.uk. | |||||||
> > | Each finalist BSc student will have to do one project in the Spring term. Below is the list of BSc projects on offer for supervision in academic year 20/21. Each of the items (A, B, C, ...) listed under each name is a separate project. | |||||||
Prof. Vladimir Antonov - Nanophysics
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | List of PH3110 BSc Projects on offer in 2019/20 | |||||||
> > | List of PH3110 BSc Projects on offer in 2020/21 | |||||||
Added: | ||||||||
> > | Please send any corrections/updates by email to pedro.teixeira-dias@rhul.ac.uk. | |||||||
Changed: | ||||||||
< < | Dr Vladimir Antonov - Nanophysics | |||||||
> > | Prof. Vladimir Antonov - Nanophysics | |||||||
| ||||||||
Changed: | ||||||||
< < | Prof Oleg Astafiev - Nanophysics | |||||||
> > | Prof. Oleg Astafiev - Nanophysics | |||||||
Dr Tracey Berry - Particle Physics
| ||||||||
Changed: | ||||||||
< < | Dr Veronique Boisvert - Particle Physics
| |||||||
> > | Prof. Veronique Boisvert - Particle Physics and Climate Science
| |||||||
Changed: | ||||||||
< < | Prof Stewart Boogert/Prof Glen Cowan/Dr Daniel Bedingham - Astrophysics Projects – Preference given to Astrophysics Students
| |||||||
> > | Dr Andrew Casey - Condensed Matter / Low Temperature Physics
Prof. Glen Cowan - Astrophysics Projects – Reserved for BSc Astrophysics students
| |||||||
Dr Stephen Gibson - Accelerator Physics
| ||||||||
Changed: | ||||||||
< < | Prof David Heyes | |||||||
> > | Prof. Jon Goff - Condensed Matter Physics
Prof. David Heyes - Molecular Dynamics, Computational Physics | |||||||
Dr Andrew Ho - Condensed Matter Theory | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > | Non-equilibrium dynamics and thermalisation in simple quantum systems
| |||||||
Dr Gregoire Ithier - Condensed Matter Quantum Devices
| ||||||||
Line: 44 to 62 | ||||||||
Dr Asher Kaboth - Particle Physics
| ||||||||
Added: | ||||||||
> > | Dr Nikolas Kauer - Theoretical Particle Physics
| |||||||
Dr Chris Lusher - Low temperature Physics
| ||||||||
Changed: | ||||||||
< < | Prof Philip Meeson - Quantum Devices/Low Temperature Physics | |||||||
> > | Prof. Philip Meeson - Quantum Devices/Low Temperature Physics | |||||||
Possible projects include:
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
Changed: | ||||||||
< < | All projects will require experimental design, construction (with the help of our technical staff), data acquisition, modelling and python data analysis. | |||||||
> > | Projects A, B, C will require experimental design, construction (with the help of our technical staff), data acquisition, modelling and python data analysis. Project D is code-based. | |||||||
Changed: | ||||||||
< < | Prof Jocelyn Monroe - Particle Physics / Particle Astrophysics
| |||||||
> > | Prof. Jocelyn Monroe - Particle Physics / Particle Astrophysics
| |||||||
Dr James Nicholls - Nanophysics
| ||||||||
Line: 66 to 89 | ||||||||
Dr Philipp Niklowitz - Condensed Matter Physics
| ||||||||
Deleted: | ||||||||
< < | Prof Keith Refson - Theory of Condensed Matter
| |||||||
Dr Xavier Rojas - Condensed Matter / Low Temperature Physics
| ||||||||
Changed: | ||||||||
< < | Prof John Saunders - Condensed Matter / Low Temperature Physics | |||||||
> > | Prof. John Saunders - Condensed Matter / Low Temperature Physics | |||||||
| ||||||||
Changed: | ||||||||
< < | Dr Giovanni Sordi - Theory of Condensed Matter
| |||||||
> > | Dr Giovanni Sordi - Condensed Matter Theory, Computational Physics
| |||||||
Changed: | ||||||||
< < | Prof Pedro Teixeira-Dias - Particle Physics | |||||||
> > | Prof. Pedro Teixeira-Dias - Particle Physics, Computational Physics | |||||||
| ||||||||
Changed: | ||||||||
< < | Computer programming skills are a pre-requisite for both projects.
Dr Stephen West - Theoretical Particle Physics
| |||||||
> > | Both projects require writing a computer program from scratch. Therefore, computer-programming skills are a pre-requisite for both projects. | |||||||
Changed: | ||||||||
< < | -- ![]() | |||||||
> > | -- ![]() | |||||||
\ No newline at end of file |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 60 to 60 | ||||||||
Dr James Nicholls - Nanophysics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Changed: | ||||||||
< < | Dr Philipp Niklowitz - Low Temperature Physics
| |||||||
> > | Dr Philipp Niklowitz - Condensed Matter Physics
| |||||||
Prof Keith Refson - Theory of Condensed Matter
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 57 to 57 | ||||||||
All projects will require experimental design, construction (with the help of our technical staff), data acquisition, modelling and python data analysis.
Prof Jocelyn Monroe - Particle Physics / Particle Astrophysics | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr James Nicholls - Nanophysics
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 27 to 27 | ||||||||
Prof David Heyes | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Dr Andrew Ho - Condensed Matter Theory
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Deleted: | ||||||||
< < | ||||||||
List of PH3110 BSc Projects on offer in 2019/20 | ||||||||
Line: 76 to 75 | ||||||||
Computer coding skills are a pre-requisite for both projects. | ||||||||
Added: | ||||||||
> > | Dr Xavier Rojas - Condensed Matter / Low Temperature Physics
| |||||||
Prof John Saunders - Condensed Matter / Low Temperature Physics
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
List of PH3110 BSc Projects on offer in 2019/20Dr Vladimir Antonov - Nanophysics
Prof Oleg Astafiev - Nanophysics
Dr Tracey Berry - Particle Physics
Dr Veronique Boisvert - Particle Physics
Prof Stewart Boogert/Prof Glen Cowan/Dr Daniel Bedingham - Astrophysics Projects – Preference given to Astrophysics Students
Dr Stephen Gibson - Accelerator Physics
Prof David Heyes
Dr Andrew Ho - Condensed Matter Theory
Dr Gregoire Ithier - Condensed Matter Quantum Devices
Dr Pavel Karataev - Particle Physics
Dr Asher Kaboth - Particle Physics
Dr Chris Lusher - Low temperature Physics
Prof Philip Meeson - Quantum Devices/Low Temperature PhysicsPossible projects include:
Prof Jocelyn Monroe - Particle Physics / Particle Astrophysics
Dr James Nicholls - Nanophysics
Dr Philipp Niklowitz - Low Temperature Physics
Prof Keith Refson - Theory of Condensed Matter
Prof John Saunders - Condensed Matter / Low Temperature Physics
Dr Giovanni Sordi - Theory of Condensed Matter
Prof Pedro Teixeira-Dias - Particle Physics
Dr Stephen West - Theoretical Particle Physics
![]() |