Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Line: 56 to 56 | |||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 12 to 12 | ||||||||
Lecture 2: lecture2-2016.ppt | ||||||||
Added: | ||||||||
> > | Lecture 3: Lecture_3.pptx | |||||||
| ||||||||
Line: 54 to 55 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 10 to 10 | ||||||||
Lecture 1: Lecture1.pptx | ||||||||
Added: | ||||||||
> > | Lecture 2: lecture2-2016.ppt | |||||||
| ||||||||
Line: 51 to 53 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Changed: | |||||||||
< < | Python 1st year after exam | ||||||||
> > | Python 1st year after exam | ||||||||
Changed: | |||||||||
< < | Course notes Numpy/Scipy notes | ||||||||
> > | Course Notes - read first : ph2150_notes_2016.pdf (25 pages) Additional more comphrensive notes (reference, 300 pages) Numpy/Scipy notes In the post exam week the introduction will cover the following topics: Lecture 1: Lecture1.pptx | ||||||||
| |||||||||
Added: | |||||||||
> > |
| ||||||||
| |||||||||
Deleted: | |||||||||
< < |
| ||||||||
| |||||||||
Line: 18 to 24 | |||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
| |||||||||
Line: 26 to 32 | |||||||||
| |||||||||
Changed: | |||||||||
< < |
| ||||||||
> > |
| ||||||||
Deleted: | |||||||||
< < | -- StewartBoogert - 03 Jun 2013 | ||||||||
| |||||||||
Line: 40 to 45 | |||||||||
| |||||||||
Deleted: | |||||||||
< < |
| ||||||||
| |||||||||
Deleted: | |||||||||
< < |
| ||||||||
| |||||||||
Added: | |||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Python 1st year after exam | ||||||||
Line: 10 to 10 | ||||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
-- StewartBoogert - 03 Jun 2013 | ||||||||
Line: 39 to 40 | ||||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Python 1st year after exam | ||||||||
Line: 23 to 23 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 38 to 41 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Python 1st year after exam | ||||||||
Changed: | ||||||||
< < | Course notes Numpy/Scipy notes | |||||||
> > | Course notes Numpy/Scipy notes | |||||||
| ||||||||
Line: 37 to 37 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|
Line: 1 to 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Python 1st year after exam | |||||||||||||||
Changed: | |||||||||||||||
< < | Course notes Numpy/Scipy notes | ||||||||||||||
> > | Course notes Numpy/Scipy notes | ||||||||||||||
| |||||||||||||||
Line: 11 to 10 | |||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | |||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | |||||||||||||||
| |||||||||||||||
Changed: | |||||||||||||||
< < |
| ||||||||||||||
> > | |||||||||||||||
-- StewartBoogert - 03 Jun 2013 | |||||||||||||||
Added: | |||||||||||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Python 1st year after examCourse notesNumpy/Scipy notes
|