Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful links | ||||||||
Line: 19 to 19 | ||||||||
EquipmentCamera Technical Aspects | ||||||||
Added: | ||||||||
> > |
PythonFourier Transform Script | |||||||
Data Log Books16/10/13 Dark Frames: Dark Log Book 16/10/13 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful links | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Added: | ||||||||
> > | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
EquipmentCamera Technical Aspects | ||||||||
Line: 24 to 25 | ||||||||
23/10/13 Dark Frames + Activity Log: Dark Log Book 23/10/13 | ||||||||
Added: | ||||||||
> > | 23/10/13 Observation SB RC PH CH : Observation Log Book 23/10/13
30/10/13 Dark Frames + Cool Down Dark Frames + Activity Log: Dark Log Book 30/10/13
Project Meeting Minutes24/10/13, GC SB RC PH CH Minutes from 24/10/13 | |||||||
-- RyanCheale - 16 Oct 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful linksBoogert's Astro pages | ||||||||
Added: | ||||||||
> > | Auto Save Feature Maxim DL5 | |||||||
General concepts
| ||||||||
Line: 19 to 22 | ||||||||
16/10/13 Dark Frames: Dark Log Book 16/10/13 | ||||||||
Changed: | ||||||||
< < | 23/10/13 Dark Frames: Dark Log Book 23/10/13
Activity Logs23/10/13 Log | |||||||
> > | 23/10/13 Dark Frames + Activity Log: Dark Log Book 23/10/13 | |||||||
-- RyanCheale - 16 Oct 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful linksBoogert's Astro pagesGeneral concepts | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | Camera
| |||||||
> > |
Equipment | |||||||
Changed: | ||||||||
< < |
Data and logs | |||||||
> > | Camera Technical Aspects
Data Log Books | |||||||
Changed: | ||||||||
< < | 16/10/13 Dark Frames: Dark log book | |||||||
> > | 16/10/13 Dark Frames: Dark Log Book 16/10/13 | |||||||
Changed: | ||||||||
< < | References | |||||||
> > | 23/10/13 Dark Frames: Dark Log Book 23/10/13
Activity Logs | |||||||
Changed: | ||||||||
< < | (1) CCD ST-8XME Manual June 2004, Retrieved(16/10/2013) | |||||||
> > | 23/10/13 Log | |||||||
-- RyanCheale - 16 Oct 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful links | ||||||||
Line: 12 to 12 | ||||||||
Camera | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Line: 26 to 26 | ||||||||
| ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
| ||||||||
Changed: | ||||||||
< < | 'maxim DL' for control of camera
| |||||||
> > |
| |||||||
Keywords | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
Data and logs | ||||||||
Changed: | ||||||||
< < | Dark log book | |||||||
> > | 16/10/13 Dark Frames: Dark log book | |||||||
References |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Useful links | ||||||||
Line: 11 to 11 | ||||||||
| ||||||||
Changed: | ||||||||
< < | Camera ST8XME - model CCD cooled camera - looking at effects of cooling for picture clairty (Semi conductor.. eletron.. fermi distribution) | |||||||
> > | Camera
| |||||||
'maxim DL' for control of camera
| ||||||||
Added: | ||||||||
> > |
| |||||||
| ||||||||
Line: 29 to 42 | ||||||||
Dark log book | ||||||||
Added: | ||||||||
> > | References(1) CCD ST-8XME Manual June 2004, Retrieved(16/10/2013) | |||||||
-- RyanCheale - 16 Oct 2013 |
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
Useful linksBoogert's Astro pagesGeneral concepts
Data and logsDark log book -- RyanCheale - 16 Oct 2013 |