name | l magnetic | l physical | model |
KEX1A | 0.25 | ||
KEX1B | 0.25 | ||
QM6RX | 0.09937458845 | 0.09 | HITACHI T4 |
QM6RX | 0.09937458845 | 0.09 | HITACHI T4 |
ZH100RX | 0.24955 | 0.2 | CORRECTOR |
ZH101RX | 0.1679 | 0.12 | CORRECTOR |
ZV100RX | 0.13874 | 0.06 | CORRECTOR |
QM7RX | 0.0421716479 | 0.03 | TOKIN |
QM7RX | 0.0421716479 | 0.03 | TOKIN |
BS1XA | 0.3 | ||
BS1XB | 0.3 | ||
BS2XA | 0.4 | ||
BS2XB | 0.4 | ||
BS3XA | 0.5 | ||
BS3XB | 0.5 | ||
ZV1X | 0.128141 | 0.12 | CORRECTOR |
QS1X | 0.039335 | 0.03 | IDX SKEW |
QS1X | 0.039335 | 0.03 | IDX SKEW |
QF1X | 0.099305 | 0.09 | HITACHI T5 |
QF1X | 0.099305 | 0.09 | HITACHI T5 |
BH1XA | 0.4 | 0.4 | SUMITOMO H-CORE |
BH1XB | 0.4 | 0.4 | SUMITOMO H-CORE |
ZV2X | 0.128141 | ||
QD2X | 0.099305 | 0.09 | HITACHI T5 |
QD2X | 0.099305 | 0.09 | HITACHI T5 |
QF3X | 0.099305 | 0.09 | HITACHI T5 |
QF3X | 0.099305 | 0.09 | HITACHI T5 |
ZH1X | 0.11455 | 0.12 | CORRECTOR |
ZV3X | 0.128141 | 0.12 | CORRECTOR |
QF4X | 0.099305 | 0.09 | HITACHI T5 |
QF4X | 0.099305 | 0.09 | HITACHI T5 |
ZH2X | 0.11455 | ||
QD5X | 0.099305 | 0.09 | HITACHI T5 |
QD5X | 0.099305 | 0.09 | HITACHI T5 |
ZV4X | 0.128141 | 0.12 | CORRECTOR |
BH2XA | 0.4 | 0.4 | SUMITOMO H-CORE |
BH2XB | 0.4 | 0.4 | SUMITOMO H-CORE |
ZV5X | 0.128141 | 0.12 | CORRECTOR |
QF6X | 0.099305 | 0.09 | HITACHI T5 |
QF6X | 0.099305 | 0.09 | HITACHI T5 |
QS2X | 0.039335 | 0.03 | IDX |
QS2X | 0.039335 | 0.03 | IDX |
BH3XA | 0.675 | 0.665 | SUMITOMO C-CORE |
BH3XB | 0.675 | 0.665 | SUMITOMO C-CORE |
QF7X | 0.039335 | 0.03 | HITACHI T2 |
QF7X | 0.039335 | 0.03 | HITACHI T2 |
ZH3X | 0.11455 | 0.14 | CORRECTOR - AIR-CORE |
QD8X | 0.099305 | 0.09 | HITACHI T5 |
QD8X | 0.099305 | 0.09 | HITACHI T5 |
KEX2A | 0.25 | ||
KEX2B | 0.25 | ||
BKXA | 0.1 | ||
BKXB | 0.1 | ||
QF9X | 0.099305 | 0.09 | HITACHI T5 |
QF9X | 0.099305 | 0.09 | HITACHI T5 |
ZH4X | 0.11455 | 0.06 | CORRECTOR |
ZV7X | 0.128141 | 0.06 | CORRECTOR |
QK1X | 0.039335 | 0.03 | IDX |
QK1X | 0.039335 | 0.03 | IDX |
QD10X | 0.099245 | 0.09 | IHEP |
QD10X | 0.099245 | 0.09 | IHEP |
ZH5X | 0.1248 | 0.06 | CORRECTOR |
QF11X | 0.099245 | 0.09 | IHEP |
QF11X | 0.099245 | 0.09 | IHEP |
ZV8X | 0.128141 | 0.06 | CORRECTOR |
QK2X | 0.039335 | 0.03 | IDX |
QK2X | 0.039335 | 0.03 | IDX |
QD12X | 0.099245 | 0.09 | IHEP |
QD12X | 0.099245 | 0.09 | IHEP |
ZH6X | 0.11455 | 0.06 | CORRECTOR |
QF13X | 0.0993725 | 0.09 | HITACHI T4 |
QF13X | 0.0993725 | 0.09 | HITACHI T4 |
QD14X | 0.0993725 | 0.09 | HITACHI T4 |
QD14X | 0.0993725 | 0.09 | HITACHI T4 |
ZH7X | 0.11455 | ||
QF15X | 0.0993725 | 0.09 | HITACHI T4 |
QF15X | 0.0993725 | 0.09 | HITACHI T4 |
ZV9X | 0.1248 | 0.06 | CORRECTOR |
QK3X | 0.039335 | 0.03 | IDX |
QK3X | 0.039335 | 0.03 | IDX |
QD16X | 0.099245 | 0.09 | IHEP |
QD16X | 0.099245 | 0.09 | IHEP |
L109A | 0.019755 | ||
ZH8X | 0.1248 | 0.06 | CORRECTOR |
QF17X | 0.099245 | 0.09 | IHEP |
QF17X | 0.099245 | 0.09 | IHEP |
QK4X | 0.039335 | 0.03 | IDX |
QK4X | 0.039335 | 0.03 | IDX |
QD18X | 0.099245 | 0.09 | IHEP |
QD18X | 0.099245 | 0.09 | IHEP |
ZH9X | 0.1248 | 0.06 | CORRECTOR |
QF19X | 0.099245 | 0.09 | IHEP |
QF19X | 0.099245 | 0.09 | IHEP |
ZV11X | 0.128141 | 0.06 | CORRECTOR |
QD20X | 0.039335 | 0.03 | HITACHI T2 |
QD20X | 0.039335 | 0.03 | HITACHI T2 |
ZH10X | 0.11921 | ||
QF21X | 0.039335 | 0.03 | HITACHI T2 |
QF21X | 0.039335 | 0.03 | HITACHI T2 |
QM16FF | 0.099245 | 0.09 | IHEP |
QM16FF | 0.099245 | 0.09 | IHEP |
ZH1FF | 0.11921 | 0.06 | CORRECTOR |
ZV1FF | 0.128141 | 0.06 | CORRECTOR |
QM15FF | 0.099245 | 0.09 | IHEP |
QM15FF | 0.099245 | 0.09 | IHEP |
QM14FF | 0.099245 | 0.09 | IHEP |
QM14FF | 0.099245 | 0.09 | IHEP |
QM13FF | 0.099245 | 0.09 | IHEP |
QM13FF | 0.099245 | 0.09 | IHEP |
QM12FF | 0.099245 | 0.09 | IHEP |
QM12FF | 0.099245 | 0.09 | IHEP |
QM11FF | 0.099245 | 0.09 | IHEP |
QM11FF | 0.099245 | 0.09 | IHEP |
QD10BFF | 0.099245 | 0.09 | IHEP |
QD10BFF | 0.099245 | 0.09 | IHEP |
QD10AFF | 0.099245 | 0.09 | IHEP |
QD10AFF | 0.099245 | 0.09 | IHEP |
QF9BFF | 0.099245 | 0.09 | IHEP |
QF9BFF | 0.099245 | 0.09 | IHEP |
SF6FF | 0.050039016 | 0.045 | SLAC - CYLINDER |
SF6FF | 0.050039016 | 0.045 | SLAC - CYLINDER |
QF9AFF | 0.099245 | 0.09 | IHEP |
QF9AFF | 0.099245 | 0.09 | IHEP |
SK4FF | 0.115 | 0.1 | LER |
SK4FF | 0.115 | 0.1 | LER |
QD8FF | 0.099245 | 0.09 | IHEP |
QD8FF | 0.099245 | 0.09 | IHEP |
QF7FF | 0.099245 | 0.09 | IHEP |
QF7FF | 0.099245 | 0.09 | IHEP |
B5FFA | 0.3064317863 | 0.28 | IHEP/SLAC |
B5FFB | 0.3064317863 | 0.28 | IHEP/SLAC |
QD6FF | 0.099245 | 0.09 | IHEP |
QD6FF | 0.099245 | 0.09 | IHEP |
QF5BFF | 0.099245 | 0.09 | IHEP |
QF5BFF | 0.099245 | 0.09 | IHEP |
SF5FF | 0.050039016 | 0.03 | UNKNOWN |
SF5FF | 0.050039016 | 0.03 | UNKNOWN |
QF5AFF | 0.099245 | 0.09 | IHEP |
QF5AFF | 0.099245 | 0.09 | IHEP |
QD4BFF | 0.099245 | 0.09 | IHEP |
QD4BFF | 0.099245 | 0.09 | IHEP |
SD4FF | 0.050039016 | 0.045 | SLAC - CYLINDER |
SD4FF | 0.050039016 | 0.045 | SLAC - CYLINDER |
QD4AFF | 0.099245 | 0.09 | IHEP |
QD4AFF | 0.099245 | 0.09 | IHEP |
SK2FF | 0.115 | 0.1 | LER |
SK2FF | 0.115 | 0.1 | LER |
B2FFA | 0.3064116254 | 0.28 | IHEP/SLAC |
B2FFB | 0.3064116254 | 0.28 | IHEP/SLAC |
QF3FF | 0.099245 | 0.09 | IHEP |
QF3FF | 0.099245 | 0.09 | IHEP |
B1FFA | 0.3064369612 | 0.28 | IHEP/SLAC |
B1FFB | 0.3064369612 | 0.28 | IHEP/SLAC |
QD2BFF | 0.099245 | 0.09 | IHEP |
QD2BFF | 0.099245 | 0.09 | IHEP |
QD2AFF | 0.099245 | 0.09 | IHEP |
QD2AFF | 0.099245 | 0.09 | IHEP |
SK1FF | 0.115 | 0.1 | LER |
SK1FF | 0.115 | 0.1 | LER |
SF1FF | 0.05 | 0.0375 | SLAC - HEXAGON |
SF1FF | 0.05 | 0.0375 | SLAC - HEXAGON |
QF1FF | 0.22205 | 0.21 | Final doublet focusing quad |
QF1FF | 0.22205 | 0.21 | Final doublet focusing quad |
SD0FF | 0.05 | 0.0375 | SLAC - HEXAGON |
SD0FF | 0.05 | 0.0375 | SLAC - HEXAGON |
QD0FF | 0.2375 | 0.22 | Final doublet defocusing quad |
QD0FF | 0.2375 | 0.22 | Final doublet defocusing quad |
BDUMPA | 0.6784391641 | 0.85 | Dump |
BDUMPB | 0.6784391641 | 0.85 | Dump |
I | Attachment | History | Action | Size | Date | Who | Comment |
---|---|---|---|---|---|---|---|
![]() |
20160920_140021.jpg | r1 | manage | 4812.5 K | 21 Sep 2016 - 01:49 | AndreyAbramov | Corrector |
![]() |
20160920_150207.jpg | r1 | manage | 4534.4 K | 21 Sep 2016 - 01:31 | AndreyAbramov | Hitachi_Type2 |
![]() |
20160920_150500.jpg | r1 | manage | 4247.5 K | 21 Sep 2016 - 01:50 | AndreyAbramov | Air core corrector |
![]() |
20160920_152055.jpg | r1 | manage | 4614.4 K | 21 Sep 2016 - 01:32 | AndreyAbramov | IHEP_quad |
![]() |
20160920_153222.jpg | r1 | manage | 4123.2 K | 21 Sep 2016 - 01:47 | AndreyAbramov | SLAC sextupole |
![]() |
20160920_153609.jpg | r1 | manage | 4355.8 K | 21 Sep 2016 - 01:48 | AndreyAbramov | LER skew sextupole |
![]() |
20160920_154314.jpg | r1 | manage | 3955.8 K | 21 Sep 2016 - 01:46 | AndreyAbramov | IHEP SLAC-design bend |
![]() |
20160920_154659.jpg | r1 | manage | 3857.3 K | 21 Sep 2016 - 01:48 | AndreyAbramov | Unknown model sextupole |
![]() |
FFQuad0.jpg | r1 | manage | 753.0 K | 06 Oct 2016 - 17:20 | AndreyAbramov | Final doublet defocusing quad |
![]() |
FFQuad1.jpg | r1 | manage | 803.4 K | 06 Oct 2016 - 17:19 | AndreyAbramov | Final doublet focusing quadrupole |
![]() |
HitachiT4.jpg | r1 | manage | 1006.9 K | 06 Oct 2016 - 17:21 | AndreyAbramov | Hitachi_Type4 |
![]() |
HitachiT5.jpg | r1 | manage | 1133.0 K | 06 Oct 2016 - 17:22 | AndreyAbramov | Hitachi Type 5 |
![]() |
IDXSkewQuad.jpg | r1 | manage | 832.9 K | 06 Oct 2016 - 17:24 | AndreyAbramov | IDX skew quadrupole |
![]() |
SLACSextHex.jpg | r1 | manage | 621.7 K | 06 Oct 2016 - 17:18 | AndreyAbramov | SLAC sectupole - hexagonal |
![]() |
Tonkin.jpg | r1 | manage | 1467.2 K | 06 Oct 2016 - 17:25 | AndreyAbramov | |
![]() |
sumitomoC.jpg | r1 | manage | 847.4 K | 06 Oct 2016 - 17:25 | AndreyAbramov | Sumitomo C-type bend |
![]() |
sumitomoH.jpg | r1 | manage | 709.8 K | 06 Oct 2016 - 17:26 | AndreyAbramov | Sumitomo H-type bend |