Tags:
create new tag
view all tags

2009/05/20

* TD2 timing changed from 212 - 202

* Intensity dependence (QM12FFy)

0.7e10 bpmMoverCalibration_20090520_042754.dat 0.404850236226 -1975.93676575 0.405542540503 -1974.68289949
0.75e10 bpmMoverCalibration_20090520_045851.dat -1.01743073156 1738.96210574 -1.01846039863 1739.76039888
0.6e10 bpmMoverCalibration_20090520_045229.dat -1.00747602116 1829.82560749 -1.00637717855 1832.5591268
0.5e10 bpmMoverCalibration_20090520_044855.dat -1.00192104473 1856.29623854 -1.00544922983 1834.2146585
0.4e10 bpmMoverCalibration_20090520_043124.dat -1.00246623965 1844.94452172 -1.00181483895 1848.77025935
0.3e10 bpmMoverCalibration_20090520_043846.dat -0.997953011806 1854.07307246 -0.99876968232 1855.4188631
0.2e10 bpmMoverCalibration_20090520_044512.dat -0.995097498157 1934.88703983 -0.993255471327 1938.7709398

* Mover calibrations

BPM Filename Status? I-Q rot/scale
QM16FFx bpmMoverCalibration_20090520_062926.dat mover readback stuck  
QM16FFx bpmMoverCalibration_20090520_063616.dat   1.07616925994 -3529.84083897 1.07641125779 -3529.81491757
QM16FFy bpmMoverCalibration_20090520_062314.dat no file written  
QM16FFy bpmMoverCalibration_20090520_063929.dat   1.47416004047 -2938.32667502 1.47344225239 -2937.23113092
QM15FFx bpmMoverCalibration_20090520_063224.dat no file written  
QM15FFx bpmMoverCalibration_20090520_064513.dat   -0.967831275138 -763.929215628 -0.96263463808 -707.161760687
QM15FFy bpmMoverCalibration_20090520_064802.dat   -0.851009826266 -904.690450444 -0.862597008262 -951.329751311
QM14FFx bpmMoverCalibration_20090520_065028.dat   0.673044531494 3625.26141272 0.674060065424 3362.46217054
QM14FFy bpmMoverCalibration_20090520_065318.dat   0.689119434601 1310.97977445 0.694317442354 1284.05575804
QM13FFx bpmMoverCalibration_20090520_065538.dat   -0.031804100134 -3587.39737766 -0.028393740736 -3383.3044372
QM13FFy bpmMoverCalibration_20090520_065815.dat   0.022376652653 -2009.67710288 0.0262077626816 -2004.98527372
QM12FFx bpmMoverCalibration_20090520_070016.dat good -0.142254919907 2102.49011221 -0.13609672697 2064.97573588
QM12FFy bpmMoverCalibration_20090520_070239.dat   -0.845087607634 1853.51463026 -0.843309165898 1860.31822524
QM11FFx bpmMoverCalibration_20090520_070752.dat ok 0.152690859198 -2361.0893154 0.152504610668 -2383.24044524
QM11FFy bpmMoverCalibration_20090520_071019.dat good 0.447945518053 -1942.48197995 0.438393838423 -1927.3029992
QD10BFFx bpmMoverCalibration_20090520_071326.dat   -1.37996663868 -2751.80655576 -1.39480430636 -2813.65658021
QD10BFFy bpmMoverCalibration_20090520_071819.dat good -0.83084205819 -2280.47087002 -0.846810321837 -2262.26137362
QD10AFFx bpmMoverCalibration_20090520_072040.dat   -1.18697784514 6820.03221294 -1.19308111509 14316.4974586
QD10AFFy bpmMoverCalibration_20090520_072317.dat good -0.916550683515 2490.82173498 -0.902635508891 2385.55960952
QF9BFFx bpmMoverCalibration_20090520_072531.dat   -1.34946243932 -42581.2608824 -1.36573106534 44586.9903886
QF9BFFy bpmMoverCalibration_20090520_072731.dat good -1.09450617828 2142.95126005 -1.08071166827 2123.48776358
SF6FFx bpmMoverCalibration_20090520_072930.dat good 0.718421474435 -2531.18922635 0.719399379634 -2881.33124214
SF6FFy bpmMoverCalibration_20090520_073150.dat ok 0.00306895537579 3027.61460766 0.00256525162702 3006.52308838
QF9AFFx bpmMoverCalibration_20090520_073410.dat ok -1.03055574855 5830.09184135 -1.08551762532 5477.3087694
QF9AFFy bpmMoverCalibration_20090520_073556.dat good -0.450635467732 2383.37574168 -0.450202528848 3129.28943288
QD8FFx bpmMoverCalibration_20090520_073816.dat good 0.342410461138 -2439.79546337 0.340225223768 -2339.28096169
QD8FFy bpmMoverCalibration_20090520_074023.dat good -0.997820200042 3003.71501584 -0.996210660887 3024.95300744
QF7FFx bpmMoverCalibration_20090520_074224.dat ok 0.462082285317 3547.46804997 0.446138295902 3720.82247059
QF7FFy bpmMoverCalibration_20090520_074428.dat good 0.622851377479 2374.17320365 0.626148023203 2401.58091474
QD6FFx bpmMoverCalibration_20090520_074625.dat good -1.06761049854 -2898.28708702 -1.06871074146 -2901.84046278
QD6FFy bpmMoverCalibration_20090520_.074804dat good 1.18025359661 3025.42962077 1.19544561356 3069.92927545
QF5BFFx bpmMoverCalibration_20090520_075038.dat good 0.859139300679 18496.104419 0.859393899221 18160.1281841
QF5BFFy bpmMoverCalibration_20090520_075230.dat good -0.787763812275 2034.89120886 -0.786092248477 2034.0107089
SF5FFx bpmMoverCalibration_20090520_075452.dat   0.52994941209 -29932.3296061 0.625923042782 -35576.562909
SF5FFy bpmMoverCalibration_20090520_075659.dat good 1.11968553837 2074.64042038 1.12160019436 2104.57573086
QF5AFFx bpmMoverCalibration_20090520_075911.dat ok 0.264277692799 -6830.07758197 0.269230010261 -6359.13643535
QF5AFFy bpmMoverCalibration_20090520_080123.dat good -0.977010546054 1906.08230708 -0.974837759085 1903.2126788
QD4BFFx bpmMoverCalibration_20090520_080332.dat ok -0.168212614946 2602.29562648 -0.169478743999 2777.70233937
QD4BFFy bpmMoverCalibration_20090520_080544.dat good -0.129510898238 1051.17665487 -0.127452613053 833.757835816
SD4FFx bpmMoverCalibration_20090520_080758.dat   0.475319845138 -1452.45130398 0.475742094783 -1400.04526148
SD4FFy bpmMoverCalibration_20090520_081008.dat good 1.26769184839 2592.29948126 1.26900453741 2603.6733265
QD4AFFx bpmMoverCalibration_20090520_081413.dat   -0.765778580485 2139.4298761 -0.767709524596 2136.28778208
QD4AFFy bpmMoverCalibration_20090520_060228.dat good -0.779373192471 2153.26279564 -0.774692156056 2160.34600537
QF3FFx bpmMoverCalibration_20090520_055502.dat good 0.695761729828 2914.54278941 0.693291602851 2690.51209726
QF3FFy bpmMoverCalibration_20090520_055239.dat   0.869180744727 2126.65531933 0.86945967612 2131.25981054
QD2BFFx bpmMoverCalibration_20090520_054514.dat   -0.862999803386 -1433.37847153 -0.864848439699 -1459.0281186
QD2BFFy bpmMoverCalibration_20090520_054803.dat   -0.718254560021 -2459.23370974 -0.733881613325 -2355.51505309
QD2AFFx bpmMoverCalibration_20090520_052222.dat flyers (bad) 0.699309363686 100472.515049 0.702684603447 43258.3081575
QD2AFFx bpmMoverCalibration_20090520_081632.dat good 0.727667615843 -3823.69053261 0.724726646887 -3943.50615852
QD2AFFy bpmMoverCalibration_20090520_052717.dat good 0.54533973994 -2585.58481188 0.541494842071 -2566.87001695

Repeats:

BPM Filename Status IQ-rot/scale
QM16FFx bpmMoverCalibration_20090520_081852.dat   1.08835745461 -2381.49466703 1.08773486611 -2413.05530435
QM16FFy bpmMoverCalibration_20090520_082108.dat good 1.488422718 -2921.90370905 1.48811848505 -2918.86626388
QM15FFx bpmMoverCalibration_20090520_082413.dat   -0.975900303972 -737.784224885 -0.976939914076 -735.485500782
QM15FFy bpmMoverCalibration_20090520_082637.dat   0.857897951413 -2308.46999565 0.855546471518 -2321.91755893

  • database save : bpmCasr_20090520_090016.dat
  • Uploaded all mover BPM constants to DB, used simple scripts based on output above (scripts in 20090520_MoverCal)
  • database save : bpmCasr_20090520_094043.dat

Edit | Attach | Watch | Print version | History: r5 < r4 < r3 < r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r5 - 26 May 2009 - StewartBoogert

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback