Tags:
create new tag
view all tags

2009/05/26

ATF param. SAVE:SET09MAY26_1809.DAT

REF1 tuning

BPM's tuning

Charge ~ 1e10

SAVE: bpmCasr_20090526_173255.dat

Mover calibrations*

+/- 200um, 10 steps, 10 pulses

BPM Filename: ATF2/bpm-ioc/data/20090526_MoverCal Status? I-Q rot/scale
QM16FFx bpmMoverCalibration_20090526_173204.dat good 1.14398068077 -966.082080827 1.1487588211 -961.161064506
QM16FFy bpmMoverCalibration_20090526_173902.dat good 1.52959185149 -1134.59682625 1.53558899416 -1152.53054178
QM16FFy bpmMoverCalibration_20090526_174356.dat good 1.53483355793 -1156.11732294 1.53868087605 -1149.15716315
QM15FFx bpmMoverCalibration_20090526_174800.dat good 1.05478062469 -2258.5568786 1.05904601088 -2517.18484106
QM15FFy bpmMoverCalibration_20090526_175151.dat good 1.1062194621 -963.992135668 1.10556767228 -965.903030474
QM14FFx bpmMoverCalibration_20090526_175824.dat good 0.910091799038 789.741688135 0.912527546764 793.065466512
QM14FFy bpmMoverCalibration_20090526_180233.dat good 0.668975296989 837.457783949 0.667194974566 838.728437776
QM13FFx bpmMoverCalibration_20090526_180538.dat good 0.143336801991 -1001.15740423 0.14724393317 -984.384531411
QM13FFy bpmMoverCalibration_20090526_180905.dat good 0.0863576687693 -820.710827779 0.0839196666776 -820.833846529
QM12FFx bpmMoverCalibration_20090526_181233.dat good -0.00872992431436 900.677901091 -0.00768158021798 898.944682261
QM12FFy bpmMoverCalibration_20090526_181549.dat good -0.751393010164 745.721612183 -0.751319792348 745.030916253
QM11FFx bpmMoverCalibration_20090526_181923.dat good 0.377669342283 -944.316596453 0.379172278424 -957.030192205
QM11FFy bpmMoverCalibration_20090526_182239.dat good 0.655953650343 -829.487066394 0.654102966974 -842.581833019
QD10BFFx bpmMoverCalibration_20090526_182541.dat good -1.16031289586 -898.014863634 -1.16588508416 -880.325803839
QD10BFFy bpmMoverCalibration_20090526_182909.dat good -0.619372163707 -911.260550851 -0.62095515302 -882.375750639
QD10AFFx bpmMoverCalibration_20090526_183936.dat ok -1.00280316954 823.485670436 -1.00705451363 796.607179006
QD10AFFy bpmMoverCalibration_20090526_184304.dat good -0.649852608214 1089.33756519 -0.647741675868 1085.69172504
QF9BFFx bpmMoverCalibration_20090526_184714.dat good -1.07990199498 1106.69684461 -1.07084884376 1105.28307923
QF9BFFy bpmMoverCalibration_20090526_185050.dat good -0.602910070847 913.37244432 -0.601947077547 914.304056465
SF6FFx bpmMoverCalibration_20090526_185712.dat   0.95018355266 1014.87456316 0.946184356987 738.716778639
SF6FFx bpmMoverCalibration_20090526_190020.dat   -0.0771118914822 -1815.61263443 0.288285900486 5306.99356205
SF6FFy bpmMoverCalibration_20090526_190830.dat good 0.219420063802 1137.71484945 0.218009859656 1134.90535511
QF9AFFx bpmMoverCalibration_20090526_191141.dat ok -0.966584380814 1036.55870857 -0.982525765217 1209.31244712
QF9AFFy bpmMoverCalibration_20090526_191444.dat good -0.0516260634835 835.343398132 -0.0535410071066 836.878821072
QD8FFx bpmMoverCalibration_20090526_191842.dat ok 0.453564425873 -965.553105466 0.451858365348 -930.034427725
QD8FFy bpmMoverCalibration_20090526_192140.dat good -0.815031636367 1126.4883855 -0.818555771432 1133.04720899
QF7FFx bpmMoverCalibration_20090526_192502.dat good 0.627160109749 1016.0198628 0.628050855854 1011.99932002
QF7FFy bpmMoverCalibration_20090526_192747.dat good 0.672480493754 956.041101279 0.672995871804 954.401090057
QD6FFx bpmMoverCalibration_20090526_193044.dat good -0.890552287082 -839.349056229 -0.889804853439 -861.789757379
QD6FFy bpmMoverCalibration_20090526_193355.dat good 1.34067182603 1216.53884244 1.34265058576 1231.86057141
QF5BFFx bpmMoverCalibration_20090526_193720.dat ok 0.890467211056 1462.07631989 0.880063927198 1305.14922028
QF5BFFy bpmMoverCalibration_20090526_194014.dat good -0.635851999791 795.836601353 -0.634239978568 792.000347519
SF5FFx bpmMoverCalibration_20090526_194352.dat ok 0.790085927449 -1935.49541697 0.795434578048 -1728.15395127
SF5FFy bpmMoverCalibration_20090526_194733.dat good 1.23107628599 886.516439486 1.23889701709 892.205418597
QF5AFFx bpmMoverCalibration_20090526_195527.dat good 0.426464424649 -1556.83598563 0.417788041429 -1501.56674642
QF5AFFy bpmMoverCalibration_20090526_200031.dat good -0.915431230013 776.07960313 -0.914878692977 779.110697469
QD4BFFx bpmMoverCalibration_20090526_200903.dat ok 0.00355258797209 952.350721329 0.00452934559257 898.73117482
QD4BFFy bpmMoverCalibration_20090526_201205.dat good -0.688802141994 984.672551183 -0.68827428298 991.46362125
SD4FFx bpmMoverCalibration_20090526_201536.dat good 0.309863644309 -512.929027793 0.312466416369 -535.806492355
SD4FFy bpmMoverCalibration_20090526_201924.dat good 1.19982517124 730.632469489 1.19958563088 728.979876769
QD4AFFx bpmMoverCalibration_20090526_202312.dat good -0.726257151109 506.42638513 -0.726688976409 502.11425005
QD4AFFy bpmMoverCalibration_20090526_202744.dat good -0.60441739262 602.915675076 -0.602784904537 603.624216151
QF3FFx bpmMoverCalibration_20090526_203240.dat ok 0.797734561602 1330.39110738 0.802769997637 1225.25832337
QF3FFy bpmMoverCalibration_20090526_203547.dat good 1.0119831828 819.490892717 1.0120946835 812.637756537
QD2BFFx bpmMoverCalibration_20090526_203855.dat bad -0.405135731465 -4986.58981822 -0.423850129943 -6828.78261272
QD2BFFy bpmMoverCalibration_20090526_204144.dat good -0.427163374605 -931.397090296 -0.426863902023 -927.526584339
QD2AFFx bpmMoverCalibration_20090526_204449.dat ok 0.928127372268 -1605.98918385 0.926963679522 -1564.00957299
QD2AFFy bpmMoverCalibration_20090526_204754.dat good 0.768487638405 -1001.6118688 0.765492004883 -1008.2210552

* Mover calibrations, repeats (some of these may be unnecessary, i.e. calibration was good)

BPM Filename I-Q rot/scale
QM16FFx bpmMoverCalibration_20090526_205507.dat 0.358719659466 6396.03167268 0.839628420969 -3561.0127526
QM15FFx bpmMoverCalibration_20090526_210401.dat 1.10428164178 207.473405172 1.13402454199 193.565871016
QM14FFx bpmMoverCalibration_20090526_210736.dat 0.492969460277 2028.25272674 0.702725485777 3839.40720448
QM13FFx bpmMoverCalibration_20090526_211339.dat 0.41214549061 -1210.65863513 0.495413126538 -968.737827054
Reduced e-beam charge from 1e10 to 5e9
QM16FFx bpmMoverCalibration_20090526_213523.dat 0.448943370355 -906.042755232 0.472293257694 -903.530398751
Reduced e-beam charge from 5e10 to 3e9
QM16FFx bpmMoverCalibration_20090526_214620.dat 0.327809780254 -1219.52772349 0.672330417791 -705.068988745
QM15FFx bpmMoverCalibration_20090526_221832.dat  
QM14FFx bpmMoverCalibration_20090526_224724.dat 0.149135927378 1616.7420594 0.153570531837 1236.11315458
QM13FFx bpmMoverCalibration_20090526_225123.dat 0.124230033323 446.572697956 0.169512411549 386.32221323
QM12FFx bpmMoverCalibration_20090526_225508.dat -0.840514567232 -240.790047439 -0.831227816253 -81.0803246738
QM11FFx bpmMoverCalibration_20090526_225824.dat 0.631388253945 72.8201906065 0.620942245797 83.3119911704
QD10BFFx bpmMoverCalibration_20090526_230155.dat -0.641427381744 3829.77081274 -0.6413481891 -8669.51736028
QD10AFFx bpmMoverCalibration_20090526_230526.dat -0.673112265022 169.18425349 -0.670758440859 196.627664716
QD9BFFx bpmMoverCalibration_20090526_231143.dat -0.666653066032 375.693781377 -0.66031928421 338.779262354
QD6FFx bpmMoverCalibration_20090526_231723.dat 0.0657374950255 -584.253266852 -0.0325335852876 -476.37076653
QF5BFFx bpmMoverCalibration_20090526_232114.dat -0.553823484553 167.400863835 -0.535185640656 174.957630549

All mover calibration constants uploaded to epics

Save/restore: bpmCasr_20090527_214330.dat

Non-mover calibration

Ballistic beam from QF9X-QF21X inclusive.

Setfile: set09may27_0321.dat

Filename: ATF2/bpm-ioc/data/20090527_noMove/bpmAllLog_20090527_040557.dat

Corrector settings:

Corrector Start(A) End(A) Steps(A)
ZV6X -0.4 -0.2 0.02
ZV7X -0.3 -0.1 0.02
ZV8X 0.0 0.1 0.01
ZV9X 0.1 0.2 0.01
ZV10X 0.1 0.2 0.01
ZH4X -1.5 -1.4 0.01
ZH5X -2.1 -2.0 0.01
ZH6X 1.8 1.7 0.01

Filename:bpmAllLog_20090527_043706.dat

Corrector Start(A) End(A) Steps(A)
ZH7X 0.5 0.61 0.01
ZH8X -0.1 -0.2 0.01

Non-mover calibration constants calculated but not uploaded to epics. No time to verify that these calibrations were good and since the non-mover BPMs seemed to match the flight simulator model well I did not upload these new constants.

* Flight simulator shift

QD2BFFx calibration: bpmMoverCalibration_20090527_205852.dat

* IPBSM shift

2000 pulses of data taken for stable beam at 0.5e10 filename: ATF2/bpm-ioc/data/20090528_longRun/bpmAllLog_20090528_205651.dat

Current dependence

File path: ATF2/bpm-ioc/data/20090527_dQ/

using BPM's QM16FF, QF9BFF and QD4AFF

Charge Calibration file x Calibration file y Resolution file I-Q rot/scale
QM16FF
0.85e10 bpmMoverCalibration_20090529_211017.dat bpmMoverCalibration_20090529_211409.dat bpmAllLog_20090529_211813.dat
0.60e10 bpmMoverCalibration_20090529_224135.dat bpmMoverCalibration_20090529_224725.dat bpmAllLog_20090529_224452.dat
0.40e10 bpmMoverCalibration_20090529_230921.dat bpmMoverCalibration_20090529_231549.dat bpmAllLog_20090529_231549.dat
0.10e10 bpmMoverCalibration_20090529_233434.dat bpmMoverCalibration_20090529_233736.dat bpmAllLog_20090529_234107.dat
QF9BFF
0.85e10 bpmMoverCalibration_20090529_213112.dat bpmMoverCalibration_20090529_212319.dat bpmAllLog_20090529_213045.dat
0.60e10 bpmMoverCalibration_20090529_225201.dat bpmMoverCalibration_20090529_225554.dat bpmAllLog_20090529_225947.dat
0.40e10 bpmMoverCalibration_20090529_231613.dat bpmMoverCalibration_20090529_232028.dat bpmAllLog_20090529_232333.dat
0.10e10 bpmMoverCalibration_20090529_234209.dat bpmMoverCalibration_20090529_234549.dat bpmAllLog_20090529_234855.dat
QD4AFF
0.85e10 bpmMoverCalibration_20090529_213112.dat bpmMoverCalibration_20090529_213416.dat bpmAllLog_20090529_213723.dat
0.60e10 bpmMoverCalibration_20090529_220002.dat bpmMoverCalibration_20090529_230300.dat bpmAllLog_20090529_230604.dat
0.40e10 bpmMoverCalibration_20090529_232402.dat bpmMoverCalibration_20090529_232402.dat bpmAllLog_20090529_233102.dat
0.10e10 bpmMoverCalibration_20090529_234917.dat bpmMoverCalibration_20090529_235159.dat bpmAllLog_20090529_235503.dat

Dispersion measurement

File path: ATF2/bpm-ioc/data/20090529_disp/

df ramp (MHz) Filename
+3 bpmAllLog_20090529_214932
+2 bpmAllLog_20090529_215342
+1 bpmAllLog_20090529_215131
0 bpmAllLog_20090529_215436
-1 bpmAllLog_20090529_215529
-2 bpmAllLog_20090529_215620
-3 bpmAllLog_20090529_215800

Long range ballistic calibration of QD10X

charge: 0.8e10

corrector: ZV6X

Filename: ATF2/bpm-ioc/data/20090529_QD10X_longRange/bpmAllLog_20090529_220551.dat -1A -> 1A bpmAllLog_20090529_221214.dat 1A -> 1.4A

corrector: ZH4X

Filename: bpmAllLog_20090529_221832.dat -1A -> 1.5A

Long range calibration of QM15FF +/- 1mm

Filename: ATF2/bpm-ioc/data/20090529_QM15FF_longRange/bpmMoverCalibration_20090529_223413

Edit | Attach | Watch | Print version | History: r14 < r13 < r12 < r11 < r10 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r14 - 02 Jun 2009 - ChristinaSwinson

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2023 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback