charge 0.4
ref5-attn 8 db
bpmTune bpmLog_20091202_025618.dat QD10X 20 x
bpmTune bpmLog_20091202_025642.dat QD10X 20 y
bpmTune bpmLog_20091202_030034.dat QF11X 20 x
bpmTune bpmLog_20091202_030054.dat QF11X 20 y
bpmTune bpmLog_20091202_030142.dat QD12X 20 x
bpmTune bpmLog_20091202_030204.dat QD12X 20 y
bpmTune bpmLog_20091202_030331.dat QD16X 20 x
bpmTune bpmLog_20091202_030353.dat QD16X 20 y
bpmTune bpmLog_20091202_030557.dat QF17X 20 x
bpmTune bpmLog_20091202_030616.dat QF17X 20 y
bpmTune bpmLog_20091202_030744.dat QD18X 20 x
bpmTune bpmLog_20091202_030802.dat QD18X 20 y
bpmTune bpmLog_20091202_030906.dat QF19X 20 x
bpmTune bpmLog_20091202_030924.dat QF19X 20 y
bpmTune bpmLog_20091202_031050.dat QD20X 20 x
bpmTune bpmLog_20091202_031135.dat QD20X 20 y
bpmTune bpmLog_20091202_031258.dat QF21X 20 x
bpmTune bpmLog_20091202_031325.dat QF21X 20 y
bpmCorrCal bpmBeamCalibration_20091202_035842.dat ZV6X 20.0 -0.0005 0.0005 5.0
bpmCorrCal bpmBeamCalibration_20091202_040159.dat ZV6X 20.0 -0.0002 0.0002 5.0
bpmCorrCal bpmBeamCalibration_20091202_040502.dat ZH4X 20.0 -0.0002 0.0002 5.0
bpmCorrCal bpmBeamCalibration_20091202_040844.dat ZH4X 5.0 -0.0002 0.0002 5.0
bpmTune bpmLog_20091202_041200.dat QM16FF 20 x
bpmTune bpmLog_20091202_041224.dat QM16FF 20 y
bpmMoverCal bpmMoverCalibration_20091202_041627.dat QM16FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_041908.dat QM16FF x 20.0 -200.0 200.0 5.0
bpmTune bpmLog_20091202_043828.dat QM15FF 20 x
bpmTune bpmLog_20091202_043903.dat QM15FF 20 y
bpmTune bpmLog_20091202_044015.dat QM14FF 20 x
bpmTune bpmLog_20091202_044053.dat QM14FF 20 y
bpmTune bpmLog_20091202_044322.dat QM13FF 20 x
bpmTune bpmLog_20091202_044346.dat QM13FF 20 y
bpmTune bpmLog_20091202_044442.dat QM11FF 20 x
bpmTune bpmLog_20091202_044505.dat QM11FF 20 y
bpmTune bpmLog_20091202_044834.dat QM12FF 20 x
bpmTune bpmLog_20091202_044853.dat QM12FF 20 y
bpmTune bpmLog_20091202_044937.dat QD10BFF 20 x
bpmTune bpmLog_20091202_044956.dat QD10BFF 20 y
bpmTune bpmLog_20091202_045029.dat QD10AFF 20 x
bpmTune bpmLog_20091202_045102.dat QD10AFF 20 y
bpmTune bpmLog_20091202_045147.dat QD10AFF 20 y
bpmTune bpmLog_20091202_045904.dat QF9BFF 20 x
bpmTune bpmLog_20091202_045954.dat QF9BFF 20 x
bpmTune bpmLog_20091202_050114.dat QF9BFF 20 y
bpmTune bpmLog_20091202_050207.dat SF6FF 20 x
bpmTune bpmLog_20091202_050232.dat SF6FF 20 y
bpmTune bpmLog_20091202_050353.dat QF9AFF 20 x
bpmTune bpmLog_20091202_050429.dat QF9AFF 20 y
bpmTune bpmLog_20091202_050501.dat QF9AFF 20 y
bpmTune bpmLog_20091202_050544.dat QD8FF 20 x
bpmTune bpmLog_20091202_050609.dat QD8FF 20 y
bpmTune bpmLog_20091202_050646.dat QF7FF 20 x
bpmTune bpmLog_20091202_050710.dat QF7FF 20 y
bpmTune bpmLog_20091202_050754.dat QD6FF 20 x
bpmTune bpmLog_20091202_050818.dat QD6FF 20 y
bpmTune bpmLog_20091202_050908.dat QF5BFF 20 x
bpmTune bpmLog_20091202_050937.dat QF5BFF 20 y
bpmTune bpmLog_20091202_051022.dat SF5FF 20 x
bpmTune bpmLog_20091202_051052.dat SF5FF 20 y
bpmTune bpmLog_20091202_051243.dat QF5AFF 20 x
bpmTune bpmLog_20091202_051333.dat QF5AFF 20 y
bpmTune bpmLog_20091202_051429.dat QD4BFF 20 x
bpmTune bpmLog_20091202_051458.dat QD4BFF 20 y
bpmTune bpmLog_20091202_051524.dat QD4BFF 20 y
bpmTune bpmLog_20091202_051603.dat SD4FF 20 x
bpmTune bpmLog_20091202_051631.dat SD4FF 20 y
bpmTune bpmLog_20091202_051737.dat QD4AFF 20 x
bpmTune bpmLog_20091202_051856.dat QF3FF 20 x
bpmTune bpmLog_20091202_051916.dat QF3FF 20 y
bpmTune bpmLog_20091202_052025.dat QD4AFF 20 x
bpmTune bpmLog_20091202_052050.dat QD4AFF 20 y
bpmTune bpmLog_20091202_052133.dat QD2BFF 20 x
bpmTune bpmLog_20091202_052200.dat QD2BFF 20 y
bpmTune bpmLog_20091202_052301.dat QD2AFF 20 x
bpmTune bpmLog_20091202_052327.dat QD2AFF 20 y
bpmTune bpmLog_20091202_052600.dat QF1FF 20 x
bpmTune bpmLog_20091202_052628.dat QF1FF 20 y
bpmTune bpmLog_20091202_052820.dat SF1FF 20 x
bpmTune bpmLog_20091202_052843.dat SF1FF 20 y
bpmTune bpmLog_20091202_052941.dat SD0FF 20 x
bpmTune bpmLog_20091202_053005.dat SD0FF 20 y
bpmTune bpmLog_20091202_053039.dat SD0FF 20 y
bpmTune bpmLog_20091202_053150.dat QD0FF 20 x
bpmTune bpmLog_20091202_053225.dat QD0FF 20 y
bpmMoverCal bpmMoverCalibration_20091202_054332.dat QM15FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_054811.dat QM15FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_055104.dat QM14FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_055327.dat QM14FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_055557.dat QM13FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_055830.dat QM13FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_060120.dat QM12FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_060546.dat QM12FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_060919.dat QM12FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_061546.dat QM11FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_061901.dat QM11FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_062224.dat QD10BFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_062509.dat QD10BFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_062804.dat QD10AFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_063031.dat QD10AFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_063259.dat QF9BFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_063523.dat QF9BFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_063817.dat SF6FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_064108.dat SF6FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_064347.dat QF9AFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_064613.dat QF9AFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_064841.dat QD8FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_065127.dat QD8FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_065510.dat QF7FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_065725.dat QF7FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_065959.dat QD6FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_070307.dat QD6FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_070538.dat QF5BFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_070824.dat QF5BFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_071120.dat SF5FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_071337.dat SF5FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_071621.dat QF5AFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_071937.dat QF5AFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_073218.dat QD4BFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_073510.dat QD4BFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_073743.dat SD4FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_074054.dat SD4FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_074327.dat QD4AFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_074610.dat QD4AFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_074901.dat QF3FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_075122.dat QF3FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_075403.dat QD2BFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_075623.dat QD2BFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_075853.dat QD2AFF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_080125.dat QD2AFF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_080414.dat QF1FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_080635.dat QF1FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_080921.dat SF1FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_081218.dat SF1FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_081511.dat SD0FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_081741.dat SD0FF y 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_082043.dat QD0FF x 20.0 -200.0 200.0 5.0
bpmMoverCal bpmMoverCalibration_20091202_082303.dat QD0FF y 20.0 -200.0 200.0 5.0
bpmLogAlldata bpmAllLog_20091202_082744.dat 200.0
bpmLogAlldata bpmAllLog_20091202_083205.dat 200.0
bpmLogAlldata bpmAllLog_20091202_083531.dat 200.0
bpmLogAlldata bpmAllLog_20091202_083755.dat 200.0
bpmLogAlldata bpmAllLog_20091202_084125.dat 200.0
bpmLogAlldata bpmAllLog_20091202_084441.dat 500.0 (charge scan, 15% to 1%)
bpmCorrCal bpmBeamCalibration_20091202_085243.dat ZH4X 10.0 -0.0001 0.0001 5.0
bpmCorrCal bpmBeamCalibration_20091202_085559.dat ZH3X 10.0 -0.0001 0.0001 5.0
bpmCorrCal bpmBeamCalibration_20091202_090525.dat ZV6X 10.0 -0.0001 0.0001 5.0
bpmCorrCal bpmBeamCalibration_20091202_090947.dat ZV7X 10.0 -0.0001 0.0001 5.0
bpmFsBumpCal QD10X bpmFsBumpCalibration_20091202_093618.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD10X bpmFsBumpCalibration_20091202_094011.dat 20 -0.0005 0.0005 5.0 (max power)
bpmFsBumpCal QD10X bpmFsBumpCalibration_20091202_094409.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD10X bpmFsBumpCalibration_20091202_100825.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD10X bpmFsBumpCalibration_20091202_101329.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QF11X bpmFsBumpCalibration_20091202_101920.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QF11X bpmFsBumpCalibration_20091202_102250.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD12X bpmFsBumpCalibration_20091202_102652.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD12X bpmFsBumpCalibration_20091202_103023.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD16X bpmFsBumpCalibration_20091202_103410.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QD16X bpmFsBumpCalibration_20091202_103740.dat 20 -0.0005 0.0005 5.0
bpmFsBumpCal QF17X bpmFsBumpCalibration_20091202_104133.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QF17X bpmFsBumpCalibration_20091202_104408.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QD18X bpmFsBumpCalibration_20091202_104825.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QD18X bpmFsBumpCalibration_20091202_105125.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QF19X bpmFsBumpCalibration_20091202_105407.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QF19X bpmFsBumpCalibration_20091202_105641.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QD20X bpmFsBumpCalibration_20091202_105938.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QD20X bpmFsBumpCalibration_20091202_110241.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QF21X bpmFsBumpCalibration_20091202_110528.dat 10 -0.0005 0.0005 5.0
bpmFsBumpCal QF21X bpmFsBumpCalibration_20091202_110807.dat 10 -0.0005 0.0005 5.0
bpmLogAlldata bpmAllLog_20091202_111107.dat 200.0
bpmLogdata /atf/data/cbpm/raw/bpmLog_20091202_202201.dat QF1FF 20
bpmLogAlldata bpmAllLog_20091203_011755.dat 200.0