Tags:
create new tag
view all tags

QM16FF

direction Old IQ-rot Old scale
x -0.2393 -120.46
y 0.0897 -165.69

Recalibrated

direction Old IQ-rot New IQ-rot Old scale New scale File
x -0.2393 -0.144 -120.46 -124.92 bpmMoverCalibration_20110215_004102.dat
y 0.0897 0.153 -165.69 -169.0 bpmMoverCalibration_20110215_004358.dat

Retuned and recalibrated

direction Old IQ-rot New IQ-rot Old scale New scale Tune file Cal file
x -0.2393 -0.176 -120.46 -119.19 bpmLog_20110215_005143.dat bpmMoverCalibration_20110215_005702.dat
y 0.0897 0.139 -165.69 -108.1 bpmLog_20110215_005421.dat bpmMoverCalibration_20110215_010153.dat
r         bpmLog_20110215_005515.dat  

Retuned but old sample time

direction Old IQ-rot New IQ-rot Old scale New scale Cal file
x -0.2393 -0.1707 -120.46 -133.96 bpmMoverCalibration_20110215_010552.dat
y 0.0897 0.1292 -165.69 -170.7 bpmMoverCalibration_20110215_010849.dat

QM15FF

direction Old IQ-rot Old scale
x -0.0942 -103.49
y 0.1095 -100.32

Recalibrated

direction Old IQ-rot New IQ-rot Old scale New scale File
x -0.0942 -0.001 -103.49 -113.5 bpmMoverCalibration_20110215_012207.dat
y 0.1095 0.06 100.32 -102.5 bpmMoverCalibration_20110215_012426.dat

Retuned and recalibrated

direction Old IQ-rot New IQ-rot Old scale New scale Tune file Cal file
x -0.0942 0.011 -103.49 -119.7 bpmLog_20110215_012950.dat bpmMoverCalibration_20110215_013342.dat
y 0.1095 0.0023 -102.5 -112.4 bpmLog_20110215_013008.dat bpmMoverCalibration_20110215_013553.dat
r         bpmLog_20110215_013028.dat  

Retuned but old sample time

direction Old IQ-rot New IQ-rot Old scale New scale Cal file
x -0.0942 0.018 -103.49 -122.3 bpmMoverCalibration_20110215_013936.dat
y 0.1095 0.010 -102.5 -104.0 bpmMoverCalibration_20110215_014145.dat

Jitter subtraction

QM16FF (SVD Calibration X +- 125 um, 5 steps)

Try Q-rot Scale File1 File2
1 -0.143 -121.9 bpmAllLog_20110215_022226.dat bpmAllMoverCalibration_20110215_022335.dat
2 -0.138 -125.0 bpmAllLog_20110215_022600.dat bpmAllMoverCalibration_20110215_022709.dat
3 -0.144 -119.8 bpmAllLog_20110215_023035.dat bpmAllMoverCalibration_20110215_023142.dat
4 -0.142 -123.3 bpmAllLog_20110215_023350.dat bpmAllMoverCalibration_20110215_023459.dat
5 -0.138 -122.5 bpmAllLog_20110215_023710.dat bpmAllMoverCalibration_20110215_023818.dat

QM16FF (SVD Calibration X +- 75 um, 5 steps)

Try Q-rot Scale File1 File2
1 -0.1259 -119.16 bpmAllLog_20110215_024044.dat bpmAllMoverCalibration_20110215_024153.dat
2 -0.1235 -120.30 bpmAllLog_20110215_024358.dat bpmAllMoverCalibration_20110215_024507.dat

QM15FF

5 normal X calibrations
Try iqrot scale file
0 -0.0146 -91.08 bpmMoverCalibration_20110215_031405.dat
1 -0.0138 -99.79 bpmMoverCalibration_20110215_031605.dat
2 -0.0201 -119.45 bpmMoverCalibration_20110215_031758.dat
3 -0.0018 -94.38 bpmMoverCalibration_20110215_031956.dat
4 -0.0188 -98.42 bpmMoverCalibration_20110215_032145.dat

SVD X Calibrations

Try rot s rot_js s_js rot_svd s_svd log file calibration file
0 -0.0223 -100.84 -0.0201 -101.14 3.1229 101.47 bpmAllLog_20110215_032342.dat bpmAllMoverCalibration_20110215_032450.dat
1 -0.0254 -96.94 -0.0197 -100.42 3.1231 99.25 bpmAllLog_20110215_032656.dat bpmAllMoverCalibration_20110215_032805.dat
2 -0.0108 -89.44 -0.0130 -100.15 3.1307 101.08 bpmAllLog_20110215_033410.dat bpmAllMoverCalibration_20110215_033518.dat
3* -0.0059 -90.98 -0.0131 -96.58 3.1265 99.37 bpmAllLog_20110215_033720.dat bpmAllMoverCalibration_20110215_033828.dat
4* -0.0168 -88.71 -0.0143 -92.90 3.1281 102.83 bpmAllLog_20110215_034026.dat bpmAllMoverCalibration_20110215_034135.dat
5 -0.0138 -108.79 -0.0151 -99.44 3.1294 100.12 bpmAllLog_20110215_034507.dat bpmAllMoverCalibration_20110215_034615.dat
6 -0.0203 -99.80 -0.0189 -100.83 3.1220 100.83 bpmAllLog_20110215_034825.dat bpmAllMoverCalibration_20110215_034933.dat
7 -0.0233 -90.16 -0.0249 -101.09 3.1114 101.58 bpmAllLog_20110215_035152.dat bpmAllMoverCalibration_20110215_035300.dat
8 -0.0378 -103.30 -0.0243 -101.26 3.1194 101.30 bpmAllLog_20110215_035455.dat bpmAllMoverCalibration_20110215_035603.dat

* mover problem

5 normal Y calibrations

Try iqrot scale file
0 -0.0366 -105.14 bpmMoverCalibration_20110215_040833.dat
1 -0.0354 -100.66 bpmMoverCalibration_20110215_041044.dat
2 -0.0335 -100.56 bpmMoverCalibration_20110215_041243.dat
3 -0.0334 -96.37 bpmMoverCalibration_20110215_041450.dat
4 -0.0330 -96.33 bpmMoverCalibration_20110215_041656.dat

SVD Y Calibrations

Try rot s rot_js s_js rot_svd s_svd log file calibration file
0 -0.0413 -99.67 -0.0417 -100.68 3.1008 101.36 bpmAllLog_20110215_043718.dat bpmAllMoverCalibration_20110215_043826.dat
1 -0.0381 -103.42 -0.0409 -99.10 3.1002 98.91 bpmAllLog_20110215_044109.dat bpmAllMoverCalibration_20110215_044217.dat
2 -0.0376 -98.19 -0.0367 -99.06 3.1061 99.55 bpmAllLog_20110215_044530.dat bpmAllMoverCalibration_20110215_044638.dat
3 -0.0357 -103.73 -0.0348 -100.79 3.1072 100.78 bpmAllLog_20110215_044847.dat bpmAllMoverCalibration_20110215_044955.dat
4 -0.0347 -102.39 -0.0339 -101.33 3.1078 100.64 bpmAllLog_20110215_045152.dat bpmAllMoverCalibration_20110215_045300.dat

  • 20110214_screenShot1.jpg:
    20110214_screenShot1.jpg

  • 20110214_screenShot2.jpg:
    20110214_screenShot2.jpg

  • 20110214_resolution.jpg:
    20110214_resolution.jpg

  • atfshift_StewAlexFranki_Calibration.png:
    atfshift_StewAlexFranki_Calibration.png
Edit | Attach | Watch | Print version | History: r16 < r15 < r14 < r13 < r12 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r16 - 17 Oct 2011 - AlexeyLyapin

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback