Tags:
create new tag
view all tags

QD18Xx

Time Temperature Frequency Tune File Name
20111025_202443 25.1 0.257854634257 bpmLog_20111025_202443.dat.gz
20111025_213334 25.1 0.257824945934 bpmLog_20111025_213334.dat.gz
20111025_223439 25.2 0.25783492813 bpmLog_20111025_223439.dat.gz
20111025_224413 25.2 0.257849384734 bpmLog_20111025_224413.dat.gz
20111026_002447 25.2 0.257862655804 bpmLog_20111026_002447.dat.gz
20111026_003407 25.1 0.257806534935 bpmLog_20111026_003407.dat.gz
20111026_012755 25.2 0.25778020172 bpmLog_20111026_012755.dat.gz
20111026_030238 25.2 0.257859542739 bpmLog_20111026_030238.dat.gz

QD18Xy

Time Temperature Frequency Tune File Name
20111025_202902 25.1 0.257174576173 bpmLog_20111025_202902.dat.gz
20111025_213817 25.1 0.257194782976 bpmLog_20111025_213817.dat.gz
20111025_223507 25.2 0.257221198645 bpmLog_20111025_223507.dat.gz
20111025_224640 25.2 0.257238466063 bpmLog_20111025_224640.dat.gz
20111026_002652 25.2 0.25719687797 bpmLog_20111026_002652.dat.gz
20111026_003618 25.1 0.257211782409 bpmLog_20111026_003618.dat.gz
20111026_013003 25.2 0.257238490903 bpmLog_20111026_013003.dat.gz
20111026_030311 25.2 0.257237778113 bpmLog_20111026_030311.dat.gz

QF1FFy

Time Temperature Frequency Tune File Name Notes
20111025_214110 28.5 0.276219168777 bpmLog_20111025_214110.dat.gz
20111025_215048 28.7 0.276247028213 bpmLog_20111025_215048.dat.gz
20111025_221447 29.1 0.2760942048 bpmLog_20111025_221447.dat.gz
20111025_223845 29.3 0.275888964801 bpmLog_20111025_223845.dat.gz
20111025_224152 29.4 0.275914382139 bpmLog_20111025_224152.dat.gz
20111026_000742 29.9 0.275482645956 bpmLog_20111026_000742.dat.gz first 2-3 samples saturated
20111026_003010 30.4 0.275820565768 bpmLog_20111026_003010.dat.gz first 2-3 samples saturated
20111026_010127 30.6 0.275683998246 bpmLog_20111026_010127.dat.gz first 2-3 samples saturated
20111026_015835 30.9 0.275467440203 bpmLog_20111026_015835.dat.gz first 2-3 samples saturated, tuned phase flat
20111026_024226 31.1 (31.2) 0.275388878104 bpmLog_20111026_024226.dat.gz a few (of 50) pulses satured
20111026_075131 31.8 (31.7) 0.275027246438 bpmLog_20111026_075131.dat.gz
20111026_080255 31.9 0.2750166663 bpmLog_20111026_080255.dat.gz 750 pulses
20111026_082204 31.9 0.275004379492 bpmLog_20111026_082204.dat.gz large amplitude variation

  • PlotFreqvsTemp_QF1FF_TempMeasurement_20111025-26.png:
    PlotFreqvsTemp_QF1FF_TempMeasurement_20111025-26.png

Record files..

Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r8 - 26 Oct 2011 - NiravJoshi

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback