Tags:
create new tag
view all tags
bpmConfig.txt -> bpmConfig_ipSis.txt

Removed 4 cables.

  • REFC2 : lsis9:waveform1
  • REFC3 : lsis9:waveform2
  • TILT : lsis10:waveform4
  • Unknown : lsis10:wf7
  • Unknown : lsis10:wf8

0  QD10X   CBAND  DIPOLE   lsis1:waveform0                 512   u14   lsis1:waveform1                 512      u14   REFC1   REFC1   NONE           20     20     1     1
1  QF11X   CBAND  DIPOLE   lsis1:waveform2                 512   u14   lsis1:waveform3                 512      u14   REFC1   REFC1   NONE           20     20     1     1
2  QD12X   CBAND  DIPOLE   lsis1:waveform4                 512   u14   lsis1:waveform5                 512      u14   REFC1   REFC1   NONE          20     20     1     1
3  QD16X   CBAND  DIPOLE   lsis1:waveform6                 512   u14   lsis1:waveform7                 512      u14   REFC1   REFC1   NONE          20     20     1     1
4  QF17X   CBAND  DIPOLE   lsis2:waveform0                 512   u14   lsis2:waveform1                 512      u14   REFC1   REFC1   NONE          20     20     1     1 
5  QD18X   CBAND  DIPOLE   lsis2:waveform2                 512   u14   lsis2:waveform3                 512      u14   REFC1   REFC1   NONE          20     20     1     1
6  QF19X   CBAND  DIPOLE   lsis2:waveform4                 512   u14   lsis2:waveform5                 512      u14   REFC1   REFC1   NONE          20     20     1     1
7  QD20X   CBAND  DIPOLE   lsis2:waveform6                 512   u14   lsis2:waveform7                 512      u14   REFC1   REFC1   NONE          20     20     1     1
8  QF21X   CBAND  DIPOLE   lsis3:waveform0                 512   u14   lsis3:waveform1                 512      u14   REFC1   REFC1   NONE           0      0     1     1
9  IPT1    OTHER  DIPOLE   slacvme2:sdigi4:Cavity_BPM:CH1 1024   b16    slacvme2:sdigi5:Cavity_BPM:CH1 1024      b16    REFIPTX REFIPTY NONE           0      0     1     1 
10 IPT2    OTHER  DIPOLE   slacvme2:sdigi4:Cavity_BPM:CH2 1024   b16    slacvme2:sdigi5:Cavity_BPM:CH2 1024      b16    REFIPTX REFIPTY NONE           0      0     1     1
11 IPT3    OTHER  DIPOLE   slacvme2:sdigi4:Cavity_BPM:CH3 1024   b16    slacvme2:sdigi5:Cavity_BPM:CH3 1024      b16    REFIPTX REFIPTY NONE           0      0     1     1 
12 IPT4    OTHER  DIPOLE   slacvme2:sdigi4:Cavity_BPM:CH4 1024   b16    slacvme2:sdigi5:Cavity_BPM:CH4 1024      b16    REFIPTX REFIPTY NONE           0      0     1     1
13 QM16FF  CBAND  DIPOLE   lsis3:waveform2                 512   u14   lsis3:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m1      0      0     1     1
14 QM15FF  CBAND  DIPOLE   lsis3:waveform4                 512   u14   lsis3:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m2      0      0     1     1
15 QM14FF  CBAND  DIPOLE   lsis3:waveform6                 512   u14   lsis3:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m3      0      0     1     1
16 FB2FF   CBAND  DIPOLE   lsis10:waveform0                512   u14   lsis10:waveform1                512      u14   REFC1   REFC1   c1:qmov:m4      0      0     1     1
17 QM13FF  CBAND  DIPOLE   lsis4:waveform0                 512   u14   lsis4:waveform1                 512      u14   REFC1   REFC1   c1:qmov:m5     20     20     1     1
18 QM12FF  CBAND  DIPOLE   lsis4:waveform2                 512   u14   lsis4:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m6     20     20     1     1
19 QM11FF  CBAND  DIPOLE   lsis4:waveform4                 512   u14   lsis4:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m7     20     20     1     1
20 QD10BFF CBAND  DIPOLE   lsis4:waveform6                 512   u14   lsis4:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m8      0      0     1     1
21 QD10AFF CBAND  DIPOLE   lsis5:waveform0                 512   u14   lsis5:waveform1                 512      u14   REFC1   REFC1   c1:qmov:m9     20     20     1     1
22 QF9BFF  CBAND  DIPOLE   lsis5:waveform2                 512   u14   lsis5:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m10    20     20     1     1
23 SF6FF   CBAND  DIPOLE   lsis5:waveform4                 512   u14   lsis5:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m11    20     20     1     1
24 QF9AFF  CBAND  DIPOLE   lsis5:waveform6                 512   u14   lsis5:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m12    20     20     1     1
25 QD8FF   CBAND  DIPOLE   lsis6:waveform0                 512   u14   lsis6:waveform1                 512      u14   REFC1   REFC1   c1:qmov:m13    20     20     1     1
26 QF7FF   CBAND  DIPOLE   lsis6:waveform2                 512   u14   lsis6:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m14    20     20     1     1 
27 QD6FF   CBAND  DIPOLE   lsis6:waveform4                 512   u14   lsis6:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m15    20     20     1     1
28 QF5BFF  CBAND  DIPOLE   lsis6:waveform6                 512   u14   lsis6:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m16    20     20     1     1
29 SF5FF   CBAND  DIPOLE   lsis7:waveform0                 512   u14   lsis7:waveform1                 512      u14   REFC1   REFC1   c1:qmov:m17    20     20     1     1
30 QF5AFF  CBAND  DIPOLE   lsis7:waveform2                 512   u14   lsis7:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m18    20     20     1     1
31 QD4BFF  CBAND  DIPOLE   lsis7:waveform4                 512   u14   lsis7:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m19    20     20     1     1
32 SD4FF   CBAND  DIPOLE   lsis7:waveform6                 512   u14   lsis7:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m20    20     20     1     1
33 QD4AFF  CBAND  DIPOLE   lsis8:waveform0                 512   u14   lsis8:waveform1                 512      u14   REFC1   REFC1   c1:qmov:m21    20     20     1     1
34 QF3FF   CBAND  DIPOLE   lsis8:waveform2                 512   u14   lsis8:waveform3                 512      u14   REFC1   REFC1   c1:qmov:m22    20     20     1     1
35 QD2BFF  CBAND  DIPOLE   lsis8:waveform4                 512   u14   lsis8:waveform5                 512      u14   REFC1   REFC1   c1:qmov:m23    20     20     1     1
36 QD2AFF  CBAND  DIPOLE   lsis8:waveform6                 512   u14   lsis8:waveform7                 512      u14   REFC1   REFC1   c1:qmov:m24    20     20     1     1
37 SF1FF   SBAND  DIPOLE   lsis11:waveform0                512   u14   lsis11:waveform1                512      u14   REFS1   REFS1   c1:qmov:m25     0      0     1     1
38 QF1FF   SBAND  DIPOLE   lsis11:waveform2                512   u14   lsis11:waveform3                512      u14   REFS1   REFS1   c1:qmov:m26     0      0     1     1
39 SD0FF   SBAND  DIPOLE   lsis11:waveform4                512   u14   lsis11:waveform5                512      u14   REFS1   REFS1   c1:qmov:m27     0      0     1     1
40 QD0FF   SBAND  DIPOLE   lsis12:waveform0                512   u14   lsis12:waveform1                512      u14   REFS2   REFS2   c1:qmov:m28     0      0     1     1
41 PREIP   CBAND  DIPOLE   slacvme2:sdigi1:Cavity_BPM:CH1 1024   b16    slacvme2:sdigi1:Cavity_BPM:CH2 1024      b16    REFIPY1 REFIPY1 NONE           0      0     1     1
42 IPA     CBAND  DIPOLE   slacvme2:sdigi2:Cavity_BPM:CH1 1024   b16    slacvme2:sdigi1:Cavity_BPM:CH3 1024      b16    REFIPX  REFIPY1 NONE           0      0     1     1
43 IPB     CBAND  DIPOLE   slacvme2:sdigi2:Cavity_BPM:CH2 1024   b16    slacvme2:sdigi3:Cavity_BPM:CH3 1024      b16    REFIPX  REFIPY2 NONE           0      0     1     1
44 M-PIP   CBAND  DIPOLE   slacvme2:sdigi3:Cavity_BPM:CH1 1024   b16    slacvme2:sdigi3:Cavity_BPM:CH2 1024      b16    REFIPY2 REFIPY2 NONE           0      0     1     1
45 REFC1   CBAND  MONOPOLE lsis9:waveform0                 512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
46 REFC2   CBAND  MONOPOLE lsis9:waveform1                 512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
47 REFC3   CBAND  MONOPOLE lsis9:waveform2                 512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
48 CDIODE  OTHER  DIODE    lsis9:waveform4                 512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
49 REFS1   SBAND  MONOPOLE lsis11:waveform7                512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
50 REFS2   SBAND  MONOPOLE lsis12:waveform7                512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
51 SDIODE  OTHER  DIODE    lsis12:waveform3                512   u14    NONE                              0      NONE   NONE    NONE    NONE            0      0     1     1
52 SPHASE  OTHER  MONOPOLE lsis12:waveform4                512   u14    NONE                              0      NONE   NONE    NONE    NONE            0      0     1     1
53 REFIPX  CBAND  MONOPOLE slacvme2:sdigi2:Cavity_BPM:CH3 1024   b16   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
54 REFIPY1 CBAND  MONOPOLE slacvme2:sdigi1:Cavity_BPM:CH4 1024   b16   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
55 REFIPY2 CBAND  MONOPOLE slacvme2:sdigi3:Cavity_BPM:CH4 1024   b16   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
56 IPDIODE OTHER  DIODE    lsis10:waveform5                512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1
57 REFIPTX OTHER  DIODE    slacvme2:sdigi6:Cavity_BPM:CH1 1024   b16   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     0
58 REFIPTY OTHER  DIODE    slacvme2:sdigi6:Cavity_BPM:CH2 1024   b16   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     0
59 TILT    OTHER  DIODE    lsis10:waveform4                512   u14   NONE                              0      NONE   NONE    NONE    NONE           0      0     1     1

Edit | Attach | Watch | Print version | History: r2 < r1 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r2 - 26 Oct 2011 - StewartBoogert

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback