Tags:
create new tag
view all tags

Quick temperature check

bpmTemps_20111129_013901.dat bpmWfAllLog_20111129_013901.dat.gz
bpmTemps_20111129_045135.dat bpmWfAllLog_20111129_045135.dat.gz
bpmTemps_20111129_070938.dat bpmWfAllLog_20111129_070938.dat.gz
bpmTemps_20111129_101739.dat bpmWfAllLog_20111129_101739.dat.gz

Environment

Parameter Value
Charge 0.45x 10^10
CDIODE t0 30.71

SVD mover calibration

  • No retune
  • Old (IQrot, scale), new1 (IQrot, scale), new2 (IQrot, scale)
BPM IQrot Scale IQrot Scale File IQrot Scale File
QM13FFx -1.4023 -1292.6 1.7477 1335.6 20111129_022814 1.7615 1313.1 20111129_023202
QM13FFy -1.1750 -0957.3 1.9852 0964.6 20111129_023606 1.9924 0952.5 20111129_024014
QM12FFx -0.2931 1006.9 -0.2678 1012.1 20111129_024510 -0.2698 1018.9 20111129_025416
QM12FFy -1.1559 0877.9 -1.0952 0872.4 20111129_030235 -1.1096 0868.2 20111129_031048
QM11FFx 0.0748 -0794.3 -3.1019 0918.6 20111129_031516 -3.1008 0924.2 20111129_031916
QM11FFy 0.2359 -0892.3 -2.9141 1062.6 20111129_033023 -2.8900 1036.7 20111129_033434
QD10BFFx -0.1318 0106.7 -0.1636 0113.0 20111129_034718 -0.1589 0113.5 20111129_035105
QD10BFFy 0.2822 0160.3 0.1818 0152.5 20111129_035603 -0.1918 0154.1 20111129_040049
QD10AFFx 0.5413 0883.6 0.3453 1033.7 20111129_040734 0.3458 1034.7 20111129_041228
QD10AFFy 0.8860 1301.6 0.7857 1299.8 20111129_041810 0.7918 1305.4 20111129_042338

  • Shifted to single calibration per BPM
  • Old, new
BPM IQrot Scale IQrot Scale File
QF9BFFx -0.5831 -1078.6 2.5764 1355.4 20111129_042819
QF9BFFy 1.3781 1134.1 1.5156 1147.9 20111129_043212
SF6FFx -0.1051 1168.4 0.0131 1077.1 20111129_043631
SF6FFy -0.8998 1267.5 -0.8515 1271.2 20111129_044003
QF9AFFx -1.1573 -0835.2 -1.9558 1201.2 20111129_044432
QF9AFFy -1.0505 0971.0 -1.0111 0977.8 20111129_044847
QD8FFx 0.5152 -1134.7 -2.5834 1328.0 20111129_045538
QD8FFy -0.8403 1284.4 -0.8006 1269.4 20111129_045949
QD7FFx -1.0162 28134.5 -0.9222 27061.6 20111129_050952
QD7FFy 1.2107 524914.0 1.4166 454000.0 20111129_051952
QD6FFx -0.8039 723.0 -0.7490 872.28 20111129_052457
QD6FFy 1.4255 -1300.9 1.4873 -1268.6 20111129_053106
QF5BFFx 0.8576 1360.2 0.9486 1231.6 20111129_053825
QF5BFFy -0.6885 1109.6 -0.6441 932.42 20111129_054806
SF5FFx -0.0038 2067.6 0.0817 1949.5 20111129_055350
SF5FFy 0.5738 1267.6 0.6530 1020.3 20111129_055801
QF5AFFx 0.0535 -1106.1 -3.0130 1030.1 20111129_060212
QF5AFFy -0.5370 1122.8 -0.4869 937.7 20111129_060640
QD4BFFx -0.3704 1044.8 -0.3160 967.1 20111129_061228
QD4BFFy -0.8315 955.2 -0.7819 1059.0 20111129_061751
SD4FFx 1.3540 1023.1 1.4299 976.2 20111129_062401
SD4FFy -1.3221 -1325.2 1.9322 1215.1 20111129_062742
QD4AFFx 0.0970 891.1 0.1408 901.1 20111129_063053
QD4AFFy 0.1430 1108.2 0.1490 995.6 20111129_063423
QF3FFx -1.5124 1203.5 -1.4742 1201.5 20111129_063826
QF3FFy -1.4370 1399.9 -1.3868 1395.3 20111129_064259
QD2BFFx 0.4023 947.7 0.4544 968.5 20111129_064716
QD2BFFy 0.3327 1045.2 0.3771 1050.3 20111129_065413
QD2AFFx 1.4469 -1090.7 -1.6424 1072.7 20111129_065846
QD2AFFy -1.3836 1141.9 -1.3409 1172.3 20111129_070329

  • Files which didn't run
QM12FFy bpmAllMoverCalibration_20111129_025837.dat
QM12FFy bpmAllMoverCalibration_20111129_030656.dat
QD6FFy bpmAllMoverCalibration_20111129_053106.dat
QF5BFFy bpmAllMoverCalibration_20111129_054312.dat
QD2BFFx bpmAllMoverCalibration_20111129_064716.dat
QD2AFFy bpmAllMoverCalibration_20111129_070329.dat

SVD non-mover calibration

  • old, new (normal), new SVD (orbit, svd bump)
BPM IQrot scale IQrot scale filename orbit svd bump
QD10Xx 1.5104 1507.1 1.5378 1693.2 20111129_072651 20111129_073120 20111129_073232
QD10Xy -1.4701 -1630.4 -1.4611 -1689.6 20111129_073959 20111129_074905 20111129_075018
QF11Xx -0.4975 1187.2 -0.6068 1452.4 20111129_075400 20111129_075648 20111129_075802
QF11Xy -0.9480 1243.0 -1.0177 1408.1 20111129_075802 20111129_080403 20111129_080515
QD12Xx -0.0667 -1204.1 -0.0419 -1132.6 20111129_080725 20111129_081033 20111129_081144
QD12Xy -1.4541 1659.1 -1.4599 1649.4 20111129_081425 20111129_081852 20111129_082004
QD16Xx 1.2338 1218.3 1.2551 1247.8 20111129_082215 20111129_082630 20111129_082630
QD16Xy 0.8270 1415.2 0.8432 1443.3 20111129_082854 20111129_083156 20111129_083307
QF17Xx -0.1427 1235.7 -0.1526 1172.9 20111129_083521 20111129_083757 20111129_083908
QF17Xy 0.3416 1171.4 0.0337 1221.8 20111129_084123 20111129_084442 20111129_084555
QD18Xx -0.2074 -1121.8 -0.1804 -1155.3 20111129_084900 20111129_085144 20111129_085253
QD18Xy -0.0141 -1198.6 0.0130 -1285.0 20111129_085505 20111129_085739 20111129_085849
QF19Xx -1.4984 -1109.1 -1.4530 -1168.1 20111129_090128 20111129_090403 20111129_090515
QF19Xy 1.1439 1249.0 1.1749 1266.45 20111129_090727 20111129_091008 20111129_091119
QD20Xx 1.0240 1182.6 1.0270 1145.5 20111129_091328 20111129_091604 20111129_091703
QD20Xy -0.9243 -913.6 0.9382 -928.8 20111129_091841 20111129_092035 20111129_092108
QF21Xx 0.4326 -115.66 0.4570 -105.3 20111129_093340 20111129_093340 20111129_093411
QF21Xy 1.1204 -110.5 1.1457 -109.9 20111129_093604 20111129_093754 20111129_093828

Repeated SVD non-mover calibration

  • Selected as largest week to week variation : QF11Xx
Run IQrot scale file orbit svd bump
0 -0.6068 1452.4 20111129_075400 20111129_075648 20111129_075802
1 -0.6110 1359.7 20111129_094438 20111129_094651 20111129_094811
2 -0.6094 1276.6 20111129_095054 20111129_095336 20111129_095456
3 -0.6138 1436.2 20111129_095807 20111129_100039 20111129_100159
4 -0.6116 1537.0 20111129_100421 20111129_100655 20111129_100815
5 -0.6125 1347.1 20111129_101124 20111129_101403 20111129_101524

High resolution calibration

min max step filename
-500 500 20 bpmMoverCalibration_20111129_104806.dat
-750 750 30 bpmMoverCalibration_20111129_113230.dat

MFB2FF (alignment)

  • Horizontal : -310 um
  • Vertical : +60 um

To do from this shift

  • temperature array stored in all data logs
  • disable timing setting
  • setting calibration status with SVD version
  • put numbers before calibration plots, try and speed up plots!
  • take look at QD7FFy
  • add missing strip lines (can remember the number)

ZV1FF : 0.024 ZH1FF :-0.343 ZH10X : -0.378 ZH9X : -0.041

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r7 - 29 Nov 2011 - StewartBoogert

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback