Tags:
create new tag
view all tags

Calibration Run

BPM Accounting

All calibration constants so far this running period

Environment

Parameter Value
Charge 0.40 x 10^10
CDIODE t0 30.98

Diode Logging

Filter Pulses File Condition T0 measurement by peak slew detection
DC-11MHz Mini-Circuits BLP-10.7+ 100 /atf/data/cbpm/raw/bpmLog_20111206_015149.dat.gz No DR RF ramp 100 ps resolution
DiodeFilter11MHzRampOff.png
100 /atf/data/cbpm/raw/bpmLog_20111206_015824.dat.gz DR RF ramp on DiodeFilter11MHzRampOn.png
DC-22MHz Mini-Circuits BLP-21.4+ 100 /atf/data/cbpm/raw/bpmLog_20111206_020928.dat.gz No DR RF ramp 40 ps resolution
DiodeFilter21MHzRampOff.png
100 /atf/data/cbpm/raw/bpmLog_20111206_022819.dat.gz DR RF ramp on Data corrupt?
100 /atf/data/cbpm/raw/bpmLog_20111206_051052.dat.gz DR RF ramp on DiodeFilter21MHzRampOn.png

Calibrations

BPM Scale iqra JSScale JSiqra SVD Scale SVD iqra File Orbit Comments
QM13FFx -1360.5 -1.399 -1290.8 -1.393 1291.3 1.747 bpmAllMoverCalibration_20111206_021532.dat bpmAllLog_20111206_021425.dat.gz  
QM13FFy -945.6 -1.170 -960.0 -1.171 959.3 1.969 bpmAllMoverCalibration_20111206_022210.dat bpmAllLog_20111206_022103.dat.gz code bug
QM12FFx 1024.5 -0.271 1054.1 -0.280 1056.3 -0.271 bpmAllMoverCalibration_20111206_022828.dat bpmAllLog_20111206_022721.dat.gz RF ramp on partially
QM12FFy 819.1 -1.138 880.0 -1.112 907.1 -1.142 bpmAllMoverCalibration_20111206_023343.dat bpmAllLog_20111206_023235.dat.gz  
QM12FFx 1106.8 -0.267 1054.7 -0.269 1050.6 -0.270 bpmAllMoverCalibration_20111206_023840.dat bpmAllLog_20111206_023733.dat.gz code bug
QM11FFx -622.0 0.0373 -945.0 0.0348 949.7 -3.107 bpmAllMoverCalibration_20111206_024405.dat bpmAllLog_20111206_024257.dat.gz big beam move in middle
QM11FFy -1035.8 0.253 -1031.5 0.241 1046.3 -2.896 bpmAllMoverCalibration_20111206_024856.dat bpmAllLog_20111206_024748.dat.gz  
QD10AFFx 1225.7 0.785 1629.6 0.774 1465.6 0.814 bpmAllMoverCalibration_20111206_030228.dat bpmAllLog_20111206_030121.dat.gz  
QD10AFFy 1225 0.785 1630 0.785 1466 0.814 bpmAllMoverCalibration_20111206_030731.dat bpmAllLog_20111206_030624.dat.gz bad jitter subtraction
QD10BFFx 151.7 -0.177 127.1 -0.177 153.4 -0.176 bpmAllMoverCalibration_20111206_032649.dat bpmAllLog_20111206_032543.dat.gz  
QD10BFFy 148.8 0.183 155.7 0.185 155.6 0.184 bpmAllMoverCalibration_20111206_033116.dat bpmAllLog_20111206_033008.dat.gz  
QF9BFFx 236.2 -0.558 -1128.5 -0.627 1442.6 2.648 bpmAllMoverCalibration_20111206_033542.dat bpmAllLog_20111206_033434.dat.gz big beam move
QF9BFFy 5544.8 1.513 1048.0 1.495 1049.72 1.508 bpmAllMoverCalibration_20111206_033946.dat bpmAllLog_20111206_033839.dat.gz code bug
SF6FFx 1285.8 -0.0205 1031.7 -0.00424 1031.7 -0.00350 bpmAllMoverCalibration_20111206_034511.dat bpmAllLog_20111206_034404.dat.gz  
SF6FFy 1293.1 -0.856 1271.5 -0.858 1275.1 -0.857 bpmAllMoverCalibration_20111206_034954.dat bpmAllLog_20111206_034847.dat.gz  
QF9AFFx 56232 1.130 -1081.7 1.244 1219.3 -1.962 bpmAllMoverCalibration_20111206_035418.dat bpmAllLog_20111206_035311.dat.gz many low amplitude pulses
QF9AFFy 968.3 -1.022 972.3 -1.015 971.5 -1.016 bpmAllMoverCalibration_20111206_035805.dat bpmAllLog_20111206_035658.dat.gz  
QD8FFx -1139.9 0.552 -1073.4 0.551 5181.5 -2.5905 bpmAllMoverCalibration_20111206_040409.dat bpmAllLog_20111206_040302.dat.gz two anomalous mover positions
QD8FFy 1390.4 -0.801 1272.7 -0.817 1268.5 -0.809 bpmAllMoverCalibration_20111206_040825.dat bpmAllLog_20111206_040718.dat.gz  
QD8FFx -1288.9 0.552 -1063.5 0.552 1060.9 -2.591 bpmAllMoverCalibration_20111206_041233.dat bpmAllLog_20111206_041126.dat.gz  
QF7FFx 27617 -0.937 27981 -0.948 27591 -0.948 bpmAllMoverCalibration_20111206_041700.dat bpmAllLog_20111206_041553.dat.gz  
QD6FFx 829.8 -0.758 875.9 -0.758 889.0 -0.757 bpmAllMoverCalibration_20111206_042138.dat bpmAllLog_20111206_042032.dat.gz  
QD6FFy -1287.7 1.473 -1276.2 1.473 1275.3 -1.668 bpmAllMoverCalibration_20111206_042521.dat bpmAllLog_20111206_042415.dat.gz  
QF5BFFx 907.2 0.941 1237.9 0.930 1244.6 0.931 bpmAllMoverCalibration_20111206_042931.dat bpmAllLog_20111206_042824.dat.gz  
QF5BFFy 927.7 -0.659 930.5 -0.654 931.8 -0.653 bpmAllMoverCalibration_20111206_043320.dat bpmAllLog_20111206_043213.dat.gz  
SF5FFx 1801.3 0.0791 2023.2 -0.0588 2004.9 0.0713 bpmAllMoverCalibration_20111206_043735.dat bpmAllLog_20111206_043628.dat.gz  
SF5FFy 1106.2 0.639 1021.0 0.636 1011.5 0.640 bpmAllMoverCalibration_20111206_044103.dat bpmAllLog_20111206_043956.dat.gz  
QF5AFFx -996.3 0.113 -1044.4 0.118 1033.3 -3.017 bpmAllMoverCalibration_20111206_044504.dat bpmAllLog_20111206_044357.dat.gz  
QF5AFFy 933.9 -0.487 935.0 -0.483 942.1 -0.491 bpmAllMoverCalibration_20111206_044847.dat bpmAllLog_20111206_044740.dat.gz  
QD4BFFx 811.1 -0.335 966.4 -0.328 973.5 -0.329 bpmAllMoverCalibration_20111206_045344.dat bpmAllLog_20111206_045237.dat.gz  
QD4BFFy 1105.3 -0.776 1074.6 -0.779 1068.4 -0.779 bpmAllMoverCalibration_20111206_050039.dat bpmAllLog_20111206_045932.dat.gz  
SD4FFx 899.2 1.421 977.6 1.427 978.6 1.430 bpmAllMoverCalibration_20111206_050829.dat bpmAllLog_20111206_050721.dat.gz  
SD4FFy 2141.7 -1.251 -1238.6 -1.227 1227.8 1.897 bpmAllMoverCalibration_20111206_02.dat bpmAllLog_20111206_051035.dat.gz RF ramp on
SD4FFy -1196.4 -1.250 -1225.0 -1.253 1229.3 1.889 bpmAllMoverCalibration_20111206_051511.dat bpmAllLog_20111206_051405.dat.gz  
QD4AFFx 1237.9 0.0835 880.3 0.205 905.8 0.0923 bpmAllMoverCalibration_20111206_054928.dat bpmAllLog_20111206_054817.dat.gz beam move
QD4AFFy 1078.7 0.0957 966.5 0.110 1003.5 0.101 bpmAllMoverCalibration_20111206_055308.dat bpmAllLog_20111206_055201.dat.gz  
QF3FFx 1218.0 -1.506 1203.5 -1.521 1221.2 -1.524 bpmAllMoverCalibration_20111206_055754.dat bpmAllLog_20111206_055647.dat.gz  
QF3FFy 1416.8 -1.443 1396.0 -1.441 1396.2 -1.441 bpmAllMoverCalibration_20111206_060137.dat bpmAllLog_20111206_060030.dat.gz  
QD2BFFx 930.6 0.405 966.5 0.404 964.4 0.404 bpmAllMoverCalibration_20111206_060538.dat bpmAllLog_20111206_060431.dat.gz  
QD2BFFy 1073.6 0.329 1061.1 0.329 1052.7 0.331 bpmAllMoverCalibration_20111206_060937.dat bpmAllLog_20111206_060830.dat.gz  
QD2AFFx -1410.6 1.449 -1069.3 1.448 1076.0 -1.692 bpmAllMoverCalibration_20111206_061418.dat bpmAllLog_20111206_061311.dat.gz  
QD2AFFy 1108.9 -1.392 1111.3 -1.390 1381.8 -1.390 bpmAllMoverCalibration_20111206_061800.dat bpmAllLog_20111206_061653.dat.gz  

Bump Table

BPM Magnets
1 2 3 4
QD10Xx ZH3X ZH4X ZH5X ZH6X
QD10Xy ZV6X ZV7X ZV8X ZV9X
QF11Xx ZH4X ZH5X ZH6X ZH7X
QF11Xy ZV6X ZV7X ZV8X ZV9X
QD12Xx ZH4X ZH5X ZH6X ZH7X
QD12Xy ZV7X ZV8X ZV9X ZV10X
QD16Xx ZH6X ZH7X ZH8X ZH9X
QD16Xy ZV8X ZV9X ZV10X ZV11X
QF17Xx ZH7X ZH8X ZH9X ZH10X
QF17Xy ZV8X ZV9X ZV10X ZV11X
QD18Xx ZH7X ZH8X ZH9X ZH10X
QD18Xy ZV9X ZV10X ZV11X ZV1FF
QD19Xx ZH8X ZH9X ZH10X ZH1FF
QD19Xy ZV9X ZV10X ZV11X ZV1FF
QD20Xx ZH8X ZH9X ZH10X ZH1FF
QD20Xy ZV10X ZV11X ZV1FF QD10BFF
QF21Xx ZH9X ZH10X ZH1FF QD10BFF
QF21Xy ZV10X ZV11X ZV1FF QD10BFF
QM16FFx ZH9X ZH10X ZH1FF QD10BFF
QM16FFy ZV10X ZV11X ZV1FF QD10BFF
IPBPMs QF7FF QD0FF - -

Edit | Attach | Watch | Print version | History: r7 < r6 < r5 < r4 < r3 | Backlinks | Raw View | Raw edit | More topic actions

Physics WebpagesRHUL WebpagesCampus Connect • Royal Holloway, University of London, Egham, Surrey TW20 0EX; Tel/Fax +44 (0)1784 434455/437520

Topic revision: r7 - 12 Aug 2012 - AlexeyLyapin

 
This site is powered by the TWiki collaboration platform Powered by PerlCopyright © 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding RHUL Physics Department TWiki? Send feedback